# Symbol Company LTP (₹) Change % Change Sector
2251 LINCOLN Lincoln Pharmaceuticals Limited 623.00 -2.60 -0.42%
2252 REDTAPE Redtape Limited 134.20 -0.57 -0.42%
2253 BLSE BLS E-Services Limited 231.90 -0.98 -0.42%
2254 FELDVR Future Enterprises Limited 2.37 -0.01 -0.42%
2255 CONSUMBEES NIP IND ETF CONSUMPTION 127.10 -0.54 -0.42%
2256 LAXMIDENTL LAXMI DENTAL LIMITED 223.02 -0.97 -0.43%
2257 SHYAMMETL Shyam Metalics and Energy Limited 948.00 -4.05 -0.43%
2258 TVSMOTOR TVS Motor Company Limited 3442.10 -14.70 -0.43% Automobiles - 2 And 3 Wheelers
2259 COFORGE Coforge Limited 1485.00 -6.40 -0.43%
2260 GHCL GHCL Limited 428.15 -1.85 -0.43%
2261 JYOTISTRUC Jyoti Structures Limited 11.47 -0.05 -0.43%
2262 OMAXAUTO Omax Autos Limited 215.50 -0.93 -0.43%
2263 ELECTCAST Electrosteel Castings Limited 76.36 -0.34 -0.44% Castings/forgings
2264 ISEC ICICI Securities Limited 892.25 -3.95 -0.44%
2265 ORIENTELEC Orient Electric Limited 174.62 -0.78 -0.44%
2266 CMSINFO CMS Info Systems Limited 292.95 -1.30 -0.44%
2267 JKPAPER JK Paper Limited 342.15 -1.50 -0.44% Paper And Paper Products
2268 CELLO Cello World Limited 372.40 -1.65 -0.44%
2269 EKC Everest Kanto Cylinder Limited 116.70 -0.51 -0.44%
2270 INDOBORAX Indo Borax & Chemicals Limited 383.10 -1.70 -0.44%
2271 SUBROS Subros Limited 812.00 -3.60 -0.44%
2272 IWEL Inox Wind Energy Limited 10248.00 -45.00 -0.44%
2273 IL&FSTRANS IL&FS Transportation Networks Limited 2.27 -0.01 -0.44%
2274 UGROCAP UGRO Capital Limited 96.78 -0.43 -0.44%
2275 DIGIDRIVE Digidrive Distributors Limited 18.11 -0.08 -0.44%
2276 ADOR Ador Welding Limited 1245.70 -5.50 -0.44%
2277 REMUS-SM REMUS PHARMACEUTICALS L 760.10 -3.45 -0.45%
2278 MIDQ50ADD DSP Nifty Midcap 150 Quality 50 ETF 245.46 -1.11 -0.45%
2279 SKFINDIA SKF India Limited 1648.20 -7.50 -0.45% Bearings
2280 PATANJALI Patanjali Foods Limited 410.75 -1.85 -0.45%
2281 DABUR Dabur India Limited 424.40 -1.90 -0.45% Personal Care
2282 KCPSUGIND K.C.P. Sugar and Industries Corporation Limited 21.98 -0.10 -0.45%
2283 MANGCHEFER Mangalore Chemicals & Fertilizers Limited 307.35 -1.40 -0.45%
2284 ENTERO Entero Healthcare Solutions Limited 1194.70 -5.40 -0.45%
2285 THEINVEST The Investment Trust of India Limited 93.50 -0.43 -0.46%
2286 VHLTD Viceroy Hotels Limited 130.79 -0.61 -0.46%
2287 SHREEOSFM-SM SHREE OSFM E-MOBILITY LTD 54.00 -0.25 -0.46%
2288 SABEVENTS SAB Events & Governance Now Media Limited 8.45 -0.04 -0.47%
2289 LAURUSLABS Laurus Labs Limited 1493.20 -7.10 -0.47%
2290 BBTC Bombay Burmah Trading Corporation Limited 1539.00 -7.30 -0.47% Food And Food Processing
2291 NELCAST Nelcast Limited 135.52 -0.64 -0.47%
2292 DEEPINDS Deep Industries Limited 459.95 -2.15 -0.47%
2293 BGRENERGY BGR Energy Systems Limited 302.00 -1.45 -0.47%
2294 GICRE General Insurance Corporation of India 362.30 -1.75 -0.48%
2295 METROBRAND Metro Brands Limited 1020.90 -4.90 -0.48%
2296 GAEL Gujarat Ambuja Exports Limited 161.10 -0.77 -0.48% Solvent Extraction
2297 RELIANCE Reliance Industries Limited 1294.70 -6.30 -0.48% Refineries
2298 SIGNATURE Signatureglobal (India) Limited 736.85 -3.55 -0.48%
2299 PLAZACABLE Plaza Wires Limited 45.80 -0.22 -0.48%
2300 MELSTAR Melstar Information Technologies Limited 207.50 -1.00 -0.48%

Live Top Gainers on NSE

The top gainers list shows NSE stocks with the highest positive percentage change. Traders use this screen for momentum trades, while investors watch for sector-wide strength. Filter by Nifty 50, Bank Nifty, or switch the time range to view 30-day and 52-week leaders.

Frequently Asked Questions

Are top gainers always good buys?

Not always. A stock can rise sharply on speculation, low liquidity, or a one-day event. Always check volume, fundamentals, and your risk tolerance before acting on a gainer.

Do BSE and NSE gainers differ?

Most large Indian companies are listed on both exchanges. Price differences are usually small. SharkTrade focuses on NSE data, which drives most institutional and F&O activity.