# Symbol Company LTP (₹) Change % Change Sector
501 RAYMOND Raymond Limited 581.15 -11.15 -1.88% Textile Products
502 POWERMECH Power Mech Projects Limited 2708.20 -51.90 -1.88% Construction
503 ARTNIRMAN Art Nirman Limited 41.30 -0.79 -1.88%
504 INDHOTEL The Indian Hotels Company Limited 707.20 -13.45 -1.87% Hotels
505 RELIABLE Reliable Data Services Limited 149.00 -2.84 -1.87%
506 SHREEOSFM-SM SHREE OSFM E-MOBILITY LTD 60.55 -1.15 -1.86%
507 IGIL International Gemmological Institute (India) Limited 353.00 -6.70 -1.86%
508 BANKINDIA Bank of India 142.03 -2.69 -1.86% Banks
509 DEVIT Dev Information Technology Limited 25.78 -0.49 -1.85%
510 MSUMI Motherson Sumi Wiring India Limited 40.50 -0.76 -1.84%
511 HARSHA Harsha Engineers International Limited 408.60 -7.65 -1.84%
512 RADHIKAJWE Radhika Jeweltech Limited 54.41 -1.02 -1.84%
513 JAICORPLTD Jai Corp Limited 113.94 -2.14 -1.84% Plastic And Plastic Products
514 BALAJEE SHREE TIRUPATI BALAJEE L 28.75 -0.54 -1.84%
515 SPECTRUM SPECTRUM ELECTRIC IND LTD 1756.40 -32.70 -1.83%
516 KOTYARK-ST KOTYARK INDUSTRIES LTD 276.85 -5.15 -1.83%
517 RHFL Reliance Home Finance Limited 2.14 -0.04 -1.83%
518 IFBIND IFB Industries Limited 1255.00 -23.40 -1.83% Consumer Durables
519 OMINFRAL Om Infra Limited 85.46 -1.59 -1.83%
520 BLS BLS International Services Limited 254.55 -4.75 -1.83% Commercial Services
521 HOMEFIRST Home First Finance Company India Limited 1169.90 -21.80 -1.83%
522 KAYNES Kaynes Technology India Limited 3205.30 -59.40 -1.82%
523 ANGELONE Angel One Limited 329.15 -6.10 -1.82%
524 ASHOKLEY Ashok Leyland Limited 157.75 -2.93 -1.82% Automobiles - 4 Wheelers
525 BASML Bannari Amman Spinning Mills Ltd 27.57 -0.51 -1.82%
526 GOLD360 360 One Mutual Fund - 360 One Gold ETF 137.90 -2.55 -1.82%
527 SRD Shankar Lal Rampal Dye-Chem Limited 40.44 -0.74 -1.81%
528 MOKSH Moksh Ornaments Limited 11.92 -0.22 -1.81%
529 MADHAV Madhav Marbles and Granites Limited 35.84 -0.66 -1.81%
530 EMIL Electronics Mart India Limited 116.99 -2.15 -1.81%
531 URJA Urja Global Limited 9.75 -0.18 -1.81%
532 GODFRYPHLP Godfrey Phillips India Limited 2206.60 -40.70 -1.81% Cigarettes
533 FIVESTAR Five-Star Business Finance Limited 488.05 -8.95 -1.80%
534 THOMASCOTT Thomas Scott (India) Limited 315.00 -5.80 -1.80%
535 SSDL SARASWATI SAREE DEPOT LTD 56.25 -1.03 -1.80%
536 EUREKAFORB Eureka Forbes Limited 450.10 -8.20 -1.79%
537 INFINIUM-SM INFINIUM PHARMACHEM LTD 206.00 -3.75 -1.79%
538 ACCURACY Accuracy Shipping Limited 5.49 -0.10 -1.79%
539 SUPRAJIT Suprajit Engineering Limited 460.00 -8.40 -1.79% Auto Ancillaries
540 CYBERTECH CyberTech Systems and Software Limited 148.41 -2.71 -1.79%
541 FORCEMOT FORCE MOTORS LTD 18062.00 -329.00 -1.79%
542 SANGAMIND Sangam (India) Limited 532.20 -9.65 -1.78%
543 PARSVNATH Parsvnath Developers Limited 2.76 -0.05 -1.78%
544 SPIC Southern Petrochemical Industries Corporation Limited 67.85 -1.23 -1.78%
545 HAPPSTMNDS Happiest Minds Technologies Limited 336.35 -6.10 -1.78%
546 SHREDIGCEM Shree Digvijay Cement Company Limited 74.66 -1.35 -1.78%
547 UTSSAV-SM UTSSAV CZ GOLD JEWELS LTD 422.00 -7.65 -1.78%
548 ENVIRO-SM ENVIROTECH SYSTEMS LTD 80.00 -1.45 -1.78%
549 CELEBRITY Celebrity Fashions Limited 7.75 -0.14 -1.77%
550 ERIS Eris Lifesciences Limited 1433.20 -25.80 -1.77%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.