# Symbol Company LTP (₹) Change % Change Sector
551 CHEMPLASTS Chemplast Sanmar Limited 199.64 -3.92 -1.93%
552 AKSHOPTFBR Aksh Optifibre Limited 7.13 -0.14 -1.93%
553 GTL GTL Limited 7.69 -0.15 -1.92%
554 KOPRAN Kopran Limited 186.01 -3.62 -1.91%
555 LAMBODHARA Lambodhara Textiles Limited 112.39 -2.19 -1.91%
556 CAMPUS Campus Activewear Limited 233.30 -4.55 -1.91%
557 DGCONTENT Digicontent Limited 27.20 -0.53 -1.91%
558 DAMODARIND Damodar Industries Limited 30.76 -0.60 -1.91%
559 BASF BASF India Limited 3582.90 -69.50 -1.90% Chemicals - Speciality
560 SHRIRAMPPS Shriram Properties Limited 87.16 -1.69 -1.90%
561 SPIC Southern Petrochemical Industries Corporation Limited 67.77 -1.31 -1.90%
562 KSCL Kaveri Seed Company Limited 908.00 -17.60 -1.90% Food And Food Processing
563 ROSSELLIND Rossell India Limited 56.55 -1.09 -1.89%
564 SAKHTISUG Sakthi Sugars Limited 16.61 -0.32 -1.89%
565 LIBAS Libas Consumer Products Limited 11.42 -0.22 -1.89%
566 SURAJEST Suraj Estate Developers L 188.00 -3.61 -1.88%
567 USK Udayshivakumar Infra Limited 23.02 -0.44 -1.88%
568 HEROMOTOCO Hero MotoCorp Limited 4804.70 -91.40 -1.87% Automobiles - 2 And 3 Wheelers
569 RANASUG Rana Sugars Limited 12.60 -0.24 -1.87%
570 FSL Firstsource Solutions Limited 238.90 -4.55 -1.87% Computers - Software
571 JUBLINGREA Jubilant Ingrevia Limited 610.05 -11.60 -1.87%
572 AUTOIETF ICICI Prudential Nifty Auto ETF 27.28 -0.52 -1.87%
573 SHREEOSFM-SM SHREE OSFM E-MOBILITY LTD 60.55 -1.15 -1.86%
574 CINELINE Cineline India Limited 76.68 -1.45 -1.86%
575 RADHIKAJWE Radhika Jeweltech Limited 54.40 -1.03 -1.86%
576 ASAHISONG Asahi Songwon Colors Limited 251.21 -4.75 -1.86%
577 FORCEMOT FORCE MOTORS LTD 18051.00 -340.00 -1.85%
578 GUJALKALI Gujarat Alkalies and Chemicals Limited 612.15 -11.55 -1.85% Chemicals - Inorganic
579 HERITGFOOD Heritage Foods Limited 330.60 -6.20 -1.84% Food And Food Processing
580 MAGNUM Magnum Ventures Limited 19.20 -0.36 -1.84%
581 ALMONDZ Almondz Global Securities Limited 12.79 -0.24 -1.84%
582 BALAJEE SHREE TIRUPATI BALAJEE L 28.75 -0.54 -1.84%
583 MADHAV Madhav Marbles and Granites Limited 35.83 -0.67 -1.84%
584 TIPSMUSIC Tips Music Limited 626.20 -11.65 -1.83%
585 SEYAIND Seya Industries Limited 12.84 -0.24 -1.83%
586 ORIENTALTL Oriental Trimex Limited 5.89 -0.11 -1.83%
587 KOTYARK-ST KOTYARK INDUSTRIES LTD 276.85 -5.15 -1.83%
588 ANLON-SM ANLON TECHNOLOGY SOL LTD 680.00 -12.70 -1.83%
589 SANDHAR Sandhar Technologies Limited 671.45 -12.50 -1.83%
590 UFLEX UFLEX Limited 418.65 -7.80 -1.83% Packaging
591 AVANTIFEED Avanti Feeds Limited 944.60 -17.60 -1.83% Food And Food Processing
592 MAANALU Maan Aluminium Limited 123.31 -2.28 -1.82%
593 MFSL Max Financial Services Limited 1582.00 -29.40 -1.82%
594 PUNJABCHEM Punjab Chemicals and Crop Protection Limited 1013.10 -18.80 -1.82%
595 MSUMI Motherson Sumi Wiring India Limited 40.51 -0.75 -1.82%
596 MITCON MITCON Consultancy & Engineering Services Limited 81.10 -1.50 -1.82%
597 VIVIDHA Visagar Polytex Limited 0.53 -0.01 -1.82%
598 NAVKARURB Navkar Urbanstructure Limited 1.08 -0.02 -1.82%
599 DCMFINSERV DCM Financial Services Limited 5.40 -0.10 -1.82%
600 GRMOVER GRM Overseas Limited 90.57 -1.67 -1.81%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.