# Symbol Company LTP (₹) Change % Change Sector
1201 BTML Bodhi Tree Multimedia Limited 6.08 -0.05 -0.82%
1202 BBNPNBETF Baroda BNP Paribas NIFTY Bank ETF 58.37 -0.48 -0.82%
1203 BAJAJHFL BAJAJ HOUSING FINANCE LTD 86.79 -0.71 -0.81%
1204 PARAMATRIX-SM PARAMATRIX TECHNOLOGIES L 61.50 -0.50 -0.81%
1205 JINDALPOLY Jindal Poly Films Limited 638.15 -5.20 -0.81% Packaging
1206 RADIOCITY Music Broadcast Limited 6.11 -0.05 -0.81%
1207 CYIENTDLM Cyient DLM Limited 461.25 -3.75 -0.81%
1208 WEIZMANIND Weizmann Limited 84.86 -0.69 -0.81%
1209 KOTARISUG Kothari Sugars and Chemicals Limited 24.76 -0.20 -0.80%
1210 PNBGILTS PNB Gilts Ltd. 90.36 -0.73 -0.80%
1211 VHL Vardhman Holdings Limited 3533.90 -28.50 -0.80%
1212 WINSOL-SM WINSOL ENGINEERS LIMITED 123.25 -1.00 -0.80%
1213 MAFANG Mirae Asset NYSE FANG+ETF 185.08 -1.49 -0.80%
1214 VINCOFE Vintage Coffee and Beverages Limited 149.98 -1.19 -0.79%
1215 SETFNIFBK SBI Nifty Bank ETF 593.20 -4.74 -0.79%
1216 BANKIETF ICICIPRAMC - IPRU5008 59.19 -0.47 -0.79%
1217 WOCKPHARMA Wockhardt Limited 1949.70 -15.50 -0.79% Pharmaceuticals
1218 AUTOAXLES Automotive Axles Limited 1767.60 -14.10 -0.79% Auto Ancillaries
1219 KPIGREEN KPI Green Energy Limited 395.55 -3.15 -0.79%
1220 ADVANIHOTR Advani Hotels & Resorts (India) Limited 52.82 -0.42 -0.79%
1221 HPAL HP Adhesives Limited 35.22 -0.28 -0.79%
1222 GODREJAGRO Godrej Agrovet Limited 557.65 -4.40 -0.78%
1223 SRHHYPOLTD Sree Rayalaseema Hi-Strength Hypo Limited 482.55 -3.80 -0.78%
1224 SUPERHOUSE Superhouse Limited 158.39 -1.25 -0.78%
1225 GAYAPROJ Gayatri Projects Limited 21.74 -0.17 -0.78%
1226 ANZEN-IV ANZEN IND ENE YLD PLU TRU 127.00 -1.00 -0.78%
1227 SURANASOL Surana Solar Limited 26.92 -0.21 -0.77%
1228 SBIETFCON SBI Nifty Consumption ETF 118.58 -0.92 -0.77%
1229 MAKEINDIA MIRAEAMC - MAMFGETF 160.70 -1.25 -0.77%
1230 BANKPSU Mirae Asset Nifty PSU Bank ETF 86.53 -0.67 -0.77%
1231 ARCHIES Archies Limited 14.18 -0.11 -0.77%
1232 BAJAJHIND Bajaj Hindusthan Sugar Limited 18.01 -0.14 -0.77% Sugar
1233 SULA Sula Vineyards Limited 153.15 -1.19 -0.77%
1234 DATAPATTNS Data Patterns (India) Limited 4472.10 -34.50 -0.77%
1235 MASTEK Mastek Limited 1563.00 -12.20 -0.77% Computers - Software
1236 MOTHERSON Samvardhana Motherson International Limited 150.56 -1.15 -0.76%
1237 RSWM RSWM Limited 191.90 -1.46 -0.76%
1238 SHREYANIND Shreyans Industries Limited 138.01 -1.06 -0.76%
1239 TOP10ADD DSP Nifty Top 10 Equal Weight ETF 87.58 -0.67 -0.76%
1240 OWAIS-ST OWAIS METAL & MINERAL 494.00 -3.80 -0.76%
1241 LFIC Lakshmi Finance & Industrial Corporation Limited 144.21 -1.09 -0.75%
1242 HDFCNEXT50 HDFC Nifty Next 50 ETF 72.88 -0.55 -0.75%
1243 HEMIPROP Hemisphere Properties India Limited 138.51 -1.04 -0.75%
1244 VGUARD V-Guard Industries Limited 303.90 -2.30 -0.75% Electronics - Industrial
1245 COMPUSOFT Compucom Software Limited 13.21 -0.10 -0.75%
1246 GOODYEAR Goodyear India Limited 755.90 -5.65 -0.74%
1247 SHAH Shah Metacorp Limited 4.05 -0.03 -0.74%
1248 ALLCARGO Allcargo Logistics Limited 8.09 -0.06 -0.74%
1249 IEL Indiabulls Enterprises Limited 18.85 -0.14 -0.74%
1250 MIDQ50ADD DSP Nifty Midcap 150 Quality 50 ETF 246.57 -1.84 -0.74%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.