# Symbol Company LTP (₹) Change % Change Sector
1251 WCIL WESTERN CARRIERS (IND) L 100.27 -0.74 -0.73%
1252 WAAREERTL Waaree Renewable Technologies Limited 1013.25 -7.40 -0.73%
1253 INFRABEES Nippon India ETF Nifty Infrastructure BeES 971.11 -7.16 -0.73%
1254 KMSUGAR K.M. Sugar Mills Limited 25.88 -0.19 -0.73%
1255 JPPOWER Jaiprakash Power Ventures Limited 17.81 -0.13 -0.72% Power
1256 EQUITASBNK Equitas Small Finance Bank Limited 74.60 -0.54 -0.72%
1257 ZIMLAB ZIM Laboratories Limited 124.00 -0.90 -0.72%
1258 ASIANENE Asian Energy Services Limited 365.65 -2.65 -0.72%
1259 KUANTUM Kuantum Papers Limited 75.87 -0.55 -0.72%
1260 FIRSTCRY BRAINBEES SOLUTIONS LTD 221.36 -1.60 -0.72%
1261 MIDSMALL Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF 50.68 -0.37 -0.72%
1262 INFRAIETF ICICIPRAMC - ICICIINFRA 96.66 -0.70 -0.72%
1263 HDFCNIFBAN HDFC Nifty Bank ETF - Growth 59.37 -0.43 -0.72%
1264 VAL30IETF ICICI Prudential Nifty200 Value 30 ETF 15.40 -0.11 -0.71%
1265 BANKETF Mirae Asset Nifty Bank ETF 588.53 -4.21 -0.71%
1266 AUSL-ST ADITYA ULTRA STEEL LTD 35.00 -0.25 -0.71%
1267 DHANUKA Dhanuka Agritech Limited 1055.10 -7.50 -0.71%
1268 VSTTILLERS V.S.T Tillers Tractors Limited 4451.70 -31.40 -0.70% Automobiles - 4 Wheelers
1269 VBL Varun Beverages Limited 504.10 -3.55 -0.70%
1270 VETO Veto Switchgears and Cables Limited 124.92 -0.88 -0.70%
1271 ARVSMART Arvind SmartSpaces Limited 596.15 -4.20 -0.70%
1272 LOKESHMACH Lokesh Machines Limited 270.55 -1.90 -0.70%
1273 SPMLINFRA SPML Infra Limited 197.68 -1.39 -0.70%
1274 ALPA Alpa Laboratories Limited 68.02 -0.48 -0.70%
1275 SENSEXIETF ICICI PRUD SENSEX ETF 879.94 -6.21 -0.70%
1276 PNGJL P N GADGIL JEWELLERS LTD 529.00 -3.65 -0.69%
1277 MIDSELIETF ICICI PRUD MIDCAP SEL ETF 18.82 -0.13 -0.69%
1278 CHAMUNDA-SM CHAMUNDA ELECTRICAL LTD 42.95 -0.30 -0.69%
1279 NIFTYQLITY Aditya Birla Sun Life Nifty 200 Quality 30 ETF 20.58 -0.14 -0.68%
1280 KNRCON KNR Constructions Limited 133.29 -0.91 -0.68% Construction
1281 WEALTH Wealth First Portfolio Managers Limited 988.10 -6.80 -0.68%
1282 SADBHAV Sadbhav Engineering Limited 8.70 -0.06 -0.68%
1283 NDRAUTO NDR Auto Components Limited 814.20 -5.60 -0.68%
1284 INFOBEAN InfoBeans Technologies Limited 156.78 -1.07 -0.68%
1285 JMA Jullundur Motor Agency (Delhi) Limited 90.85 -0.62 -0.68%
1286 CHALET Chalet Hotels Limited 813.50 -5.45 -0.67%
1287 NUVOCO Nuvoco Vistas Corporation Limited 304.15 -2.05 -0.67%
1288 BBTC Bombay Burmah Trading Corporation Limited 1546.30 -10.40 -0.67% Food And Food Processing
1289 MASFIN MAS Financial Services Limited 309.85 -2.10 -0.67%
1290 KRONOX KRONOX LAB SCIENCE 152.10 -1.02 -0.67%
1291 TRUST-ST TRUST FINTECH LIMITED 59.00 -0.40 -0.67%
1292 NIRMAN-ST NIRMAN AGRI GENTICS LTD 177.10 -1.20 -0.67%
1293 MADHUCON Madhucon Projects Limited 6.06 -0.04 -0.66%
1294 KANANIIND Kanani Industries Limited 1.51 -0.01 -0.66%
1295 FMGOETZE Federal-Mogul Goetze (India) Limited 449.55 -3.00 -0.66%
1296 FCSSOFT FCS Software Solutions Limited 1.51 -0.01 -0.66%
1297 UNIENTER Uniphos Enterprises Limited 107.97 -0.72 -0.66%
1298 PRAJIND Praj Industries Limited 346.40 -2.25 -0.65% Engineering
1299 CROMPTON Crompton Greaves Consumer Electricals Limited 273.50 -1.80 -0.65% Consumer Durables
1300 FINOPB Fino Payments Bank Limited 145.64 -0.96 -0.65%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.