# Symbol Company LTP (₹) Change % Change Sector
2751 UNITEDPOLY United Polyfab Gujarat Limited 53.37 +1.59 +3.07% —
2752 CANBK Canara Bank 122.00 +3.71 +3.14% Banks
2753 FEDERALBNK The Federal Bank Limited 348.85 +10.85 +3.21% Banks
2754 PVP PVP Ventures Limited 45.59 +1.42 +3.21% —
2755 GSPL Gujarat State Petronet Limited 277.00 +8.65 +3.22% Gas
2756 VEEKAYEM-SM VEEKAYEM FASH & APP LTD 165.95 +5.20 +3.23% —
2757 PSUBANKADD DSPAMC - DSPPSBKETF 83.91 +2.65 +3.26% —
2758 MASKINVEST Mask Investments Limited 136.06 +4.32 +3.28% —
2759 TIPSMUSIC Tips Music Limited 771.70 +24.80 +3.32% —
2760 BANKINDIA Bank of India 136.78 +4.42 +3.34% Banks
2761 SOUTHWEST South West Pinnacle Exploration Limited 207.77 +6.73 +3.35% —
2762 BANKBARODA Bank of Baroda 238.20 +7.80 +3.39% Banks
2763 ALPSINDUS Alps Industries Limited 1.83 +0.06 +3.39% —
2764 MANAKCOAT Manaksia Coated Metals & Industries Limited 129.88 +4.27 +3.40% —
2765 COMMITTED-ST COMMITTED CARGO CARE LTD 206.90 +6.90 +3.45% —
2766 AKIKO-SM AKIKO GLOBAL SERVICES L 430.10 +14.60 +3.51% —
2767 DHANBANK Dhanlaxmi Bank Limited 37.05 +1.26 +3.52% —
2768 THEJO Thejo Engineering Limited 2022.00 +70.20 +3.60% —
2769 DHRUV Dhruv Consultancy Services Limited 20.95 +0.73 +3.61% —
2770 ANIKINDS Anik Industries Limited 43.63 +1.53 +3.63% —
2771 SMLT Sarthak Metals Limited 77.83 +2.73 +3.64% —
2772 CHAVDA-SM CHAVDA INFRA LIMITED 52.25 +1.85 +3.67% —
2773 GLOBALVECT Global Vectra Helicorp Limited 124.17 +4.42 +3.69% —
2774 21STCENMGM Twentyfirst Century Management Services Limited 46.13 +1.65 +3.71% —
2775 J&KBANK The Jammu & Kashmir Bank Limited 139.35 +5.02 +3.74% Banks
2776 PAKKA Pakka Limited 75.00 +2.73 +3.78% —
2777 PARIN-ST PARIN ENTERPRISES LIMITED 562.00 +20.70 +3.82% —
2778 SOMATEX Soma Textiles & Industries Limited 76.52 +2.84 +3.85% —
2779 CANARYS-SM CANARYS AUTOMATIONS LTD 28.10 +1.05 +3.88% —
2780 GLOBALE Globale Tessile Limited 11.48 +0.43 +3.89% —
2781 AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited 113.00 +4.26 +3.90% —
2782 UNIINFO Uniinfo Telecom Services Limited 11.78 +0.45 +3.97% —
2783 BLUECOAST Blue Coast Hotels Limited 24.00 +0.92 +3.99% —
2784 IPHL-ST INDIAN PHOSPHATE LIMITED 56.95 +2.20 +4.02% —
2785 KANANIIND Kanani Industries Limited 1.54 +0.06 +4.05% —
2786 VCL Vaxtex Cotfab Limited 1.54 +0.06 +4.05% —
2787 KARURVYSYA Karur Vysya Bank Limited 370.05 +14.40 +4.05% Banks
2788 MOHITIND Mohit Industries Limited 22.81 +0.89 +4.06% —
2789 REXPRO-SM REXPRO ENTERPRISES LTD 30.05 +1.20 +4.16% —
2790 POLYSIL-ST POLYSIL IRRIGATION SYST L 272.95 +11.05 +4.22% —
2791 LINC Linc Limited 92.75 +3.76 +4.23% —
2792 ESTER Ester Industries Limited 95.12 +3.87 +4.24% —
2793 ROLLT Rollatainers Limited 4.87 +0.20 +4.28% —
2794 MOS-SM MOS UTILITY LIMITED 5.95 +0.25 +4.39% —
2795 DELTAMAGNT Delta Manufacturing Limited 58.21 +2.45 +4.39% —
2796 GENSOL Gensol Engineering Limited 10.89 +0.46 +4.41% —
2797 ALLETEC-SM ALL E TECHNOLOGIES LTD 122.25 +5.20 +4.44% —
2798 RETAIL JHS Svendgaard Retail Ventures Limited 25.93 +1.11 +4.47% —
2799 VALIANTLAB Valiant Laboratories Limited 140.75 +6.10 +4.53% —
2800 APOLSINHOT Apollo Sindoori Hotels Limited 1138.00 +49.30 +4.53% —

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.