# Symbol Company LTP (₹) Change % Change Sector
451 BHARATSE Bharat Seats Limited 219.25 -5.00 -2.23%
452 LANDMARK Landmark Cars Limited 505.95 -11.50 -2.22%
453 VENUSPIPES Venus Pipes and Tubes Limited 1606.70 -36.40 -2.22%
454 SDBL Som Distilleries & Breweries Limited 71.10 -1.60 -2.20%
455 SURANASOL Surana Solar Limited 26.26 -0.59 -2.20%
456 BHARTIHEXA Bharti Hexacom Limited 1511.70 -33.80 -2.19%
457 ATULAUTO Atul Auto Limited 476.05 -10.65 -2.19%
458 SIGMA Sigma Solve Limited 47.29 -1.06 -2.19%
459 POCL Pondy Oxides And Chemicals Limited 484.75 -10.85 -2.19%
460 AUTOAXLES Automotive Axles Limited 1690.90 -37.70 -2.18% Auto Ancillaries
461 JTLIND JTL Industries Limited 87.97 -1.96 -2.18%
462 GENUSPOWER Genus Power Infrastructures Limited 327.90 -7.30 -2.18%
463 ETML-SM EMERALD TYRE MANUF LTD 80.65 -1.80 -2.18%
464 VEEKAYEM-SM VEEKAYEM FASH & APP LTD 105.80 -2.35 -2.17%
465 AVANTEL Avantel Limited 156.67 -3.48 -2.17%
466 CGCL Capri Global Capital Limited 250.90 -5.56 -2.17% Finance
467 AKI AKI India Limited 4.06 -0.09 -2.17%
468 INDOWIND Indowind Energy Limited 9.04 -0.20 -2.16%
469 CHAVDA-SM CHAVDA INFRA LIMITED 126.75 -2.80 -2.16%
470 UMA-SM UMA CONVERTER LIMITED 18.15 -0.40 -2.16%
471 BAHETI-SM BAHETI RECYCLING IND LTD 843.30 -18.50 -2.15%
472 GROBTEA The Grob Tea Company Limited 975.25 -21.40 -2.15%
473 MUFTI Credo Brands Marketing L 72.81 -1.60 -2.15%
474 NEOGEN Neogen Chemicals Limited 2153.90 -47.30 -2.15%
475 GOLDTECH AION-TECH Solutions Limited 47.25 -1.04 -2.15%
476 SUZLON Suzlon Energy Limited 46.50 -1.02 -2.15% Electrical Equipment
477 DCW DCW Limited 44.58 -0.98 -2.15%
478 RAMKY Ramky Infrastructure Limited 343.85 -7.55 -2.15%
479 HNDFDS Hindustan Foods Limited 644.10 -14.10 -2.14%
480 LTFOODS LT Foods Limited 437.00 -9.55 -2.14%
481 SKMEGGPROD SKM Egg Products Export (India) Limited 262.20 -5.70 -2.13%
482 ATL Allcargo Terminals Limited 25.33 -0.55 -2.13%
483 GREENLAM Greenlam Industries Limited 242.61 -5.29 -2.13%
484 SAMHI SAMHI Hotels Limited 153.05 -3.31 -2.12%
485 ICEMAKE Ice Make Refrigeration Limited 733.45 -15.85 -2.12%
486 RAPPID-SM RAPPID VALVES (INDIA) LTD 298.50 -6.45 -2.12%
487 AROGRANITE Aro Granite Industries Limited 25.05 -0.54 -2.11%
488 PURVFLEXI-ST PURV FLEXIPACK LIMITED 88.10 -1.90 -2.11%
489 SONAMAC-SM SONA MACHINERY LIMITED 32.50 -0.70 -2.11%
490 FINOPB Fino Payments Bank Limited 136.44 -2.94 -2.11%
491 HERITGFOOD Heritage Foods Limited 353.70 -7.60 -2.10% Food And Food Processing
492 PROTEAN Protean eGov Technologies Limited 509.90 -10.95 -2.10%
493 FEDERALBNK The Federal Bank Limited 349.25 -7.45 -2.09% Banks
494 SBCL Shivalik Bimetal Controls Limited 1047.90 -22.10 -2.07%
495 SUDARSCHEM Sudarshan Chemical Industries Limited 1240.70 -26.10 -2.06% Dyes And Pigments
496 BPL BPL Limited 50.02 -1.05 -2.06%
497 KANPRPLA Kanpur Plastipack Limited 262.20 -5.51 -2.06%
498 MAXVOLT-SM MAXVOLT ENERGY INDUS L 341.60 -7.20 -2.06%
499 AUTOBEES NIPPONAMC - NETFAUTO 292.63 -6.14 -2.06%
500 STERTOOLS Sterling Tools Limited 212.84 -4.46 -2.05%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.