# Symbol Company LTP (₹) Change % Change Sector
351 KOPRAN Kopran Limited 186.00 -3.63 -1.92%
352 SHK S H Kelkar and Company Limited 132.18 -2.57 -1.91%
353 CESC CESC Limited 164.81 -3.22 -1.91% Power
354 DISHTV Dish TV India Limited 3.10 -0.06 -1.90% Media & Entertainment
355 BALPHARMA Bal Pharma Limited 81.69 -1.58 -1.89%
356 MTNL Mahanagar Telephone Nigam Limited 29.58 -0.57 -1.89%
357 EMIL Electronics Mart India Limited 116.90 -2.24 -1.88%
358 SRD Shankar Lal Rampal Dye-Chem Limited 40.40 -0.78 -1.88%
359 VINSYS-SM VINSYS IT SERVICES IND LT 455.90 -8.70 -1.87%
360 PARADEEP Paradeep Phosphates Limited 133.60 -2.54 -1.87%
361 TCIEXP TCI Express Limited 523.40 -9.95 -1.87%
362 LEMONTREE Lemon Tree Hotels Limited 117.45 -2.24 -1.87%
363 SUNDRMFAST Sundram Fasteners Limited 911.60 -17.40 -1.87% Fastners
364 SATIA Satia Industries Limited 54.75 -1.04 -1.86%
365 HOMEFIRST Home First Finance Company India Limited 1169.50 -22.20 -1.86%
366 CGRAPHICS-SM CREATIVE GRAPHICS S IND L 142.25 -2.70 -1.86%
367 SHREEOSFM-SM SHREE OSFM E-MOBILITY LTD 60.55 -1.15 -1.86%
368 MSUMI Motherson Sumi Wiring India Limited 40.50 -0.76 -1.84%
369 HESTERBIO Hester Biosciences Limited 2189.80 -41.00 -1.84%
370 JINDALSAW Jindal Saw Limited 255.96 -4.76 -1.83% Steel And Steel Products
371 CIEINDIA CIE Automotive India Limited 462.70 -8.60 -1.83%
372 CAMPUS Campus Activewear Limited 233.50 -4.35 -1.83%
373 DEEDEV DEE Development Eng Ltd 655.10 -12.20 -1.83%
374 KOTYARK-ST KOTYARK INDUSTRIES LTD 276.85 -5.15 -1.83%
375 GARUDA GARUDA CONSTRUCT N ENG L 175.99 -3.28 -1.83%
376 ORIENTLTD Orient Press Limited 70.00 -1.31 -1.82%
377 KPEL K.P. Energy Limited 342.60 -6.35 -1.82%
378 NILAINFRA Nila Infrastructures Limited 7.54 -0.14 -1.82%
379 SINTERCOM Sintercom India Limited 72.89 -1.35 -1.82%
380 DELTACORP Delta Corp Limited 63.28 -1.17 -1.82% Construction
381 SEPC SEPC Limited 6.47 -0.12 -1.82%
382 RBLBANK RBL Bank Limited 364.30 -6.75 -1.82%
383 RAMCOIND Ramco Industries Limited 336.50 -6.25 -1.82%
384 MOKSH Moksh Ornaments Limited 11.92 -0.22 -1.81%
385 WEIZMANIND Weizmann Limited 84.01 -1.54 -1.80%
386 JYOTISTRUC Jyoti Structures Limited 11.47 -0.21 -1.80%
387 ACCURACY Accuracy Shipping Limited 5.49 -0.10 -1.79%
388 PARSVNATH Parsvnath Developers Limited 2.76 -0.05 -1.78%
389 OMINFRAL Om Infra Limited 85.50 -1.55 -1.78%
390 GOKEX Gokaldas Exports Limited 839.55 -15.20 -1.78% Textile Products
391 HARRMALAYA Harrisons Malayalam Limited 201.07 -3.63 -1.77%
392 AJMERA Ajmera Realty & Infra India Limited 129.14 -2.33 -1.77%
393 STEELXIND Steel Exchange India Limited 12.19 -0.22 -1.77%
394 HERANBA Heranba Industries Limited 183.73 -3.31 -1.77%
395 AKIKO-SM AKIKO GLOBAL SERVICES L 278.00 -5.00 -1.77%
396 INFINIUM-SM INFINIUM PHARMACHEM LTD 206.05 -3.70 -1.76%
397 PRAJIND Praj Industries Limited 342.50 -6.15 -1.76% Engineering
398 SMCGLOBAL SMC Global Securities Limited 71.00 -1.27 -1.76%
399 M&M Mahindra & Mahindra Limited 3126.70 -55.50 -1.75% Automobiles - 4 Wheelers
400 EXXARO Exxaro Tiles Limited 6.73 -0.12 -1.75%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.