# Symbol Company LTP (₹) Change % Change Sector
301 MOLDTECH Mold-Tek Technologies Limited 130.63 -2.47 -1.84%
302 VISHWAS-SM VISHWAS AGRI SEEDS LTD 53.40 -1.00 -1.84%
303 KOTYARK-ST KOTYARK INDUSTRIES LTD 276.85 -5.15 -1.83%
304 ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited 2568.00 -48.00 -1.83%
305 JINDWORLD Jindal Worldwide Limited 30.28 -0.56 -1.82% Textile Products
306 GKWLIMITED GKW Limited 1788.00 -33.00 -1.81%
307 RAJINDLTD-SM RAJPUTANA INDUSTRIES LTD 68.00 -1.25 -1.81%
308 GLOBE Globe Textiles (India) Limited 2.19 -0.04 -1.80%
309 LEMONTREE Lemon Tree Hotels Limited 117.54 -2.15 -1.80%
310 PARAS Paras Defence and Space Technologies Limited 1211.75 -22.00 -1.79%
311 SPAL S.P. Apparels Limited 1080.20 -19.75 -1.79%
312 PARSVNATH Parsvnath Developers Limited 2.76 -0.05 -1.78%
313 DBOL Dhampur Bio Organics Limited 110.05 -2.00 -1.78%
314 LUMAXTECH Lumax Auto Technologies Limited 1521.30 -27.60 -1.78%
315 ROSSARI Rossari Biotech Limited 525.45 -9.40 -1.76%
316 VHL Vardhman Holdings Limited 3500.00 -62.40 -1.75%
317 RSWM RSWM Limited 190.00 -3.36 -1.74%
318 DBREALTY D B Realty Limited 111.00 -1.96 -1.74% Construction
319 DSSL Dynacons Systems & Solutions Limited 1354.80 -24.00 -1.74%
320 GINNIFILA Ginni Filaments Limited 48.31 -0.85 -1.73%
321 PFC Power Finance Corporation Limited 425.15 -7.50 -1.73% Financial Institution
322 ABINFRA A B INFRABUILD LIMITED 10.24 -0.18 -1.73%
323 KPEL K.P. Energy Limited 342.90 -6.05 -1.73%
324 MMTC MMTC Limited 67.45 -1.18 -1.72% Trading
325 EVERESTIND Everest Industries Limited 453.60 -7.95 -1.72%
326 PASUPTAC Pasupati Acrylon Limited 62.50 -1.08 -1.69%
327 SWSOLAR Sterling and Wilson Renewable Energy Limited 242.51 -4.17 -1.69%
328 IFCI IFCI Limited 75.70 -1.30 -1.69% Financial Institution
329 BLUECHIP Blue Chip India Limited 2.33 -0.04 -1.69%
330 VINNY Vinny Overseas Limited 1.16 -0.02 -1.69%
331 RELCHEMQ Reliance Chemotex Industries Limited 136.00 -2.33 -1.68%
332 TRANSTEEL-SM TRANSTEEL SEATING TECH L 120.10 -2.05 -1.68%
333 RICOAUTO Rico Auto Industries Limited 132.48 -2.26 -1.67%
334 DEVIT Dev Information Technology Limited 25.83 -0.44 -1.67%
335 TVTODAY TV Today Network Limited 122.80 -2.09 -1.67% Media & Entertainment
336 ADANIPOWER Adani Power Limited 225.46 -3.81 -1.66% Power
337 BHARATGEAR Bharat Gears Limited 129.04 -2.18 -1.66%
338 BHANDARI Bhandari Hosiery Exports Limited 2.96 -0.05 -1.66%
339 JEYYAM-SM JEYYAM GLOBAL FOODS LTD 26.90 -0.45 -1.65%
340 DPABHUSHAN D. P. Abhushan Limited 937.50 -15.75 -1.65%
341 HINDPETRO Hindustan Petroleum Corporation Limited 402.50 -6.75 -1.65% Refineries
342 GREAVESCOT Greaves Cotton Limited 210.55 -3.54 -1.65% Diesel Engines
343 POWERINDIA Hitachi Energy India Limited 33405.00 -560.00 -1.65%
344 DELTACORP Delta Corp Limited 63.39 -1.06 -1.64% Construction
345 AADHARHFC Aadhar Housing Finance L 448.85 -7.50 -1.64%
346 BHAGERIA Bhageria Industries Limited 215.60 -3.53 -1.64%
347 GUJTHEM Gujarat Themis Biosyn Limited 387.05 -6.45 -1.64%
348 INTERARCH INTERARCH BUILDING PROD L 1894.10 -31.10 -1.62%
349 MTNL Mahanagar Telephone Nigam Limited 29.66 -0.49 -1.62%
350 GREENPANEL Greenpanel Industries Limited 192.44 -3.17 -1.62%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.