# Symbol Company LTP (₹) Change % Change Sector
1301 HCL-INSYS HCL Infosystems Limited 12.23 -0.08 -0.65%
1302 LAL Lorenzini Apparels Limited 9.11 -0.06 -0.65%
1303 INTERARCH INTERARCH BUILDING PROD L 1912.70 -12.50 -0.65%
1304 AARVEEDEN Aarvee Denims and Exports Ltd. 141.50 -0.93 -0.65%
1305 MID150 Kotak Mahindra Mutual Fund - Kotak Nifty Midcap 150 Etf 22.99 -0.15 -0.65%
1306 KRISHIVAL-SM KRISHIVAL FOODS LIMITED 392.50 -2.55 -0.65%
1307 BFSI MIRAEAMC - MAFSETF 27.61 -0.18 -0.65%
1308 BANKBEES Nippon India ETF Nifty Bank BeES 598.00 -3.92 -0.65%
1309 QUADFUTURE QUADRANT FUTURE TEK LTD 445.65 -2.85 -0.64%
1310 HDFCQUAL HDFC NIFTY100 Quality 30 ETF 56.12 -0.36 -0.64%
1311 ZODIACLOTH Zodiac Clothing Company Limited 82.75 -0.53 -0.64%
1312 TATAPOWER Tata Power Company Limited 386.50 -2.45 -0.63% Power
1313 SIMPLEXINF Simplex Infrastructures Limited 252.30 -1.60 -0.63%
1314 RHL Robust Hotels Limited 176.18 -1.12 -0.63%
1315 TREJHARA Trejhara Solutions Limited 141.07 -0.90 -0.63%
1316 MUFTI Credo Brands Marketing L 86.91 -0.55 -0.63%
1317 KMEW Knowledge Marine & Engineering Works Limited 2226.00 -14.00 -0.63%
1318 VOLERCAR-SM VOLER CAR LIMITED 237.00 -1.50 -0.63%
1319 AXISVALUE Axis Amc Ltd. - Axis Mutual Fund - Axis Nifty500 Value 50 ETF 32.87 -0.21 -0.63%
1320 MOSMALL250 Motilal Oswal Nifty Smallcap 250 ETF 17.62 -0.11 -0.62%
1321 IVZINNIFTY Invesco India Nifty 50 ETF 2740.03 -17.18 -0.62%
1322 AIRTELPP-E1 AIRTEL RS. 1.25 PPD UP 1405.00 -8.70 -0.62%
1323 RENUKA Shree Renuka Sugars Limited 22.26 -0.14 -0.62% Sugar
1324 GODREJIND Godrej Industries Limited 1153.50 -7.20 -0.62% Food And Food Processing
1325 PANACEABIO Panacea Biotec Limited 553.75 -3.45 -0.62%
1326 MGEL Mangalam Global Enterprise Limited 16.00 -0.10 -0.62%
1327 MFSL Max Financial Services Limited 1601.50 -9.90 -0.61%
1328 DIGISPICE DiGiSPICE Technologies Limited 19.56 -0.12 -0.61%
1329 SETFNIF50 SBI Nifty 50 ETF 257.08 -1.58 -0.61%
1330 CONSUMER Mirae Asset Nifty India New Age Consumption ETF 11.32 -0.07 -0.61%
1331 RICHA-ST RICHA INFO SYSTEMS LTD 74.95 -0.45 -0.60%
1332 LIBAS Libas Consumer Products Limited 11.57 -0.07 -0.60%
1333 FMCGIETF ICICIPRAMC - ICICIFMCG 52.60 -0.32 -0.60%
1334 GANDHITUBE Gandhi Special Tubes Limited 854.35 -5.20 -0.60%
1335 SHRIPISTON Shriram Pistons & Rings Limited 4008.90 -24.10 -0.60%
1336 VIPCLOTHNG VIP Clothing Limited 24.96 -0.15 -0.60%
1337 DELPHIFX Delphi World Money Limited 8.22 -0.05 -0.60%
1338 HAL Hindustan Aeronautics Limited 4342.80 -25.90 -0.59%
1339 PRICOLLTD Pricol Limited 583.25 -3.45 -0.59%
1340 MEDANTA Global Health Limited 1304.70 -7.70 -0.59%
1341 PALASHSECU Palash Securities Limited 91.08 -0.54 -0.59%
1342 EQUAL200 MIRAEAMC - EQUAL200 13.50 -0.08 -0.59%
1343 CONS Kotak NIFTY India Consumption ETF 11.80 -0.07 -0.59%
1344 SENSEXADD DSPAMC - DSPSENXETF 78.86 -0.46 -0.58%
1345 PPLPHARMA Piramal Pharma Limited 166.72 -0.97 -0.58%
1346 TIPSINDLTD TIPS Industries Limited 680.25 -3.95 -0.58% Media & Entertainment
1347 GSFC Gujarat State Fertilizers & Chemicals Limited 162.18 -0.95 -0.58% Fertilisers
1348 SHAREINDIA Share India Securities Limited 134.40 -0.79 -0.58%
1349 GOKEX Gokaldas Exports Limited 849.80 -4.95 -0.58% Textile Products
1350 AGI AGI Greenpac Limited 684.80 -3.90 -0.57%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.