# Symbol Company LTP (₹) Change % Change Sector
2601 SAHYADRI Sahyadri Industries Limited 282.70 +8.90 +3.25%
2602 IPCALAB IPCA Laboratories Limited 1701.00 +53.80 +3.27% Pharmaceuticals
2603 PRICOLLTD Pricol Limited 602.30 +19.05 +3.27%
2604 AFIL Akme Fintrade (India) Ltd 10.74 +0.34 +3.27%
2605 SUBROS Subros Limited 842.40 +26.80 +3.29%
2606 DSSL Dynacons Systems & Solutions Limited 1363.90 +43.40 +3.29%
2607 NRBBEARING NRB Bearing Limited 444.00 +14.20 +3.30% Bearings
2608 IITL Industrial Investment Trust Limited 135.19 +4.33 +3.31%
2609 ALIVUS Alivus Life Sciences Limited 1156.50 +37.00 +3.31%
2610 MAHESHWARI Maheshwari Logistics Limited 74.73 +2.40 +3.32%
2611 HARIOMPIPE Hariom Pipe Industries Limited 402.80 +12.95 +3.32%
2612 CSBBANK CSB Bank Limited 339.85 +11.00 +3.34%
2613 DCM DCM Limited 99.30 +3.21 +3.34%
2614 JAGSNPHARM Jagsonpal Pharmaceuticals Limited 238.10 +7.72 +3.35%
2615 AMBIKCO Ambika Cotton Mills Limited 1759.80 +57.20 +3.36%
2616 THOMASCOTT Thomas Scott (India) Limited 333.55 +10.85 +3.36%
2617 EUREKAFORB Eureka Forbes Limited 458.50 +14.90 +3.36%
2618 PODDARMENT Poddar Pigments Limited 248.80 +8.10 +3.37%
2619 KEYFINSERV Keynote Financial Services Limited 249.75 +8.15 +3.37%
2620 TEMBO Tembo Global Industries Limited 570.85 +18.65 +3.38%
2621 BOSS-SM BOSS PACKAGING SOLU LTD 35.15 +1.15 +3.38%
2622 ALPSINDUS Alps Industries Limited 1.83 +0.06 +3.39%
2623 ADL Archidply Decor Limited 70.36 +2.31 +3.39%
2624 AKSHARCHEM AksharChem (India) Limited 242.43 +8.05 +3.43%
2625 RCOM Reliance Communications Limited 0.90 +0.03 +3.45%
2626 KAMDHENU Kamdhenu Limited 29.96 +1.00 +3.45%
2627 COMMITTED-ST COMMITTED CARGO CARE LTD 206.90 +6.90 +3.45%
2628 GUJTHEM Gujarat Themis Biosyn Limited 397.50 +13.30 +3.46%
2629 TTKPRESTIG TTK Prestige Limited 616.40 +20.65 +3.47% Consumer Durables
2630 TPLPLASTEH TPL Plastech Limited 73.15 +2.45 +3.47%
2631 PVP PVP Ventures Limited 29.66 +1.00 +3.49%
2632 CELLECOR-SM CELLECOR GADGETS LIMITED 36.95 +1.25 +3.50%
2633 CUB City Union Bank Limited 208.60 +7.10 +3.52% Banks
2634 WSTCSTPAPR West Coast Paper Mills Limited 534.35 +18.15 +3.52% Paper And Paper Products
2635 KINGFA Kingfa Science & Technology (India) Limited 5162.50 +175.50 +3.52%
2636 DOMS DOMS Industries Limited 2309.60 +78.50 +3.52%
2637 ACE Action Construction Equipment Limited 1019.90 +34.75 +3.53% Electrical Equipment
2638 IFBIND IFB Industries Limited 1287.70 +44.00 +3.54% Consumer Durables
2639 MARKSANS Marksans Pharma Limited 272.81 +9.41 +3.57% Pharmaceuticals
2640 SAMMAANCAP Sammaan Capital Limited 173.62 +5.98 +3.57%
2641 GRAPHISAD-SM GRAPHISADS LIMITED 29.00 +1.00 +3.57%
2642 AZAD Azad Engineering Limited 2055.30 +71.30 +3.59%
2643 BBL Bharat Bijlee Limited 2884.90 +100.40 +3.61%
2644 NH Narayana Hrudayalaya Ltd. 1971.70 +68.80 +3.62% Miscellaneous
2645 MINDACORP Minda Corporation Limited 696.80 +24.40 +3.63% Auto Ancillaries
2646 WESTLIFE WESTLIFE FOODWORLD LIMITED 488.90 +17.20 +3.65%
2647 MEDICAMEQ Medicamen Biotech Limited 250.20 +8.80 +3.65%
2648 CANFINHOME Can Fin Homes Limited 867.95 +30.65 +3.66% Finance - Housing
2649 FIVESTAR Five-Star Business Finance Limited 505.10 +17.85 +3.66%
2650 INDOFARM INDO FARM EQUIPMENT LTD 147.53 +5.21 +3.66%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.