# Symbol Company LTP (₹) Change % Change Sector
2551 ANIKINDS Anik Industries Limited 45.79 +1.29 +2.90%
2552 AKSHARCHEM AksharChem (India) Limited 241.30 +6.92 +2.91%
2553 SIGIND Signet Industries Limited 48.47 +1.37 +2.91%
2554 BLUECOAST Blue Coast Hotels Limited 28.98 +0.82 +2.91%
2555 MGL Mahanagar Gas Limited 1175.40 +33.30 +2.92% Gas
2556 IITL Industrial Investment Trust Limited 134.70 +3.84 +2.93%
2557 UTSSAV-SM UTSSAV CZ GOLD JEWELS LTD 440.00 +12.55 +2.93%
2558 KAKATCEM Kakatiya Cement Sugar and Industries Limited 123.00 +3.52 +2.95%
2559 SUZLON Suzlon Energy Limited 58.90 +1.69 +2.95% Electrical Equipment
2560 ESAFSFB ESAF Small Finance Bank 33.50 +0.96 +2.95%
2561 HIKAL Hikal Limited 221.32 +6.39 +2.97% Pharmaceuticals
2562 VOLTAMP Voltamp Transformers Limited 10379.50 +299.50 +2.97% Electrical Equipment
2563 CONFIPET Confidence Petroleum India Limited 73.59 +2.12 +2.97%
2564 NAVINFLUOR Navin Fluorine International Limited 7709.50 +223.00 +2.98% Chemicals - Inorganic
2565 SUNDRMBRAK Sundaram Brake Linings Limited 830.00 +24.05 +2.98%
2566 TITAN Titan Company Limited 4404.90 +127.70 +2.99% Gems Jewellery And Watches
2567 SADBHIN Sadbhav Infrastructure Project Limited 2.76 +0.08 +2.99%
2568 JNKINDIA JNK India Limited 503.65 +14.65 +2.99%
2569 BLBLIMITED BLB Limited 15.50 +0.45 +2.99%
2570 BHAGCHEM Bhagiradha Chemicals & Industries Limited 291.00 +8.50 +3.01%
2571 MAITHANALL Maithan Alloys Limited 1033.90 +30.40 +3.03% Metals
2572 KHANDSE Khandwala Securities Limited 17.66 +0.52 +3.03%
2573 TARSONS Tarsons Products Limited 268.02 +7.95 +3.05%
2574 WEL Wonder Electricals Limited 101.97 +3.02 +3.05%
2575 KAMOPAINTS Kamdhenu Ventures Limited 5.09 +0.15 +3.06%
2576 CAMLINFINE Camlin Fine Sciences Limited 133.56 +3.98 +3.07% Chemicals - Speciality
2577 SOMANYCERA Somany Ceramics Limited 533.50 +15.85 +3.07% Ceramics And Sanitaryware
2578 METROPOLIS Metropolis Healthcare Limited 539.90 +16.10 +3.07%
2579 TTKPRESTIG TTK Prestige Limited 614.25 +18.50 +3.10% Consumer Durables
2580 CSBBANK CSB Bank Limited 339.15 +10.30 +3.13%
2581 TBZ Tribhovandas Bhimji Zaveri Limited 195.11 +5.92 +3.13%
2582 TEMBO Tembo Global Industries Limited 569.45 +17.25 +3.13%
2583 SAMMAANCAP Sammaan Capital Limited 172.90 +5.26 +3.14%
2584 OMAXAUTO Omax Autos Limited 223.25 +6.82 +3.15%
2585 ASHALOG-SM ASHAPURA LOGISTICS LTD 55.70 +1.70 +3.15%
2586 BEML BEML Limited 1763.10 +53.90 +3.16% Engineering
2587 IPCALAB IPCA Laboratories Limited 1699.40 +52.20 +3.17% Pharmaceuticals
2588 MRF MRF Limited 128000.00 +3950.00 +3.18% Tyres
2589 EUREKAFORB Eureka Forbes Limited 457.80 +14.20 +3.20%
2590 PROPEQUITY-SM P. E. ANALYTICS LIMITED 227.00 +7.05 +3.21%
2591 PRICOLLTD Pricol Limited 601.95 +18.70 +3.21%
2592 GSPL Gujarat State Petronet Limited 277.00 +8.65 +3.22% Gas
2593 BEACON-SM BEACON TRUSTEESHIP LTD 92.90 +2.90 +3.22%
2594 FCONSUMER Future Consumer Limited 0.32 +0.01 +3.23%
2595 GOYALSALT-SM GOYAL SALT LIMITED 122.50 +3.85 +3.24%
2596 MHHL-SM MOHINI HEALTH&HYGIENE LTD 36.50 +1.15 +3.25%
2597 PGHH Procter & Gamble Hygiene and Health Care Limited 9099.50 +286.50 +3.25% Personal Care
2598 ARCHIDPLY Archidply Industries Limited 82.95 +2.61 +3.25%
2599 THOMASCOTT Thomas Scott (India) Limited 333.25 +10.55 +3.26%
2600 VINCOFE Vintage Coffee and Beverages Limited 154.86 +4.88 +3.26%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.