# Symbol Company LTP (₹) Change % Change Sector
2451 APOLLOTYRE Apollo Tyres Limited 430.10 +9.45 +2.25% Tyres
2452 RUSHIL Rushil Décor Limited 16.85 +0.37 +2.25%
2453 VENUSPIPES Venus Pipes and Tubes Limited 1739.50 +38.30 +2.25%
2454 LGHL Laxmi Goldorna House Ltd 227.00 +5.00 +2.25%
2455 TAJGVK TAJGVK Hotels & Resorts Limited 334.00 +7.35 +2.25%
2456 SILVERADD DSPAMC - DSPSILVETF 214.33 +4.72 +2.25%
2457 DREAMFOLKS Dreamfolks Services Limited 67.99 +1.50 +2.26%
2458 SMARTLINK Smartlink Holdings Limited 175.55 +3.88 +2.26%
2459 ASAHIINDIA Asahi India Glass Limited 857.85 +19.05 +2.27% Auto Ancillaries
2460 PDMJEPAPER Pudumjee Paper Products Limited 84.35 +1.87 +2.27%
2461 JISLJALEQS Jain Irrigation Systems Limited 35.45 +0.79 +2.28% Plastic And Plastic Products
2462 ISFT IntraSoft Technologies Limited 81.15 +1.81 +2.28%
2463 TINNARUBR Tinna Rubber and Infrastructure Limited 952.30 +21.30 +2.28%
2464 MCON-SM MCON RASAYAN INDIA LTD 46.95 +1.05 +2.29%
2465 KORE-ST JAY JALARAM TECHNO LTD 133.95 +3.00 +2.29%
2466 AMBICAAGAR Ambica Agarbathies Aroma & Industries Limited 25.46 +0.57 +2.29%
2467 RADICO Radico Khaitan Limited 3965.90 +89.00 +2.29% Brew/distilleries
2468 ABCAPITAL Aditya Birla Capital Limited 384.50 +8.60 +2.29%
2469 ESAFSFB ESAF Small Finance Bank 33.29 +0.75 +2.30%
2470 ALKYLAMINE Alkyl Amines Chemicals Limited 1716.00 +38.70 +2.31% Chemicals - Speciality
2471 SWELECTES Swelect Energy Systems Limited 648.20 +14.65 +2.31%
2472 SVPGLOB SVP Global Textiles Limited 3.97 +0.09 +2.31%
2473 SURYALAXMI Suryalakshmi Cotton Mills Limited 62.52 +1.41 +2.31%
2474 GCHOTELS-SM GRAND CONTINENT HOTELS L 126.30 +2.85 +2.31%
2475 POLYMED Poly Medicure Limited 1691.00 +38.40 +2.32% Pharmaceuticals
2476 LTF L&T Finance Limited 306.00 +6.95 +2.32%
2477 SILVERIETF ICICI Prudential Silver ETF 221.93 +5.05 +2.33%
2478 EMBASSY-RR EMBASSY OFFICE PARKS REIT 442.36 +10.08 +2.33%
2479 KMEW Knowledge Marine & Engineering Works Limited 2278.00 +52.00 +2.34%
2480 SILVERBEES Nippon India Silver ETF 212.88 +4.86 +2.34%
2481 PRIVISCL Privi Speciality Chemicals Limited 3682.30 +84.10 +2.34%
2482 ONMOBILE OnMobile Global Limited 61.63 +1.41 +2.34%
2483 MACPOWER Macpower CNC Machines Limited 1348.80 +30.85 +2.34%
2484 DCXINDIA DCX Systems Limited 198.79 +4.56 +2.35%
2485 SPANDANA Spandana Sphoorty Financial Limited 269.70 +6.20 +2.35%
2486 BANARBEADS Banaras Beads Limited 103.38 +2.37 +2.35%
2487 SUYOG Suyog Telematics Limited 824.40 +19.00 +2.36%
2488 JSL Jindal Stainless Limited 699.25 +16.10 +2.36% Steel And Steel Products
2489 CSBBANK CSB Bank Limited 336.65 +7.80 +2.37%
2490 MWL-SM MANGALAM WORLDWIDE LTD 250.00 +5.80 +2.38%
2491 MAITHANALL Maithan Alloys Limited 1027.50 +24.00 +2.39% Metals
2492 ORCHPHARMA Orchid Pharma Limited 973.50 +22.70 +2.39%
2493 GROBTEA The Grob Tea Company Limited 937.00 +22.00 +2.40%
2494 BEARDSELL Beardsell Limited 30.63 +0.72 +2.41%
2495 MOSCHIP MOSCHIP TECHNOLOGIES LTD 206.65 +4.87 +2.41%
2496 SCHAEFFLER Schaeffler India Limited 4190.80 +98.60 +2.41%
2497 RPPINFRA R.P.P. Infra Projects Limited 64.75 +1.53 +2.42%
2498 BEML BEML Limited 1750.80 +41.60 +2.43% Engineering
2499 MEDPLUS Medplus Health Services Limited 821.00 +19.45 +2.43%
2500 PGHH Procter & Gamble Hygiene and Health Care Limited 9027.50 +214.50 +2.43% Personal Care

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.