# Symbol Company LTP (₹) Change % Change Sector
2801 ASAHISONG Asahi Songwon Colors Limited 391.70 +17.00 +4.54% —
2802 UNIVPHOTO Universus Photo Imagings Limited 449.90 +19.70 +4.58% —
2803 SIMPLEXINF Simplex Infrastructures Limited 288.61 +12.77 +4.63% —
2804 QUINTEGRA Quintegra Solutions Limited 2.23 +0.10 +4.69% —
2805 AKSHOPTFBR Aksh Optifibre Limited 7.35 +0.33 +4.70% —
2806 VETO Veto Switchgears and Cables Limited 139.54 +6.27 +4.70% —
2807 SKIL SKIL Infrastructure Limited 1.11 +0.05 +4.72% —
2808 MVKAGRO-ST M.V.K. AGRO FOOD PROD LTD 576.95 +26.05 +4.73% —
2809 ITALIANE-SM ITALIAN EDIBLES LIMITED 29.70 +1.35 +4.76% —
2810 ICDSLTD ICDS Limited 48.72 +2.22 +4.77% —
2811 MADHUSUDAN-SM MADHUSUDAN MASALA LIMITED 271.90 +12.40 +4.78% —
2812 PNB Punjab National Bank 121.90 +5.60 +4.82% Banks
2813 CLSL-SM CROP LIFE SCIENCE LIMITED 67.60 +3.15 +4.89% —
2814 LCCINFOTEC LCC Infotech Limited 4.50 +0.21 +4.90% —
2815 SALSTEEL S.A.L. Steel Limited 84.76 +3.96 +4.90% —
2816 AVROIND Avro India Limited 5.97 +0.28 +4.92% —
2817 ADROITINFO Adroit Infotech Limited 12.16 +0.57 +4.92% —
2818 BALAJIPHOS-ST BALAJI PHOSPHATES LIMITED 126.90 +5.95 +4.92% —
2819 NECLIFE Nectar Lifesciences Limited 11.06 +0.52 +4.93% —
2820 ACC ACC Limited 1193.70 +56.30 +4.95% Cement And Cement Products
2821 RBZJEWEL RBZ Jewellers Limited 209.28 +9.87 +4.95% —
2822 BHAGYANGR Bhagyanagar India Limited 58.05 +2.75 +4.97% —
2823 MICEL MIC Electronics Limited 36.24 +1.72 +4.98% —
2824 JHS JHS Svendgaard Laboratories Limited 9.47 +0.45 +4.99% —
2825 SHEKHAWATI Shekhawati Industries Limited 23.57 +1.12 +4.99% —
2826 MAHASTEEL Mahamaya Steel Industries Limited 1292.80 +61.50 +4.99% —
2827 ARSSINFRA ARSS Infrastructure Projects Limited 54.27 +2.58 +4.99% —
2828 CUBEXTUB Cubex Tubings Limited 232.52 +11.07 +5.00% —
2829 KANDARP-ST KANDARP DG SMART BPO LTD 114.55 +5.45 +5.00% —
2830 AMDIND AMD Industries Limited 52.09 +2.48 +5.00% —
2831 HFCL HFCL Limited 268.81 +12.80 +5.00% Telecommunication - Equipment
2832 SABTNL SRI ADHIKARI BROS 1985.60 +94.50 +5.00% —
2833 INDNIPPON India Nippon Electricals Limited 1213.80 +60.10 +5.21% —
2834 UNIONBANK Union Bank of India 180.70 +9.02 +5.25% Banks
2835 SANWARIA Sanwaria Consumer Limited 0.20 +0.01 +5.26% —
2836 SOUTHBANK The South Indian Bank Limited 54.26 +2.81 +5.46% Banks
2837 EFACTOR-SM E FACTOR EXPERIENCES LTD 204.55 +10.70 +5.52% —
2838 ALBERTDAVD Albert David Limited 834.95 +44.25 +5.60% —
2839 AIIL Authum Investment & Infrastructure Limited 572.70 +31.35 +5.79% —
2840 DGCONTENT Digicontent Limited 23.99 +1.32 +5.82% —
2841 LEXUS Lexus Granito (India) Limited 11.48 +0.64 +5.90% —
2842 ONWARDTEC Onward Technologies Limited 453.35 +25.95 +6.07% —
2843 AJMERA Ajmera Realty & Infra India Limited 129.83 +7.70 +6.30% —
2844 MAITREYA-SM MAITREYA MEDICARE LIMITED 134.75 +8.25 +6.52% —
2845 SVPGLOB SVP Global Textiles Limited 3.77 +0.24 +6.80% —
2846 APS-SM AUSTRALIAN PREM SOLAR I L 235.00 +15.00 +6.82% —
2847 ARIHANTSUP Arihant Superstructures Limited 237.99 +15.15 +6.89% —
2848 PPSL-SM PICTUREPOST STUDIOS LTD 3.10 +0.20 +6.90% —
2849 CELLPOINT-SM CELL POINT (INDIA) LTD 16.90 +1.10 +6.96% —
2850 MVGJL Manoj Vaibhav Gems 'N' Jewellers Limited 241.15 +15.88 +7.05% —

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.