Top Losers Today – NSE
Live NSE top losers today. Live top losers in the Indian stock market. Track NSE stocks falling the most today with price, change and percentage decline.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 2851 | AGARWALTUF-SM | AGARWAL TOUGH GLASS IND L | 193.00 | +12.90 | +7.16% | |
| 2852 | FAZE3Q | Faze Three Limited | 448.75 | +30.95 | +7.41% | |
| 2853 | JAICORPLTD | Jai Corp Limited | 98.86 | +6.89 | +7.49% | |
| 2854 | JAYBARMARU | Jay Bharat Maruti Limited | 129.58 | +9.03 | +7.49% | |
| 2855 | IXIGO | LE TRAVENUES TECHN | 157.08 | +12.62 | +8.74% | |
| 2856 | KROSS | KROSS LIMITED | 297.55 | +25.55 | +9.39% | |
| 2857 | PARACABLES | Paramount Communications Limited | 66.21 | +5.69 | +9.40% | |
| 2858 | MANORG | Mangalam Organics Limited | 482.80 | +43.85 | +9.99% | |
| 2859 | TOKYOPLAST | Tokyo Plast International Limited | 78.05 | +7.09 | +9.99% | |
| 2860 | KMSUGAR | K.M. Sugar Mills Limited | 31.65 | +3.10 | +10.86% | |
| 2861 | PCJEWELLER | PC Jeweller Limited | 18.13 | +1.85 | +11.36% | |
| 2862 | PLATIND | Platinum Industries Limited | 228.06 | +23.74 | +11.62% | |
| 2863 | MARCO-SM | MARCO CABLE & CONDUCTOR L | 34.10 | +4.15 | +13.86% | |
| 2864 | SMARTLINK | Smartlink Holdings Limited | 256.98 | +42.16 | +19.63% | |
| 2865 | DCMSRIND | DCM Shriram Industries Limited | 47.90 | +7.98 | +19.99% | |
| 2866 | LAGNAM | Lagnam Spintex Limited | 90.20 | +15.03 | +19.99% |
Live Top Losers on NSE
Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.