# Symbol Company LTP (₹) Change % Change Sector
601 JKTYRE JK Tyre & Industries Limited 389.90 -7.25 -1.83% Tyres
602 DELTACORP Delta Corp Limited 63.27 -1.18 -1.83% Construction
603 SNOWMAN Snowman Logistics Limited 37.17 -0.69 -1.82%
604 CINELINE Cineline India Limited 76.71 -1.42 -1.82%
605 NAVKARURB Navkar Urbanstructure Limited 1.08 -0.02 -1.82%
606 DCMFINSERV DCM Financial Services Limited 5.40 -0.10 -1.82%
607 UCOBANK UCO Bank 26.67 -0.49 -1.81% Banks
608 BIRLACORPN Birla Corporation Limited 985.70 -18.20 -1.81% Cement And Cement Products
609 BIL Bhartiya International Ltd. 790.70 -14.55 -1.81%
610 TRIDENT Trident Limited 25.97 -0.48 -1.81% Textile Products
611 TIPSFILMS Tips Films Limited 325.00 -5.95 -1.80%
612 AUTOBEES NIPPONAMC - NETFAUTO 272.28 -4.99 -1.80%
613 AGRITECH Agri-tech (India) Limited 113.00 -2.07 -1.80%
614 GLOBE Globe Textiles (India) Limited 2.19 -0.04 -1.79%
615 GLOBAL Global Education Limited 104.12 -1.90 -1.79%
616 SUPRAJIT Suprajit Engineering Limited 460.00 -8.40 -1.79% Auto Ancillaries
617 VAKRANGEE Vakrangee Limited 6.04 -0.11 -1.79%
618 GUJGASLTD Gujarat Gas Limited 337.85 -6.15 -1.79% Gas
619 JUBLINGREA Jubilant Ingrevia Limited 610.55 -11.10 -1.79%
620 TPLPLASTEH TPL Plastech Limited 70.61 -1.28 -1.78%
621 PARSVNATH Parsvnath Developers Limited 2.76 -0.05 -1.78%
622 NAHARCAP Nahar Capital and Financial Services Limited 248.00 -4.50 -1.78%
623 UTSSAV-SM UTSSAV CZ GOLD JEWELS LTD 422.00 -7.65 -1.78%
624 SUNDROP Sundrop Brands Limited 650.00 -11.75 -1.78%
625 INDOFARM INDO FARM EQUIPMENT LTD 142.13 -2.56 -1.78%
626 JAICORPLTD Jai Corp Limited 114.03 -2.05 -1.77% Plastic And Plastic Products
627 UFLEX UFLEX Limited 418.90 -7.55 -1.77% Packaging
628 GRINFRA G R Infraprojects Limited 926.15 -16.70 -1.77%
629 RALLIS Rallis India Limited 223.50 -4.02 -1.77% Pesticides And Agrochemicals
630 JMFINANCIL JM Financial Limited 123.58 -2.23 -1.77% Finance
631 PVRINOX PVR INOX Limited 969.05 -17.35 -1.76%
632 ICEMAKE Ice Make Refrigeration Limited 755.15 -13.55 -1.76%
633 MODIRUBBER Modi Rubber Limited 129.00 -2.31 -1.76%
634 INDHOTEL The Indian Hotels Company Limited 708.00 -12.65 -1.76% Hotels
635 HARSHA Harsha Engineers International Limited 408.90 -7.35 -1.76%
636 PAKKA Pakka Limited 79.55 -1.42 -1.75%
637 NIACL The New India Assurance Company Limited 181.40 -3.23 -1.75%
638 SANDHAR Sandhar Technologies Limited 672.00 -11.95 -1.75%
639 BYKE The Byke Hospitality Limited 33.05 -0.59 -1.75%
640 BAJAJELEC Bajaj Electricals Limited 316.70 -5.65 -1.75%
641 ADANIENT Adani Enterprises Limited 2985.00 -53.00 -1.75% Trading
642 HERITGFOOD Heritage Foods Limited 330.95 -5.85 -1.74% Food And Food Processing
643 ITI ITI Limited 296.35 -5.25 -1.74% Telecommunication - Equipment
644 DBREALTY D B Realty Limited 111.00 -1.96 -1.74% Construction
645 ABINFRA A B INFRABUILD LIMITED 10.24 -0.18 -1.73%
646 JISLDVREQS Jain Irrigation Systems Limited 23.97 -0.42 -1.72%
647 RSWM RSWM Limited 190.00 -3.36 -1.72%
648 FIVESTAR Five-Star Business Finance Limited 488.45 -8.55 -1.72%
649 GOLDIAM Goldiam International Limited 456.85 -8.00 -1.72%
650 TATACONSUM TATA CONSUMER PRODUCTS LIMITED 1112.00 -19.30 -1.71%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.