Tata Power Company Limited
NSE: TATAPOWER · Power
₹350.75
-3.10 (-0.88%)
Intraday Chart
Key Stats
- Day High
- ₹355.35
- Day Low
- ₹350.50
- 52W High
- ₹464.90
- 52W Low
- ₹333.60
- 30D Change
- -4.21%
- 52W Change
- -11.49%
- Sector
- Power
- Indices
- NIFTY 100, NIFTY 200, NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | JSWENERGY | JSW Energy Limited | 482.60 | +0.00 | +0.00% | |
| 2 | POWERGRID | Power Grid Corporation of India Limited | 249.70 | -0.75 | -0.30% | |
| 3 | ADANIPOWER | Adani Power Limited | 195.85 | -0.65 | -0.33% | |
| 4 | PTC | PTC India Limited | 148.77 | -1.16 | -0.77% | |
| 5 | NHPC | NHPC Limited | 70.74 | -0.70 | -0.98% | |
| 6 | NTPC | NTPC Limited | 310.20 | -4.95 | -1.57% | |
| 7 | JPPOWER | Jaiprakash Power Ventures Limited | 14.73 | -0.24 | -1.60% | |
| 8 | TORNTPOWER | Torrent Power Limited | 1206.00 | -20.30 | -1.66% |
About Tata Power Company Limited
Tata Power Company Limited (TATAPOWER) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.