# Symbol Company LTP (₹) Change % Change Sector
1101 NFL National Fertilizers Limited 74.44 -0.74 -0.98% Fertilisers
1102 ICEMAKE Ice Make Refrigeration Limited 761.20 -7.50 -0.98%
1103 GENESYS Genesys International Corporation Limited 323.30 -3.20 -0.98%
1104 POCL Pondy Oxides And Chemicals Limited 1304.40 -12.90 -0.98%
1105 KAYA Kaya Limited 244.53 -2.41 -0.98%
1106 PSUBNKIETF ICICIPRAMC - PSUBANKICI 86.90 -0.86 -0.98%
1107 PARASPETRO Paras Petrofils Limited 2.02 -0.02 -0.98%
1108 OILIETF ICICI Prudential Nifty Oil & Gas ETF 11.19 -0.11 -0.97%
1109 IIFLCAPS IIFL Capital Services Limited 337.65 -3.30 -0.97%
1110 HDFCPVTBAN HDFC Nifty Private Bank ETF 28.51 -0.28 -0.97%
1111 ADANIPOWER Adani Power Limited 227.05 -2.22 -0.97% Power
1112 ARIES Aries Agro Limited 336.00 -3.30 -0.97%
1113 VRAJ Vraj Iron and Steel Ltd 116.82 -1.15 -0.97%
1114 MANAPPURAM Manappuram Finance Limited 315.45 -3.05 -0.96% Finance
1115 PSPPROJECT PSP Projects Limited 978.85 -9.45 -0.96%
1116 RUCHINFRA Ruchi Infrastructure Limited 6.18 -0.06 -0.96%
1117 CENTRUM Centrum Capital Limited 21.62 -0.21 -0.96%
1118 KEYFINSERV Keynote Financial Services Limited 241.60 -2.35 -0.96%
1119 PSUBNKBEES Nippon India ETF Nifty PSU Bank BeES 95.52 -0.93 -0.96%
1120 SILGO Silgo Retail Limited 74.94 -0.72 -0.95%
1121 HDFCPSUBK HDFC Nifty PSU Bank ETF 86.76 -0.83 -0.95%
1122 INDBANK Indbank Merchant Banking Services Limited 33.42 -0.32 -0.95%
1123 VSTL Vibhor Steel Tubes Limited 115.26 -1.11 -0.95%
1124 SWSOLAR Sterling and Wilson Renewable Energy Limited 244.35 -2.33 -0.94%
1125 FLUOROCHEM Gujarat Fluorochemicals Limited 3872.30 -36.90 -0.94%
1126 SBCL Shivalik Bimetal Controls Limited 746.95 -7.05 -0.94%
1127 LINCOLN Lincoln Pharmaceuticals Limited 625.60 -5.95 -0.94%
1128 ATAM Atam Valves Limited 69.36 -0.66 -0.94%
1129 HUHTAMAKI Huhtamaki India Limited 195.15 -1.85 -0.94%
1130 AFFORDABLE Affordable Robotic & Automation Limited 167.89 -1.60 -0.94%
1131 TNIDETF Tata Nifty India Digital ETF 80.01 -0.75 -0.93%
1132 CALSOFTPP-E1 CALSOFT RS.2.50 PPD UP 3.20 -0.03 -0.93%
1133 ATUL Atul Limited 6608.50 -62.00 -0.93% Chemicals - Speciality
1134 DOMS DOMS Industries Limited 2231.10 -21.00 -0.93%
1135 KOPRAN Kopran Limited 187.86 -1.77 -0.93%
1136 NILKAMAL Nilkamal Limited 1264.70 -11.90 -0.93%
1137 MAITHANALL Maithan Alloys Limited 1003.50 -9.30 -0.92% Metals
1138 SOFTTECH SoftTech Engineers Limited 435.95 -4.05 -0.92%
1139 EPACK EPACK Durable Limited 231.69 -2.16 -0.92%
1140 BEDMUTHA Bedmutha Industries Limited 107.33 -1.00 -0.92%
1141 ENERGYDEV Energy Development Company Limited 16.14 -0.15 -0.92%
1142 DANGEE Dangee Dums Limited 3.22 -0.03 -0.92%
1143 MASTERTR Master Trust Limited 75.52 -0.69 -0.91%
1144 GREENPLY Greenply Industries Limited 300.70 -2.76 -0.91% Construction
1145 JISLJALEQS Jain Irrigation Systems Limited 34.66 -0.32 -0.91% Plastic And Plastic Products
1146 OFSS Oracle Financial Services Software Limited 10874.50 -100.00 -0.91% Computers - Software
1147 MARATHON Marathon Nextgen Realty Limited 401.40 -3.70 -0.91%
1148 JINDRILL Jindal Drilling & Industries Limited 548.25 -5.05 -0.91%
1149 PONNIERODE Ponni Sugars (Erode) Limited 311.55 -2.85 -0.91%
1150 STCINDIA The State Trading Corporation of India Limited 128.13 -1.18 -0.91%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.