# Symbol Company LTP (₹) Change % Change Sector
1151 RKFORGE Ramkrishna Forgings Limited 558.65 -5.05 -0.90% Castings/forgings
1152 IMFA Indian Metals & Ferro Alloys Limited 1315.00 -12.00 -0.90% Metals
1153 ARVINDFASN Arvind Fashions Limited 465.05 -4.20 -0.90%
1154 TVSSRICHAK TVS Srichakra Limited 4100.80 -37.10 -0.90%
1155 ASKAUTOLTD ASK Automotive Limited 460.60 -4.20 -0.90%
1156 RUBFILA Rubfila International Limited 70.21 -0.64 -0.90%
1157 NEXT30ADD DSP BSE Sensex Next 30 ETF 41.74 -0.38 -0.90%
1158 GLOBE Globe Textiles (India) Limited 2.21 -0.02 -0.90%
1159 SALONA Salona Cotspin Limited 256.60 -2.30 -0.89%
1160 PSUBANK Kotak Nifty PSU Bank ETF 855.82 -7.66 -0.89%
1161 SBIN State Bank of India 1036.10 -9.30 -0.89% Banks
1162 HCG Healthcare Global Enterprises Limited 595.05 -5.35 -0.89% Healthcare Services
1163 VMART V-Mart Retail Limited 755.40 -6.70 -0.88% Miscellaneous
1164 NDTV New Delhi Television Limited 80.37 -0.71 -0.88% Media & Entertainment
1165 CENTENKA Century Enka Limited 513.35 -4.55 -0.88%
1166 NEXT50IETF ICICIPRAMC - ICICINXT50 75.45 -0.67 -0.88%
1167 NEXT50 MIRAEAMC - MANXT50 737.30 -6.58 -0.88%
1168 AXISBNKETF Axis NIFTY Bank ETF 595.38 -5.28 -0.88%
1169 PVTBANIETF ICICIPRAMC - ICICIBANKP 28.36 -0.25 -0.87%
1170 MOVALUE Motilal Oswal BSE Enhanced Value ETF 114.46 -1.01 -0.87%
1171 MOREALTY Motilal Oswal Nifty Realty ETF 81.66 -0.72 -0.87%
1172 LOWVOL1 Kotak Nifty 100 Low Volatality 30 ETF 20.59 -0.18 -0.87%
1173 COMMOIETF ICICIPRAMC - ICICICOMMO 99.64 -0.87 -0.87%
1174 VENUSREM Venus Remedies Limited 1930.00 -17.00 -0.87%
1175 RHIM RHI MAGNESITA INDIA LIMITED 372.95 -3.25 -0.86%
1176 FEDFINA Fedbank Financial Services Limited 147.10 -1.27 -0.86%
1177 KRITIKA Kritika Wires Limited 5.79 -0.05 -0.86%
1178 VISHNU Vishnu Chemicals Limited 603.15 -5.25 -0.86%
1179 SKIPPER Skipper Limited 528.55 -4.60 -0.86%
1180 JUNIORBEES Nippon India ETF Nifty Next 50 Junior BeES 772.96 -6.69 -0.86%
1181 BANKBETF Bajaj Finserv Nifty Bank ETF 58.66 -0.51 -0.86%
1182 PSUBANKADD DSPAMC - DSPPSBKETF 86.79 -0.74 -0.85%
1183 NIBE Nibe Limited 1642.10 -14.10 -0.85%
1184 ANNAPURNA-SM ANNAPURNA SWADISHT LTD 128.55 -1.10 -0.85%
1185 DCAL Dishman Carbogen Amcis Limited 168.57 -1.45 -0.85%
1186 VESUVIUS Vesuvius India Limited 465.05 -4.00 -0.85% Refractories
1187 HARDWYN Hardwyn India Limited 24.52 -0.21 -0.85%
1188 UGROCAP UGRO Capital Limited 97.21 -0.83 -0.85%
1189 PNB Punjab National Bank 106.96 -0.91 -0.84% Banks
1190 HONDAPOWER Honda India Power Products Limited 2178.10 -18.50 -0.84%
1191 C2C-ST C2C ADVANCED SYSTEMS LTD 663.05 -5.60 -0.84%
1192 TFL Transwarranty Finance Limited 12.00 -0.10 -0.83%
1193 SWIGGY SWIGGY LIMITED 238.75 -2.00 -0.83%
1194 LODHA Macrotech Developers Limited 939.55 -7.90 -0.83%
1195 EXIDEIND Exide Industries Limited 386.55 -3.25 -0.83% Auto Ancillaries
1196 BLAL BEML Land Assets Limited 180.59 -1.52 -0.83%
1197 NSIL Nalwa Sons Investments Limited 5457.50 -45.50 -0.83%
1198 BANCOINDIA Banco Products (India) Limited 653.35 -5.50 -0.83%
1199 MAGNUM Magnum Ventures Limited 19.40 -0.16 -0.82%
1200 KCEIL-ST KAY CEE ENERGY & INFRA L 344.60 -2.85 -0.82%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.