# Symbol Company LTP (₹) Change % Change Sector
2601 TARSONS Tarsons Products Limited 268.53 +8.46 +3.26%
2602 MUTHOOTMF Muthoot Microfin Limited 214.44 +6.77 +3.26%
2603 MSTCLTD Mstc Limited 713.40 +22.55 +3.27%
2604 WILLAMAGOR Williamson Magor & Co. Limited 26.51 +0.84 +3.27%
2605 EUREKAFORB Eureka Forbes Limited 458.15 +14.55 +3.28%
2606 PCJEWELLER PC Jeweller Limited 8.81 +0.28 +3.28% Gems Jewellery And Watches
2607 FIVESTAR Five-Star Business Finance Limited 503.25 +16.00 +3.28%
2608 SOMANYCERA Somany Ceramics Limited 534.65 +17.00 +3.28% Ceramics And Sanitaryware
2609 DSSL Dynacons Systems & Solutions Limited 1363.80 +43.30 +3.28%
2610 JKCEMENT JK Cement Limited 5495.50 +176.00 +3.31% Cement And Cement Products
2611 VMART V-Mart Retail Limited 780.50 +25.10 +3.32% Miscellaneous
2612 VISAKAIND Visaka Industries Limited 79.28 +2.55 +3.32%
2613 HINDCON Hindcon Chemicals Limited 20.86 +0.67 +3.32%
2614 MAZDOCK Mazagon Dock Shipbuilders Limited 2528.20 +81.40 +3.33%
2615 DHANLAXMI-SM DHANLAXMI CROP SCIENCE L 31.00 +1.00 +3.33%
2616 HONASA Honasa Consumer Limited 461.35 +14.90 +3.34%
2617 IFBIND IFB Industries Limited 1285.30 +41.60 +3.35% Consumer Durables
2618 HCG Healthcare Global Enterprises Limited 615.00 +19.95 +3.35% Healthcare Services
2619 WEL Wonder Electricals Limited 102.26 +3.31 +3.35%
2620 EMKAYTOOLS-SM EMKAY TAP & CUT. TOOL LTD 96.80 +3.15 +3.36%
2621 OMINFRAL Om Infra Limited 87.51 +2.85 +3.37%
2622 BOSS-SM BOSS PACKAGING SOLU LTD 35.15 +1.15 +3.38%
2623 ALPSINDUS Alps Industries Limited 1.83 +0.06 +3.39%
2624 TITAN Titan Company Limited 4422.00 +144.80 +3.39% Gems Jewellery And Watches
2625 PRICOLLTD Pricol Limited 603.10 +19.85 +3.40%
2626 METROPOLIS Metropolis Healthcare Limited 541.60 +17.80 +3.40%
2627 SRF SRF Limited 2755.80 +91.10 +3.42% Textiles - Synthetic
2628 PRAMARA-SM PRAMARA PROMOTIONS LTD 135.40 +4.50 +3.44%
2629 COMMITTED-ST COMMITTED CARGO CARE LTD 206.90 +6.90 +3.45%
2630 RCOM Reliance Communications Limited 0.90 +0.03 +3.45%
2631 AKSHARCHEM AksharChem (India) Limited 242.48 +8.10 +3.46%
2632 PNBGILTS PNB Gilts Ltd. 93.49 +3.13 +3.48%
2633 TREEHOUSE Tree House Education & Accessories Limited 6.83 +0.23 +3.48%
2634 MADHAVBAUG-SM VAIDYA SANE AYUR LAB LTD 181.55 +6.15 +3.51%
2635 ACE Action Construction Equipment Limited 1019.90 +34.75 +3.53% Electrical Equipment
2636 LGHL Laxmi Goldorna House Ltd 229.86 +7.86 +3.54%
2637 GALAPREC GALA PRECISION ENG LTD 1104.10 +37.80 +3.54%
2638 CHETANA-SM CHETANA EDUCATION LIMITED 49.70 +1.70 +3.54%
2639 ALIVUS Alivus Life Sciences Limited 1159.10 +39.60 +3.54%
2640 PVP PVP Ventures Limited 29.68 +1.02 +3.55%
2641 RPEL Raghav Productivity Enhancers Limited 1200.35 +41.25 +3.56%
2642 ITCHOTELS ITC HOTELS LIMITED 180.95 +6.24 +3.57%
2643 ADL Archidply Decor Limited 70.48 +2.43 +3.57%
2644 BASML Bannari Amman Spinning Mills Ltd 28.44 +0.98 +3.57%
2645 DREDGECORP Dredging Corporation of India Limited 1105.20 +38.10 +3.58%
2646 KEYFINSERV Keynote Financial Services Limited 250.25 +8.65 +3.58%
2647 GRAPHISAD-SM GRAPHISADS LIMITED 29.00 +1.00 +3.64%
2648 LTF L&T Finance Limited 309.95 +10.90 +3.65%
2649 NIITMTS NIIT Learning Systems Limited 235.80 +8.33 +3.66%
2650 GOLDSTAR-SM GOLDSTAR POWER LIMITED 8.50 +0.30 +3.66%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.