# Symbol Company LTP (₹) Change % Change Sector
2651 GOLDSTAR-SM GOLDSTAR POWER LIMITED 8.50 +0.30 +3.66%
2652 AGRITECH Agri-tech (India) Limited 116.49 +4.14 +3.68%
2653 UJJIVANSFB Ujjivan Small Finance Bank Limited 59.05 +2.14 +3.76%
2654 NIITMTS NIIT Learning Systems Limited 236.04 +8.57 +3.77%
2655 PYRAMID Pyramid Technoplast Limited 172.06 +6.25 +3.77%
2656 SUYOG Suyog Telematics Limited 835.80 +30.40 +3.77%
2657 IIFL IIFL Finance Limited 507.80 +18.50 +3.78% Finance
2658 KABRAEXTRU Kabra Extrusiontechnik Limited 269.61 +9.81 +3.78%
2659 INDNIPPON India Nippon Electricals Limited 1001.40 +36.55 +3.79%
2660 ELIN Elin Electronics Limited 102.17 +3.74 +3.80%
2661 GALAPREC GALA PRECISION ENG LTD 1107.05 +40.75 +3.82%
2662 PARIN-ST PARIN ENTERPRISES LIMITED 562.00 +20.70 +3.82%
2663 EFFWA-SM EFFWA INFRA & RESEARCH L 377.45 +13.95 +3.84%
2664 SHANKARA Shankara Building Products Limited 127.26 +4.71 +3.84%
2665 MARINE Marine Electricals (India) Limited 283.55 +10.55 +3.86%
2666 MANAKCOAT Manaksia Coated Metals & Industries Limited 112.93 +4.21 +3.87%
2667 RPEL Raghav Productivity Enhancers Limited 1204.00 +44.90 +3.87%
2668 GODAVARIB GODAVARI BIOREFINERIES L 287.90 +10.75 +3.88%
2669 ELECTCAST Electrosteel Castings Limited 79.68 +2.98 +3.89% Castings/forgings
2670 SANGHVIMOV Sanghvi Movers Limited 438.40 +16.45 +3.90%
2671 LTF L&T Finance Limited 310.75 +11.70 +3.91%
2672 ORISSAMINE The Orissa Minerals Development Company Limited 4011.70 +151.40 +3.92%
2673 LOVABLE Lovable Lingerie Limited 80.27 +3.05 +3.95%
2674 VDEAL-SM VDEAL SYSTEM LIMITED 161.85 +6.15 +3.95%
2675 APOLLOPIPE Apollo Pipes Limited 489.90 +18.75 +3.98%
2676 SKYGOLD Sky Gold Limited 532.55 +20.45 +3.99%
2677 HINDCON Hindcon Chemicals Limited 21.00 +0.81 +4.01%
2678 DIGIDRIVE Digidrive Distributors Limited 18.92 +0.73 +4.01%
2679 RATEGAIN Rategain Travel Technologies Limited 899.15 +34.75 +4.02%
2680 MAITREYA-SM MAITREYA MEDICARE LIMITED 145.00 +5.60 +4.02%
2681 IPHL-ST INDIAN PHOSPHATE LIMITED 56.95 +2.20 +4.02%
2682 DCAL Dishman Carbogen Amcis Limited 175.37 +6.80 +4.03%
2683 SILVERTUC Silver Touch Technologies Limited 185.51 +7.18 +4.03%
2684 GEECEE GeeCee Ventures Limited 345.65 +13.40 +4.03%
2685 CREDITACC CREDITACCESS GRAMEEN LIMITED 1489.50 +57.80 +4.04%
2686 KPRMILL K.P.R. Mill Limited 1177.30 +45.80 +4.05% Textile Products
2687 GLAXO GlaxoSmithKline Pharmaceuticals Limited 2450.30 +95.90 +4.07% Pharmaceuticals
2688 RKSWAMY R K SWAMY LTD 101.69 +3.98 +4.07%
2689 VISHWAS-SM VISHWAS AGRI SEEDS LTD 54.90 +2.15 +4.08%
2690 TAINWALCHM Tainwala Chemicals and Plastics (India) Limited 203.19 +7.99 +4.09%
2691 SEJALLTD Sejal Glass Limited 758.50 +30.00 +4.12%
2692 AARON Aaron Industries Limited 124.08 +4.91 +4.12%
2693 FAIRCHEMOR Fairchem Organics Limited 670.25 +26.60 +4.13%
2694 ZAGGLE Zaggle Prepaid Ocean Services Limited 206.81 +8.21 +4.13%
2695 MANBA MANBA FINANCE LIMITED 137.36 +5.50 +4.17%
2696 BESTAGRO Best Agrolife Limited 15.43 +0.62 +4.19%
2697 KSL Kalyani Steels Limited 879.95 +35.40 +4.19%
2698 LAGNAM Lagnam Spintex Limited 79.68 +3.23 +4.22%
2699 POLYSIL-ST POLYSIL IRRIGATION SYST L 272.95 +11.05 +4.22%
2700 FORCEMOT FORCE MOTORS LTD 18580.00 +755.00 +4.24%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.