# Symbol Company LTP (₹) Change % Change Sector
2751 SHILPAMED Shilpa Medicare Limited 928.55 +38.85 +4.37% Pharmaceuticals
2752 ALICON Alicon Castalloy Limited 751.35 +31.75 +4.41%
2753 TAJGVK TAJGVK Hotels & Resorts Limited 343.45 +14.50 +4.41%
2754 INDIANHUME The Indian Hume Pipe Company Limited 388.70 +16.55 +4.45%
2755 EQUIPPP Equippp Social Impact Technologies Limited 23.19 +0.99 +4.46%
2756 AUSOMENT AuSom Enterprise Limited 156.45 +6.68 +4.46%
2757 GFLLIMITED GFL Limited 58.82 +2.52 +4.48%
2758 GANGAFORGE Ganga Forging Limited 1.85 +0.08 +4.52%
2759 SAILIFE SAI LIFE SCIENCES LIMITED 1587.00 +68.90 +4.54%
2760 PALREDTEC Palred Technologies Limited 52.80 +2.30 +4.55%
2761 AAVAS Aavas Financiers Limited 1457.00 +63.50 +4.57%
2762 OMAXE Omaxe Limited 132.67 +5.90 +4.65%
2763 GOLDSTAR-SM GOLDSTAR POWER LIMITED 7.85 +0.35 +4.67%
2764 MONOPHARMA-SM MONO PHARMACARE LIMITED 8.95 +0.40 +4.68%
2765 ANLON-SM ANLON TECHNOLOGY SOL LTD 670.00 +30.00 +4.69%
2766 KRONOX KRONOX LAB SCIENCE 189.68 +8.49 +4.69%
2767 MVKAGRO-ST M.V.K. AGRO FOOD PROD LTD 576.95 +26.05 +4.73%
2768 SUPRIYA Supriya Lifescience Limited 841.20 +38.05 +4.74%
2769 MAZDA Mazda Limited 261.30 +11.90 +4.77%
2770 CELLECOR-SM CELLECOR GADGETS LIMITED 32.90 +1.50 +4.78%
2771 MAITHANALL Maithan Alloys Limited 1019.35 +46.60 +4.79% Metals
2772 DELAPLEX-SM DELAPLEX LIMITED 101.25 +4.65 +4.81%
2773 GOODLUCK Goodluck India Limited 474.75 +21.85 +4.82%
2774 ZOTA Zota Health Care Limited 1078.00 +49.90 +4.85%
2775 DHARIWAL-SM DHARIWALCORP LIMITED 22.70 +1.05 +4.85%
2776 PARAMOUNT-SM PARAMOUNT DYE TEC LIMITED 33.45 +1.55 +4.86%
2777 PLAZACABLE Plaza Wires Limited 61.80 +2.88 +4.89%
2778 KSHITIJPOL Kshitij Polyline Limited 3.00 +0.14 +4.90%
2779 BALAJIPHOS-ST BALAJI PHOSPHATES LIMITED 126.90 +5.95 +4.92%
2780 AKSHOPTFBR Aksh Optifibre Limited 6.98 +0.33 +4.96%
2781 RADIOWALLA-SM RADIOWALLA NETWORK LTD 31.75 +1.50 +4.96%
2782 GCHOTELS-SM GRAND CONTINENT HOTELS L 98.45 +4.65 +4.96%
2783 FORGEAUTO-SM FORGE AUTO INTERNATION L 95.25 +4.50 +4.96%
2784 EIHAHOTELS EIH Associated Hotels Limited 307.85 +14.55 +4.96%
2785 PONNIERODE Ponni Sugars (Erode) Limited 399.05 +18.85 +4.96%
2786 NECCLTD North Eastern Carrying Corporation Limited 16.90 +0.80 +4.97%
2787 AKANKSHA-SM AKANKSHA POWER N INFRA L 124.65 +5.90 +4.97%
2788 CALSOFT California Software Company Limited 41.08 +1.95 +4.98%
2789 GSLSU Global Surfaces Limited 25.74 +1.22 +4.98%
2790 RAJESHEXPO Rajesh Exports Limited 79.49 +3.78 +4.99% Gems Jewellery And Watches
2791 VALIANTORG Valiant Organics Limited 301.10 +14.30 +4.99%
2792 VALIANTLAB Valiant Laboratories Limited 96.13 +4.57 +4.99%
2793 SICALLOG Sical Logistics Limited 103.70 +4.93 +4.99%
2794 CAPTRUST Capital Trust Limited 19.76 +0.94 +4.99%
2795 GANESHBE Ganesh Benzoplast Limited 122.18 +5.81 +4.99%
2796 UNIVASTU Univastu India Limited 160.70 +7.64 +4.99%
2797 MOLDTECH Mold-Tek Technologies Limited 202.38 +9.62 +4.99%
2798 HMT HMT Limited 67.48 +3.21 +4.99%
2799 BIRLACABLE Birla Cable Limited 341.60 +16.25 +4.99%
2800 SOMATEX Soma Textiles & Industries Limited 88.34 +4.20 +4.99%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.