# Symbol Company LTP (₹) Change % Change Sector
301 CENTRUM Centrum Capital Limited 22.33 -0.64 -2.79%
302 DBEIL DEEPAK BUILDERS & ENG I L 6.27 -0.18 -2.79%
303 ITALIANE-SM ITALIAN EDIBLES LIMITED 33.15 -0.95 -2.79%
304 RENUKA Shree Renuka Sugars Limited 24.21 -0.69 -2.77% Sugar
305 PDMJEPAPER Pudumjee Paper Products Limited 92.57 -2.64 -2.77%
306 JINDALSTEL Jindal Steel & Power Limited 1160.00 -32.90 -2.76% Steel And Steel Products
307 GAEL Gujarat Ambuja Exports Limited 172.03 -4.89 -2.76% Solvent Extraction
308 PETRONET Petronet LNG Limited 292.30 -8.30 -2.76% Gas
309 SPAL S.P. Apparels Limited 1021.30 -28.95 -2.76%
310 NRAIL N R Agarwal Industries Limited 495.90 -14.10 -2.76%
311 SIGACHI Sigachi Industries Limited 31.72 -0.90 -2.76%
312 FOODSIN Foods and Inns Limited 53.46 -1.51 -2.75%
313 TI Tilaknagar Industries Ltd. 545.70 -15.35 -2.74%
314 IXIGO LE TRAVENUES TECHN 158.57 -4.45 -2.73%
315 COASTCORP Coastal Corporation Limited 39.84 -1.12 -2.73%
316 GVT&D GE Vernova T&D India Ltd 4324.00 -121.20 -2.73%
317 EMIL Electronics Mart India Limited 175.70 -4.91 -2.72%
318 SANSTAR Sanstar Limited 107.36 -3.00 -2.72%
319 IFCI IFCI Limited 87.26 -2.44 -2.72% Financial Institution
320 GAIL GAIL (India) Limited 172.69 -4.81 -2.71% Gas
321 KOHINOOR Kohinoor Foods Limited 33.04 -0.92 -2.71%
322 JAYBEE-SM JAY BEE LAMINATIONS LTD 86.05 -2.40 -2.71%
323 YATHARTH Yatharth Hospital & Trauma Care Services Limited 974.80 -27.10 -2.70%
324 INDHOTEL The Indian Hotels Company Limited 718.00 -19.90 -2.70% Hotels
325 EMUDHRA eMudhra Limited 533.10 -14.75 -2.69%
326 VIKASECO Vikas Ecotech Limited 1.09 -0.03 -2.68%
327 SPLIL SPL Industries Limited 31.65 -0.87 -2.68%
328 HECPROJECT HEC Infra Projects Limited 116.37 -3.20 -2.68%
329 TTKHLTCARE TTK Healthcare Limited 1128.70 -31.00 -2.67%
330 DALBHARAT Dalmia Bharat Limited 1806.60 -49.60 -2.67%
331 SUVEN Suven Life Sciences Limited 381.60 -10.45 -2.67%
332 UNIVASTU Univastu India Limited 153.06 -4.19 -2.66%
333 GPTINFRA GPT Infraprojects Limited 107.72 -2.94 -2.66%
334 BIOCON Biocon Limited 401.05 -10.95 -2.66% Pharmaceuticals
335 DEEM-SM DEEM ROLL TECH LIMITED 38.40 -1.05 -2.66%
336 AJAXENGG AJAX ENGINEERING LIMITED 566.85 -15.35 -2.65%
337 SANATHAN SANATHAN TEXTILES LIMITED 440.25 -12.00 -2.65%
338 MAANALU Maan Aluminium Limited 119.42 -3.25 -2.65%
339 SADBHIN Sadbhav Infrastructure Project Limited 2.58 -0.07 -2.64%
340 KEYFINSERV Keynote Financial Services Limited 251.70 -6.80 -2.63%
341 TMB Tamilnad Mercantile Bank Limited 908.10 -24.50 -2.63%
342 ZEELEARN Zee Learn Limited 7.42 -0.20 -2.62%
343 DIXON Dixon Technologies (India) Limited 14461.00 -389.00 -2.62%
344 PIDILITIND Pidilite Industries Limited 1643.50 -44.20 -2.62% Chemicals - Speciality
345 MADHUCON Madhucon Projects Limited 4.84 -0.13 -2.62%
346 DAMCAPITAL DAM CAPITAL ADVISORS LTD 141.45 -3.81 -2.62%
347 GLOBALE Globale Tessile Limited 11.20 -0.30 -2.61%
348 HCL-INSYS HCL Infosystems Limited 10.46 -0.28 -2.61%
349 HINDWAREAP Hindware Home Innovation Limited 182.11 -4.87 -2.60%
350 FIRSTCRY BRAINBEES SOLUTIONS LTD 177.67 -4.74 -2.60%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.