# Symbol Company LTP (₹) Change % Change Sector
301 AETHER Aether Industries Limited 1317.10 -40.10 -2.95%
302 BOMDYEING Bombay Dyeing & Mfg Company Limited 131.37 -3.99 -2.95% Textiles - Synthetic
303 SEPC SEPC Limited 6.61 -0.20 -2.94%
304 MAPMYINDIA C.E. Info Systems Limited 836.20 -25.20 -2.93%
305 CPCAP CP Capital Limited 106.37 -3.21 -2.93%
306 MASKINVEST Mask Investments Limited 152.40 -4.60 -2.93%
307 SILVER360 360 One Mutual Fund - 360 One Silver Etf 212.94 -6.42 -2.93%
308 CENTRUM Centrum Capital Limited 21.94 -0.66 -2.92%
309 KEI KEI Industries Limited 5261.00 -158.00 -2.92% Cables - Power
310 KMEW Knowledge Marine & Engineering Works Limited 2249.90 -67.50 -2.91%
311 EMAMIREAL Emami Realty Limited 83.42 -2.49 -2.90%
312 MEDIASSIST Medi Assist Health Ser L 363.70 -10.85 -2.90%
313 GRAPHITE Graphite India Limited 604.85 -18.00 -2.89% Electrodes
314 OIL Oil India Limited 405.95 -12.10 -2.89% Oil Exploration/production
315 PPLPHARMA Piramal Pharma Limited 167.45 -4.99 -2.89%
316 HARSHA Harsha Engineers International Limited 416.80 -12.40 -2.89%
317 ALPEXSOLAR-SM ALPEX SOLAR LIMITED 911.00 -27.05 -2.88%
318 BSLGOLDETF Aditya Birla Sun Life Gold ETF 121.50 -3.60 -2.88%
319 GRINFRA G R Infraprojects Limited 948.00 -28.00 -2.87%
320 DVL Dhunseri Ventures Limited 230.70 -6.79 -2.86%
321 ONGC Oil & Natural Gas Corporation Limited 233.15 -6.85 -2.85% Oil Exploration/production
322 GHCLTEXTIL GHCL Textiles Limited 93.50 -2.74 -2.85%
323 BASF BASF India Limited 3652.00 -106.90 -2.84% Chemicals - Speciality
324 FOSECOIND Foseco India Limited 5136.70 -150.30 -2.84%
325 NIITLTD NIIT Limited 100.51 -2.94 -2.84%
326 360ONE 360 ONE WAM LIMITED 949.60 -27.80 -2.84%
327 LANDMARK Landmark Cars Limited 432.20 -12.60 -2.83%
328 SUPREMEINF Supreme Infrastructure India Limited 71.00 -2.06 -2.82%
329 BALPHARMA Bal Pharma Limited 82.10 -2.38 -2.82%
330 BEPL Bhansali Engineering Polymers Limited 99.00 -2.87 -2.82% Plastic And Plastic Products
331 TFL Transwarranty Finance Limited 12.07 -0.35 -2.82%
332 BANG Bang Overseas Limited 32.74 -0.95 -2.82%
333 ADROITINFO Adroit Infotech Limited 8.98 -0.26 -2.81%
334 ZENITHEXPO Zenith Exports Limited 200.00 -5.79 -2.81%
335 DIAMINESQ Diamines and Chemicals Limited 240.96 -6.96 -2.81%
336 DSSL Dynacons Systems & Solutions Limited 1378.80 -39.90 -2.81%
337 PRECAM Precision Camshafts Limited 150.50 -4.35 -2.81%
338 EPIGRAL Epigral Limited 1097.90 -31.70 -2.81%
339 ARIHANTSUP Arihant Superstructures Limited 255.00 -7.35 -2.80%
340 BLUECOAST Blue Coast Hotels Limited 28.16 -0.81 -2.80%
341 ADFFOODS ADF Foods Limited 301.65 -8.65 -2.79%
342 SANGAMIND Sangam (India) Limited 536.00 -15.30 -2.78%
343 MAANALU Maan Aluminium Limited 125.01 -3.57 -2.78%
344 SANDESH The Sandesh Limited 970.50 -27.80 -2.78%
345 DHANLAXMI-SM DHANLAXMI CROP SCIENCE L 29.70 -0.85 -2.78%
346 HOLMARC-SM HOLMARC OPTO MECHATRO L 105.00 -3.00 -2.78%
347 SILVER Aditya Birla Sun Life Silver ETF 216.45 -6.17 -2.77%
348 AJMERA Ajmera Realty & Infra India Limited 130.60 -3.72 -2.77%
349 JNKINDIA JNK India Limited 475.75 -13.55 -2.77%
350 PIONEEREMB Pioneer Embroideries Limited 22.52 -0.64 -2.76%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.