# Symbol Company LTP (₹) Change % Change Sector
2751 NIF10GETF UTI Nifty 10 yr Benchmark G-Sec ETF 26.00 +0.00 +0.00%
2752 NGILPP1-E1 NGIL RS. 6 PPD UP 18.54 +0.00 +0.00%
2753 NEELAM-SM NEELAM LINENS & GAR (I) L 10.85 +0.00 +0.00%
2754 NAMAN-ST NAMAN IN-STORE (INDIA) L 91.65 +0.00 +0.00%
2755 MPTODAY-SM M P TODAY MEDIA LIMITED 46.00 +0.00 +0.00%
2756 MOXSH-SM MOXSH OVERSEAS EDUCON LTD 119.50 +0.00 +0.00%
2757 MITCONPP-E1 MITCON CON RS.2.50 PPD UP 32.69 +0.00 +0.00%
2758 MIDQ50ADD DSP Nifty Midcap 150 Quality 50 ETF 246.56 +-0.01 +0.00%
2759 MICROPRO-SM MICROPRO SOFTWARE SOL L 19.25 +0.00 +0.00%
2760 MEDIORG-ST MEDICAMEN ORGANICS LTD 36.00 +0.00 +0.00%
2761 MARINETRAN-ST MARINETRANS INDIA LIMITED 16.15 +0.00 +0.00%
2762 MANDEEP-ST MANDEEP AUTO INDUSTRIES L 27.00 +0.00 +0.00%
2763 MANAV-SM MANAV INFRA PROJECTS LTD 34.75 +0.00 +0.00%
2764 MAKS-ST MAKS ENERGY SOL INDIA LTD 29.75 +0.00 +0.00%
2765 MAGSON-ST MAGSON RETAIL AND DIST L 130.00 +0.00 +0.00%
2766 MACOBSTECH-SM MACOBS TECHNOLOGIES LTD 214.05 +0.00 +0.00%
2767 LRRPL-ST LEAD REC AND RUB PROD LTD 83.10 +0.00 +0.00%
2768 LLOYDS-SM LLOYDS LUXURIES LIMITED 72.55 +0.00 +0.00%
2769 LIQUIDSBI SBI NIFTY 1D Rate ETF 1000.01 +0.00 +0.00%
2770 LIQUIDIETF ICICIPRAMC - ICICILIQ 999.99 +0.00 +0.00%
2771 LIQUIDETF DSP NIFTY 1D Rate Liquid ETF 1000.00 +0.01 +0.00%
2772 LIQUIDCASE Zerodha Nifty 1D Rate Liquid ETF 114.76 +0.00 +0.00%
2773 LIQUIDBEES Nippon India ETF Nifty 1D Rate Liquid BeES 1000.00 +0.00 +0.00%
2774 LIQUID Mirae Asset Nifty 1D Rate Liquid ETF-IDCW 999.99 +0.00 +0.00%
2775 LICNMID100 LIC MF Nifty Midcap 100 ETF 61.91 +0.00 +0.00%
2776 LFIC Lakshmi Finance & Industrial Corporation Limited 144.21 +0.00 +0.00%
2777 LAWSIKHO-ST ADDICTIVE LEARNING TECH L 152.90 +0.00 +0.00%
2778 LAMOSAIC-ST LAMOSAIC INDIA LIMITED 35.00 +0.00 +0.00%
2779 KONTOR-ST KONTOR SPACE LIMITED 83.40 +0.00 +0.00%
2780 KONSTELEC-ST KONSTELEC ENGINEERS LTD 60.00 +0.00 +0.00%
2781 KLL-SM KAUSHALYA LOGISTICS LTD 33.10 +0.00 +0.00%
2782 KKJEWELS-ST KABRA JEWELS LIMITED 122.15 +0.00 +0.00%
2783 KAVVERITEL Kavveri Defence & Wireless Technologies Limited 43.81 +0.00 +0.00%
2784 JIWANRAM-ST JIWANRAM SHEODUTTRA IND L 8.05 +0.00 +0.00%
2785 JFLLIFE-SM JFL LIFE SCIENCES LIMITED 9.00 +0.00 +0.00%
2786 JALAN-ST JALAN TRANSOLU. INDIA LTD 5.20 +0.00 +0.00%
2787 ISHAN-ST ISHAN INTERNATIONAL LTD 0.95 +0.00 +0.00%
2788 INSPIRE-SM INSPIRE FILMS LIMITED 8.35 +0.00 +0.00%
2789 INM-ST INTERIORS & MORE LIMITED 525.00 +0.00 +0.00%
2790 IF3GPD-MF FRANTEMAMC - IF3GPD 1.65 +0.00 +0.00%
2791 IBLFL-SM IBL FINANCE LIMITED 60.00 +0.00 +0.00%
2792 HRHNEXT-ST HRH NEXT SERVICES LIMITED 32.30 +0.00 +0.00%
2793 HPTL-SM HP TELECOM INDIA LIMITED 283.00 +0.00 +0.00%
2794 HOVS HOV Services Limited 77.57 +0.00 +0.00%
2795 HOMESFY-SM HOMESFY REALTY LIMITED 111.00 +0.00 +0.00%
2796 HAVISHA Sri Havisha Hospitality and Infrastructure Limited 1.29 +0.00 +0.00%
2797 GSTL-ST GLOBESECURE TECHNO LTD 11.95 +0.00 +0.00%
2798 GSMFOILS-ST GSM FOILS LIMITED 221.10 +0.00 +0.00%
2799 GREENCHEF-SM GREENCHEF APPLIANCES LTD 51.30 +0.00 +0.00%
2800 GRCL-SM GAYATRI RUBB AND CHEM LTD 563.50 +0.00 +0.00%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.