# Symbol Company LTP (₹) Change % Change Sector
2801 GOLDSHARE UTI Gold Exchange Traded Scheme 114.90 +0.00 +0.00%
2802 GODHA Godha Cabcon & Insulation Limited 0.56 +0.00 +0.00%
2803 GLOBE Globe Textiles (India) Limited 2.21 +0.00 +0.00%
2804 GLOBALPET-SM GLOBAL PET INDUSTRIES LTD 147.00 +0.00 +0.00%
2805 GIRIRAJ-ST GIRIRAJ CIVIL DEVP LTD 311.00 +0.00 +0.00%
2806 GICL-SM GLOBE INTL CARRIERS LTD 48.10 +0.00 +0.00%
2807 GFSTEELS Grand Foundry Limited 13.61 +0.00 +0.00%
2808 GAYAHWS Gayatri Highways Limited 2.03 +0.00 +0.00%
2809 GANGOTRI Gangotri Textiles Limited 0.61 +0.00 +0.00%
2810 GAJANAND-ST GAJANAND INTERNATIONAL L 12.80 +0.00 +0.00%
2811 FSC Future Supply Chain Solutions Limited 2.75 +0.00 +0.00%
2812 FROG-ST FROG CELLSAT LIMITED 249.95 +0.00 +0.00%
2813 FORGEAUTO-SM FORGE AUTO INTERNATION L 92.40 +0.00 +0.00%
2814 FONEBOX-SM FONEBOX RETAIL LIMITED 72.50 +0.00 +0.00%
2815 FIDEL-ST FIDEL SOFTECH LIMITED 176.95 +0.00 +0.00%
2816 FEL Future Enterprises Limited 0.40 +0.00 +0.00%
2817 FALCONTECH-ST FALCON TECHNOPROJ IND LTD 18.70 +0.00 +0.00%
2818 ESCONET-ST ESCONET TECHNOLOGIES LTD 209.85 +0.00 +0.00%
2819 DUCOL-SM DUCOL ORGS AND COLOURS LT 106.00 +0.00 +0.00%
2820 DTL-SM DIENSTEN TECH LIMITED 130.00 +0.00 +0.00%
2821 DRSDILIP-SM DRS DILIP ROADLINES LTD. 110.00 +0.00 +0.00%
2822 DRL-ST DHANUKA REALTY LIMITED 28.25 +0.00 +0.00%
2823 DOLLEX-SM DOLLEX AGROTECH LIMITED 30.10 +0.00 +0.00%
2824 DNAMEDIA Diligent Media Corporation Limited 2.72 +0.00 +0.00%
2825 DKEGL-SM D K ENTERPRISES GLOBAL L 70.85 +0.00 +0.00%
2826 DESTINY-ST DESTINY LOGISTICS & I LTD 111.95 +0.00 +0.00%
2827 DEEM-SM DEEM ROLL TECH LIMITED 51.30 +0.00 +0.00%
2828 DECCANTRAN-SM DECCAN TRANSCON LEASING L 21.10 +0.00 +0.00%
2829 DCMFINSERV DCM Financial Services Limited 5.48 +0.00 +0.00%
2830 CRAYONS-ST CRAYONS ADVERTISING LTD 55.65 +0.00 +0.00%
2831 CPS-SM C P S SHAPERS LIMITED 1084.15 +0.00 +0.00%
2832 CONS Kotak NIFTY India Consumption ETF 11.80 +0.00 +0.00%
2833 CMRSL-SM CYBER MEDIA RES & SER LTD 71.40 +0.00 +0.00%
2834 CLSL-SM CROP LIFE SCIENCE LIMITED 43.00 +0.00 +0.00%
2835 CHAMUNDA-ST CHAMUNDA ELECTRICAL LTD 42.00 +0.00 +0.00%
2836 CELLPOINT-SM CELL POINT (INDIA) LTD 15.00 +0.00 +0.00%
2837 CBAZAAR-ST NET AVENUE TECHNOLOGIES L 3.95 +0.00 +0.00%
2838 CADSYS-ST CADSYS (INDIA) LIMITED 72.00 +0.00 +0.00%
2839 BULKCORP-ST BULKCORP INTERNATIONAL L 65.25 +0.00 +0.00%
2840 BSLNIFTY Aditya Birla Sun Life Nifty 50 ETF 28.04 +0.00 +0.00%
2841 BRACEPORT-SM BRACE PORT LOGISTICS LTD 55.00 +0.00 +0.00%
2842 BMETRICS-SM BOMBAY METRICS S C LTD 36.00 +0.00 +0.00%
2843 BLUECHIP Blue Chip India Limited 2.33 +0.00 +0.00%
2844 BIRDYS-SM GRILL SPLENDOUR SER LTD 95.80 +0.00 +0.00%
2845 BIKEWO-ST BIKEWO GREEN TECH LIMITED 17.45 +0.00 +0.00%
2846 BAWEJA-SM BAWEJA STUDIOS LIMITED 29.90 +0.00 +0.00%
2847 BALCO-ST SOLVE PLASTIC PRODUCTS L 31.40 +0.00 +0.00%
2848 BABAFP-SM BABA FOOD PROCESSING 25.00 +0.00 +0.00%
2849 AXISVAINAV AXISAMC - AXISVAINAV 33.89 +33.89 +0.00%
2850 AVSL-ST AVSL INDUSTRIES LIMITED 120.00 +0.00 +0.00%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.