# Symbol Company LTP (₹) Change % Change Sector
701 SHOPERSTOP Shoppers Stop Limited 363.40 +7.00 +1.96% Miscellaneous
702 IFGLEXPOR IFGL Refractories Limited 178.54 -7.00 -3.76%
703 KARURVYSYA Karur Vysya Bank Limited 297.50 +7.00 +2.41% Banks
704 INM-SM INTERIORS & MORE LIMITED 172.00 -7.00 -3.91%
705 ETML-SM EMERALD TYRE MANUF LTD 87.00 -7.00 -7.45%
706 FUSION Fusion Micro Finance Limited 185.79 -6.98 -3.62%
707 VIESL-SM VISION INFRA EQUIP SOL L 319.70 +6.95 +2.22%
708 COMMITTED-ST COMMITTED CARGO CARE LTD 206.90 +6.90 +3.45%
709 RAILTEL Railtel Corporation Of India Limited 307.15 -6.90 -2.20%
710 HGINFRA H.G. Infra Engineering Limited 574.40 +6.90 +1.22%
711 SHRIRAMFIN Shriram Finance Limited 1038.70 +6.90 +0.67%
712 SKIPPER Skipper Limited 526.25 -6.90 -1.29%
713 NAVA NAVA LIMITED 600.25 -6.90 -1.14%
714 TI Tilaknagar Industries Ltd. 440.70 +6.90 +1.59%
715 GOLDIAM Goldiam International Limited 458.00 -6.85 -1.47%
716 CIEINDIA CIE Automotive India Limited 464.45 -6.85 -1.45%
717 ARVSMART Arvind SmartSpaces Limited 593.60 -6.75 -1.12%
718 FDC FDC Limited 415.00 +6.70 +1.64% Pharmaceuticals
719 VSSL Vardhman Special Steels Limited 276.20 -6.70 -2.37%
720 HOMEFIRST Home First Finance Company India Limited 1185.00 -6.70 -0.56%
721 DYCL Dynamic Cables Limited 370.75 -6.65 -1.76%
722 OSELDEVICE-ST OSEL DEVICES LIMITED 678.20 +6.65 +0.99%
723 JUNIORBEES Nippon India ETF Nifty Next 50 Junior BeES 773.00 -6.65 -0.85%
724 GODIGIT Go Digit General Ins Ltd 319.25 +6.60 +2.11%
725 EBBETF0430 BHARAT Bond ETF April 2030 Growth 1606.51 +6.54 +0.41%
726 AGARWALEYE DR AGARWALS HEALTH CARE L 478.15 -6.50 -1.34%
727 ASPINWALL Aspinwall and Company Limited 249.75 +6.49 +2.67%
728 TRF TRF Limited 239.91 -6.46 -2.62%
729 APOLLOTYRE Apollo Tyres Limited 424.20 -6.45 -1.50% Tyres
730 AARTIDRUGS Aarti Drugs Limited 396.40 +6.45 +1.65% Pharmaceuticals
731 EMSLIMITED EMS Limited 413.45 -6.45 -1.54%
732 SUNFLAG Sunflag Iron and Steel Company Limited 338.70 -6.45 -1.87%
733 TERASOFT Tera Software Limited 415.00 +6.45 +1.58%
734 EFACTOR-SM E FACTOR EXPERIENCES LTD 174.55 -6.45 -3.56%
735 MUTHOOTFIN Muthoot Finance Limited 3019.20 -6.40 -0.21% Finance
736 GUJGASLTD Gujarat Gas Limited 337.60 -6.40 -1.86% Gas
737 SPECIALITY Speciality Restaurants Limited 133.55 +6.31 +4.96%
738 VIMTALABS Vimta Labs Limited 591.70 -6.30 -1.05%
739 GANECOS Ganesha Ecosphere Limited 896.20 +6.30 +0.71%
740 ATULAUTO Atul Auto Limited 461.50 -6.30 -1.35%
741 MEGAFLEX-SM MEGA FLEX PLASTICS LTD 120.65 -6.30 -4.96%
742 NEXT50 MIRAEAMC - MANXT50 737.59 -6.29 -0.85%
743 KAMATHOTEL Kamat Hotels (India) Limited 178.85 -6.28 -3.38%
744 PSPPROJECT PSP Projects Limited 982.10 -6.20 -0.63%
745 JGCHEM J.G.CHEMICALS LTD 423.00 +6.20 +1.49%
746 UFLEX UFLEX Limited 420.25 -6.20 -1.45% Packaging
747 SENSEXIETF ICICI PRUD SENSEX ETF 880.00 -6.15 -0.69%
748 ZAGGLE Zaggle Prepaid Ocean Services Limited 199.46 -6.14 -2.99%
749 CAMLINFINE Camlin Fine Sciences Limited 130.24 -6.13 -4.50% Chemicals - Speciality
750 CHEMFAB Chemfab Alkalis Limited 371.10 +6.10 +1.67%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.