# Symbol Company LTP (₹) Change % Change Sector
651 PSUBANK Kotak Nifty PSU Bank ETF 855.67 -7.81 -0.90%
652 ZENSARTECH Zensar Technologies Limited 437.60 -7.80 -1.75% Computers - Software
653 GMDCLTD Gujarat Mineral Development Corporation Limited 578.50 -7.80 -1.33% Mining
654 HGINFRA H.G. Infra Engineering Limited 575.30 +7.80 +1.37%
655 JAYAGROGN Jayant Agro-Organics Limited 203.05 -7.80 -3.70%
656 SUPRAJIT Suprajit Engineering Limited 460.60 -7.80 -1.67% Auto Ancillaries
657 ASIANPAINT Asian Paints Limited 2653.00 +7.80 +0.29% Paints
658 TATAINVEST Tata Investment Corporation Limited 671.05 -7.80 -1.15% Finance
659 RAMCOIND Ramco Industries Limited 335.00 -7.75 -2.26%
660 IOLCP IOL Chemicals and Pharmaceuticals Limited 141.40 +7.74 +5.79% Pharmaceuticals
661 INDOTHAI Indo Thai Securities Limited 223.86 -7.72 -3.33%
662 MENONBE Menon Bearings Limited 154.00 -7.70 -4.77%
663 ANURAS Anupam Rasayan India Limited 1267.40 -7.70 -0.60%
664 ADFFOODS ADF Foods Limited 308.15 +7.65 +2.55%
665 THYROCARE Thyrocare Technologies Limited 524.85 +7.65 +1.48% Healthcare Services
666 PODDARMENT Poddar Pigments Limited 245.90 -7.65 -3.02%
667 ANANTRAJ Anant Raj Limited 514.90 -7.65 -1.46% Construction
668 NORTHARC Northern Arc Capital Limited 295.75 +7.65 +2.66%
669 UTSSAV-SM UTSSAV CZ GOLD JEWELS LTD 422.00 -7.65 -1.78%
670 DALBHARAT Dalmia Bharat Limited 1712.80 -7.60 -0.44%
671 ESCORTS Escorts Kubota Limited 2942.10 -7.60 -0.26% Automobiles - 4 Wheelers
672 SBCL Shivalik Bimetal Controls Limited 746.40 -7.60 -1.01%
673 HFCL HFCL Limited 207.40 -7.60 -3.53% Telecommunication - Equipment
674 LUXIND Lux Industries Limited 1227.60 +7.60 +0.62% Textile Products
675 20MICRONS 20 Microns Limited 133.14 -7.58 -5.39%
676 OMAXAUTO Omax Autos Limited 216.00 -7.53 -3.37%
677 EMBASSY-RR EMBASSY OFFICE PARKS REIT 435.78 +7.52 +1.76%
678 CAPACITE Capacit'e Infraprojects Limited 256.40 -7.51 -2.85%
679 AADHARHFC Aadhar Housing Finance L 448.85 -7.50 -1.64%
680 ENGINERSIN Engineers India Limited 244.33 -7.49 -2.98% Engineering
681 SILVERTUC Silver Touch Technologies Limited 177.12 -7.47 -4.05%
682 HATSUN Hatsun Agro Product Limited 925.00 +7.45 +0.81%
683 NDRAUTO NDR Auto Components Limited 812.35 -7.45 -0.91%
684 CCL CCL Products (India) Limited 1170.60 +7.40 +0.64% Tea And Coffee
685 SHAKTIPUMP Shakti Pumps (India) Limited 588.30 +7.40 +1.27%
686 MAHLIFE Mahindra Lifespace Developers Limited 368.65 +7.40 +2.05% Construction
687 JKTYRE JK Tyre & Industries Limited 389.75 -7.40 -1.86% Tyres
688 KPEL K.P. Energy Limited 341.55 -7.40 -2.12%
689 SYMPHONY Symphony Limited 689.40 +7.30 +1.07% Consumer Durables
690 KANSAINER Kansai Nerolac Paints Limited 205.13 -7.28 -3.43% Paints
691 SOMICONVEY Somi Conveyor Beltings Limited 108.07 -7.26 -6.27%
692 JUBLINGREA Jubilant Ingrevia Limited 614.40 -7.25 -1.17%
693 BAHETI-SM BAHETI RECYCLING IND LTD 712.00 -7.25 -1.01%
694 AARTISURF Aarti Surfactants Limited 381.90 +7.15 +1.91%
695 RELAXO Relaxo Footwears Limited 406.40 -7.15 -1.73% Leather And Leather Products
696 NAVA NAVA LIMITED 600.00 -7.15 -1.18%
697 BHEL Bharat Heavy Electricals Limited 409.85 +7.15 +1.78% Electrical Equipment
698 GEECEE GeeCee Ventures Limited 335.10 -7.15 -2.09%
699 RPGLIFE RPG Life Sciences Limited 2283.50 +7.10 +0.31%
700 JSWINFRA JSW Infrastructure Limited 322.80 -7.10 -2.15%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.