# Symbol Company LTP (₹) Change % Change Sector
551 LUXIND Lux Industries Limited 1210.00 -10.00 -0.82% Textile Products
552 EPIGRAL Epigral Limited 1096.20 -10.00 -0.90%
553 INDNIPPON India Nippon Electricals Limited 967.55 +9.90 +1.03%
554 SUMMITSEC Summit Securities Limited 1514.50 -9.90 -0.65%
555 AWFIS Awfis Space Solutions Ltd 295.00 -9.85 -3.23%
556 BFINVEST BF Investment Limited 447.80 -9.80 -2.14%
557 DTL-SM DIENSTEN TECH LIMITED 130.00 +9.80 +8.15%
558 BAFNAPH Bafna Pharmaceuticals Limited 204.41 +9.73 +5.00%
559 BHARTIARTL Bharti Airtel Limited 1841.00 -9.70 -0.52% Telecommunication - Services
560 TATAINVEST Tata Investment Corporation Limited 669.15 -9.70 -1.43% Finance
561 MAITHANALL Maithan Alloys Limited 1003.10 -9.70 -0.96% Metals
562 SUPRAJIT Suprajit Engineering Limited 458.70 -9.70 -2.07% Auto Ancillaries
563 OAL Oriental Aromatics Limited 314.25 -9.70 -2.99%
564 SGIL Synergy Green Industries Limited 574.25 -9.70 -1.66%
565 TIRUPATIFL Tirupati Forge Limited 58.03 +9.67 +20.00%
566 FORTIS Fortis Healthcare Limited 945.15 -9.65 -1.01% Miscellaneous
567 KHFM-SM KHFM HOS FAC MANA SER LTD 54.25 -9.65 -15.10%
568 WANBURY Wanbury Limited 283.95 +9.60 +3.49%
569 ASTERDM Aster DM Healthcare Limited 759.45 -9.60 -1.25%
570 NATIONALUM National Aluminium Company Limited 341.75 +9.60 +2.89% Aluminium
571 TIPSMUSIC Tips Music Limited 628.35 -9.50 -1.49%
572 AVL Aditya Vision Limited 670.00 +9.50 +1.44%
573 HARIOMPIPE Hariom Pipe Industries Limited 391.90 -9.45 -2.35%
574 RAMCOIND Ramco Industries Limited 333.35 -9.40 -2.74%
575 SHOPERSTOP Shoppers Stop Limited 365.80 +9.40 +2.64% Miscellaneous
576 MEDANTA Global Health Limited 1303.00 -9.40 -0.72%
577 GMDCLTD Gujarat Mineral Development Corporation Limited 576.95 -9.35 -1.59% Mining
578 NAVA NAVA LIMITED 597.85 -9.30 -1.53%
579 NIPPOBATRY Indo National Limited 354.60 +9.30 +2.69%
580 EBBETF0430 BHARAT Bond ETF April 2030 Growth 1609.27 +9.30 +0.58%
581 NAMOEWASTE-SM NAMO EWASTE MANAGEMENT L 296.25 +9.20 +3.16%
582 TI Tilaknagar Industries Ltd. 442.95 +9.15 +2.11%
583 ANURAS Anupam Rasayan India Limited 1266.00 -9.10 -0.71%
584 GOLDIAM Goldiam International Limited 455.75 -9.10 -1.96%
585 DHUNINV Dhunseri Investments Limited 841.00 -9.10 -1.07%
586 NPST-SM NETWORK PEOPLE SRV TECH L 2317.00 -9.10 -0.39%
587 TRITURBINE Triveni Turbine Limited 678.40 +9.05 +1.35% Electrical Equipment
588 FIVESTAR Five-Star Business Finance Limited 487.95 -9.05 -1.82%
589 PSUBANK Kotak Nifty PSU Bank ETF 854.45 -9.03 -1.05%
590 PELATRO-SM PELATRO LIMITED 284.00 +9.00 +3.27%
591 ATULAUTO Atul Auto Limited 458.80 -9.00 -1.92%
592 PODDARMENT Poddar Pigments Limited 244.55 -9.00 -3.61%
593 YUKEN Yuken India Limited 740.00 -8.95 -1.20%
594 AUTOAXLES Automotive Axles Limited 1790.60 +8.90 +0.50% Auto Ancillaries
595 POLICYBZR PB Fintech Limited 1624.10 +8.90 +0.55%
596 TATACOMM Tata Communications Limited 1983.00 -8.90 -0.45% Telecommunication - Services
597 VALIANTORG Valiant Organics Limited 276.00 -8.90 -3.12%
598 MBAPL Madhya Bharat Agro Products Limited 567.85 -8.85 -1.53%
599 PEL Piramal Enterprises Limited 1133.00 +8.80 +0.78% Pharmaceuticals
600 SWSOLAR Sterling and Wilson Renewable Energy Limited 237.93 -8.75 -3.55%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.