# Symbol Company LTP (₹) Change % Change Sector
451 ITDC India Tourism Development Corporation Limited 587.45 -11.90 -1.99%
452 SARDAEN Sarda Energy & Minerals Limited 509.25 -11.85 -2.27% Steel And Steel Products
453 PDSL PDS Limited 348.30 -11.85 -3.29%
454 KAUSHALYA Kaushalya Infrastructure Development Corporation Limited 849.40 +11.85 +1.40%
455 NDRAUTO NDR Auto Components Limited 808.00 -11.80 -1.44%
456 RAINBOW Rainbow Childrens Medicare Limited 1422.70 -11.80 -0.82%
457 NESCO Nesco Limited 1099.60 +11.80 +1.08% Miscellaneous
458 ORBTEXP Orbit Exports Limited 224.19 -11.79 -5.00%
459 TINNARUBR Tinna Rubber and Infrastructure Limited 914.40 -11.75 -1.27%
460 DEEDEV DEE Development Eng Ltd 679.00 +11.70 +1.76%
461 PVRINOX PVR INOX Limited 974.70 -11.70 -1.19%
462 VHL Vardhman Holdings Limited 3574.00 +11.60 +0.33%
463 FIEMIND Fiem Industries Limited 2240.70 +11.60 +0.52% Auto Ancillaries
464 CEWATER CONCORD ENVIRO SYSTEMS L 343.80 -11.55 -3.25%
465 FIVESTAR Five-Star Business Finance Limited 485.50 -11.50 -2.31%
466 HDFCAMC HDFC Asset Management Company Limited 2661.20 +11.50 +0.43%
467 SUMICHEM Sumitomo Chemical India Limited 423.85 -11.45 -2.63%
468 HINDPETRO Hindustan Petroleum Corporation Limited 397.80 -11.45 -2.80% Refineries
469 SUNLITE-SM SUNLITE RECYCLING IND LTD 429.10 -11.35 -2.58%
470 MAZDOCK Mazagon Dock Shipbuilders Limited 2461.20 -11.30 -0.46%
471 EMAMILTD Emami Limited 408.25 +11.30 +2.85% Personal Care
472 ICEMAKE Ice Make Refrigeration Limited 757.50 -11.20 -1.46%
473 TANKUP-ST TANKUP ENGINEERS LIMITED 573.70 +11.20 +1.99%
474 SUNDROP Sundrop Brands Limited 650.65 -11.10 -1.68%
475 GRAVITA Gravita India Limited 1682.10 +11.10 +0.66% Mining
476 THYROCARE Thyrocare Technologies Limited 528.25 +11.05 +2.14% Healthcare Services
477 POLYSIL-ST POLYSIL IRRIGATION SYST L 272.95 +11.05 +4.22%
478 INDIANCARD The Indian Card Clothing Company Limited 226.00 +11.04 +5.14%
479 SALZERELEC Salzer Electronics Limited 633.85 -10.95 -1.70%
480 TVSELECT TVS Electronics Limited 490.55 -10.95 -2.18%
481 MODISONLTD Modison Limited 310.30 -10.85 -3.38%
482 BIRLACORPN Birla Corporation Limited 993.05 -10.85 -1.08% Cement And Cement Products
483 PURPLEUTED-ST PURPLE UNITED SALES LTD 531.50 -10.85 -2.00%
484 SILKFLEX-SM SILKFLEX POLYMERS INDIA L 205.80 -10.80 -4.99%
485 CYIENTDLM Cyient DLM Limited 454.20 -10.80 -2.32%
486 ADVENZYMES Advanced Enzyme Technologies Limited 337.55 -10.80 -3.10%
487 AURIONPRO Aurionpro Solutions Limited 884.35 -10.75 -1.20%
488 SKIPPER Skipper Limited 522.40 -10.75 -2.02%
489 SBCL Shivalik Bimetal Controls Limited 743.35 -10.65 -1.41%
490 OMAXE Omaxe Limited 88.12 +10.64 +13.73%
491 JKIL J.Kumar Infraprojects Limited 493.05 -10.60 -2.11% Construction
492 SHIVALIK Shivalik Rasayan Limited 223.50 +10.60 +4.98%
493 SUVEN Suven Life Sciences Limited 277.75 +10.50 +3.93%
494 ACMESOLAR ACME SOLAR HOLDINGS LTD 367.60 +10.40 +2.91%
495 VDEAL-SM VDEAL SYSTEM LIMITED 158.00 -10.40 -6.18%
496 VINSYS-SM VINSYS IT SERVICES IND LT 454.30 -10.30 -2.22%
497 SOUTHWEST South West Pinnacle Exploration Limited 213.50 -10.25 -4.58%
498 KIMS Krishna Institute of Medical Sciences Limited 805.60 +10.25 +1.29%
499 GRINFRA G R Infraprojects Limited 932.65 -10.20 -1.08%
500 AWFIS Awfis Space Solutions Ltd 294.70 -10.15 -3.33%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.