# Symbol Company LTP (₹) Change % Change Sector
401 DODLA Dodla Dairy Limited 1121.10 +12.40 +1.12%
402 INDHOTEL The Indian Hotels Company Limited 708.35 -12.30 -1.71% Hotels
403 AEROFLEX Aeroflex Industries Limited 478.90 +12.25 +2.63%
404 BBTC Bombay Burmah Trading Corporation Limited 1544.50 -12.20 -0.78% Food And Food Processing
405 JASH Jash Engineering Limited 538.10 -12.20 -2.22%
406 TATAELXSI Tata Elxsi Limited 4016.20 -12.10 -0.30% Computers - Software
407 SFL Sheela Foam Limited 737.70 +12.10 +1.67%
408 TERASOFT Tera Software Limited 420.65 +12.10 +2.96%
409 CONTROLPR Control Print Limited 628.00 -12.05 -1.88%
410 SAILIFE SAI LIFE SCIENCES LIMITED 1233.30 +12.00 +0.98%
411 CEWATER CONCORD ENVIRO SYSTEMS L 343.45 -11.90 -3.35%
412 FAZE3Q Faze Three Limited 609.95 -11.90 -1.91%
413 STARHEALTH Star Health and Allied Insurance Company Limited 589.00 +11.90 +2.06%
414 GENUSPOWER Genus Power Infrastructures Limited 322.10 -11.90 -3.57%
415 JUBLPHARMA Jubilant Pharmova Limited 976.30 +11.90 +1.23%
416 SBICARD SBI Cards and Payment Services Limited 613.00 -11.85 -1.90%
417 ATGL Adani Total Gas Limited 708.00 -11.80 -1.64%
418 ORBTEXP Orbit Exports Limited 224.19 -11.79 -5.00%
419 MPSLTD MPS Limited 1826.80 +11.70 +0.65%
420 HDFCAMC HDFC Asset Management Company Limited 2661.40 +11.70 +0.44%
421 MEDANTA Global Health Limited 1324.10 +11.70 +0.89%
422 CREDITACC CREDITACCESS GRAMEEN LIMITED 1450.60 -11.70 -0.80%
423 GRAPHITE Graphite India Limited 617.50 +11.70 +1.93% Electrodes
424 COCHINSHIP Cochin Shipyard Limited 1446.80 -11.60 -0.80%
425 KPITTECH KPIT Technologies Limited 731.05 -11.55 -1.56%
426 WSTCSTPAPR West Coast Paper Mills Limited 508.35 +11.50 +2.31% Paper And Paper Products
427 TIINDIA Tube Investments of India Limited 3042.60 -11.40 -0.37%
428 COROMANDEL Coromandel International Limited 1989.00 -11.40 -0.57% Fertilisers
429 POWERMECH Power Mech Projects Limited 2748.70 -11.40 -0.41% Construction
430 SAAKSHI-SM SAAKSHI MEDTEC N PANELS L 316.40 +11.40 +3.74%
431 GODIGIT Go Digit General Ins Ltd 324.00 +11.35 +3.63%
432 KIMS Krishna Institute of Medical Sciences Limited 806.65 +11.30 +1.42%
433 JYOTICNC Jyoti CNC Automation Limited 772.65 +11.20 +1.47%
434 TANKUP-ST TANKUP ENGINEERS LIMITED 573.70 +11.20 +1.99%
435 SUPRIYA Supriya Lifescience Limited 939.30 +11.15 +1.20%
436 POLYSIL-ST POLYSIL IRRIGATION SYST L 272.95 +11.05 +4.22%
437 S&SPOWER S&S Power Switchgear Limited 389.40 +10.90 +2.88%
438 TALBROAUTO Talbros Automotive Components Limited 417.40 +10.90 +2.68%
439 UNIVCABLES Universal Cables Limited 1205.20 -10.90 -0.90%
440 BAJAJFINSV Bajaj Finserv Limited 1775.50 +10.90 +0.62% Finance
441 PURPLEUTED-ST PURPLE UNITED SALES LTD 531.50 -10.85 -2.00%
442 SILKFLEX-SM SILKFLEX POLYMERS INDIA L 205.80 -10.80 -4.99%
443 SOLARA Solara Active Pharma Sciences Limited 578.70 +10.65 +1.88%
444 SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited 392.50 -10.65 -2.64%
445 BBL Bharat Bijlee Limited 2831.40 +10.60 +0.38%
446 MAZDOCK Mazagon Dock Shipbuilders Limited 2461.90 -10.60 -0.43%
447 GUFICBIO Gufic Biosciences Limited 372.25 +10.60 +2.93% Pharmaceuticals
448 EVERESTIND Everest Industries Limited 472.15 +10.60 +2.30%
449 GALAPREC GALA PRECISION ENG LTD 1073.05 -10.60 -0.98%
450 REDINGTON Redington Limited 275.83 -10.57 -3.69% Trading

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.