# Symbol Company LTP (₹) Change % Change Sector
301 GABRIEL Gabriel India Limited 1222.00 -19.50 -1.57% Auto Ancillaries
302 MADHUSUDAN-SM MADHUSUDAN MASALA LIMITED 213.30 +19.35 +9.98%
303 SIGNATURE Signatureglobal (India) Limited 761.00 -19.30 -2.47%
304 APCOTEXIND Apcotex Industries Limited 513.90 -19.25 -3.61% Miscellaneous
305 M&MFIN Mahindra & Mahindra Financial Services Limited 330.05 +19.20 +6.18% Finance
306 HINDUNILVR Hindustan Unilever Limited 2177.00 +19.20 +0.89% Diversified
307 MACPOWER Macpower CNC Machines Limited 1150.10 -19.20 -1.64%
308 LUPIN Lupin Limited 2348.50 -19.10 -0.81% Pharmaceuticals
309 SPAL S.P. Apparels Limited 1090.20 -18.90 -1.70%
310 HAPPYFORGE Happy Forgings Limited 1510.00 -18.80 -1.23%
311 AJAXENGG AJAX ENGINEERING LIMITED 533.70 -18.80 -3.40%
312 KRN KRN HEAT EXCHANGE N REF L 1196.00 +18.80 +1.60%
313 WAAREEENER WAAREE ENERGIES LIMITED 3010.10 -18.70 -0.62%
314 VINYAS-SM VINYAS INNOVATIVE TECH L 1423.90 +18.70 +1.33%
315 SASKEN Sasken Technologies Limited 2235.00 -18.70 -0.83%
316 KPRMILL K.P.R. Mill Limited 1199.80 -18.65 -1.53% Textile Products
317 BHAGYANGR Bhagyanagar India Limited 392.15 +18.65 +4.99%
318 WEALTH Wealth First Portfolio Managers Limited 990.00 -18.65 -1.85%
319 STERTOOLS Sterling Tools Limited 251.00 -18.61 -6.90%
320 ABSLAMC Aditya Birla Sun Life AMC Limited 1199.00 +18.60 +1.58%
321 TBOTEK TBO Tek Limited 1458.00 +18.60 +1.29%
322 AIIL Authum Investment & Infrastructure Limited 515.50 -18.55 -3.47%
323 PRIZOR-SM PRIZOR VIZTECH LIMITED 906.50 -18.50 -2.00%
324 HARIOMPIPE Hariom Pipe Industries Limited 402.00 -18.45 -4.39%
325 BUTTERFLY Butterfly Gandhimathi Appliances Limited 660.00 -18.45 -2.72% Consumer Durables
326 ADANIPORTS Adani Ports and Special Economic Zone Limited 1795.00 -18.30 -1.01% Shipping
327 ACE Action Construction Equipment Limited 985.20 -18.15 -1.81% Electrical Equipment
328 BRIGADE Brigade Enterprises Limited 525.40 -18.15 -3.34% Construction
329 GRAPHITE Graphite India Limited 604.85 -18.00 -2.89% Electrodes
330 BALUFORGE Balu Forge Industries Limited 454.80 -17.95 -3.80%
331 SHRIAHIMSA-SM SHRI AHIMSA NATURALS LTD 437.45 +17.95 +4.28%
332 SAKAR Sakar Healthcare Limited 810.00 -17.90 -2.16%
333 SHARDAMOTR Sharda Motor Industries Limited 829.20 -17.65 -2.08%
334 63MOONS 63 moons technologies limited 470.30 -17.55 -3.60%
335 KAUSHALYA Kaushalya Infrastructure Development Corporation Limited 837.45 -17.55 -2.05%
336 AGI AGI Greenpac Limited 686.00 -17.50 -2.49%
337 STYLAMIND Stylam Industries Limited 3260.00 -17.40 -0.53%
338 TALBROAUTO Talbros Automotive Components Limited 403.55 +17.40 +4.51%
339 NAM-INDIA Nippon Life India Asset Management Limited 1140.00 -17.40 -1.50%
340 RPEL Raghav Productivity Enhancers Limited 1170.00 -17.35 -1.46%
341 KPIL Kalpataru Projects International Limited 1380.90 -17.30 -1.24%
342 GODREJIND Godrej Industries Limited 1170.00 +17.30 +1.50% Food And Food Processing
343 AVANTIFEED Avanti Feeds Limited 961.00 -17.30 -1.77% Food And Food Processing
344 BLUESTARCO Blue Star Limited 1635.50 -17.30 -1.05% Airconditioners
345 MAITHANALL Maithan Alloys Limited 1016.90 -17.10 -1.65% Metals
346 MAHSEAMLES Maharashtra Seamless Limited 631.70 -17.10 -2.64% Steel And Steel Products
347 SBICARD SBI Cards and Payment Services Limited 624.60 +17.00 +2.80%
348 UNIPARTS Uniparts India Limited 653.05 -17.00 -2.54%
349 PANACHE Panache Digilife Limited 438.90 +17.00 +4.03%
350 RPTECH Rashi Peripherals Limited 779.00 +16.95 +2.22%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.