# Symbol Company LTP (₹) Change % Change Sector
2101 PRLIND-SM PREMIER ROADLINES LIMITED 49.35 +0.35 +0.71%
2102 NIDAN-SM NIDAN LABS AND HEALTH LTD 13.25 -0.35 -2.57%
2103 GOLDSTAR-SM GOLDSTAR POWER LIMITED 8.20 +0.35 +4.46%
2104 CHAVDA-SM CHAVDA INFRA LIMITED 89.35 +0.35 +0.39%
2105 BVCL Barak Valley Cements Limited 41.63 +0.35 +0.85%
2106 ATCENERGY-SM ATC ENERGIES SYSTEM LTD 24.25 -0.35 -1.42%
2107 WALCHANNAG Walchandnagar Industries Limited 274.10 +0.35 +0.13%
2108 BCLIND BCL Industries Limited 33.80 -0.35 -1.02%
2109 CCHHL Country Club Hospitality & Holidays Limited 13.03 +0.35 +2.76%
2110 INCREDIBLE Incredible Industries Limited 33.24 +0.34 +1.03%
2111 RAMANEWS Shree Rama Newsprint Limited 28.72 -0.34 -1.17%
2112 GOKUL Gokul Refoils & Solvent Limited 41.94 +0.34 +0.82%
2113 EQUIPPP Equippp Social Impact Technologies Limited 21.31 -0.34 -1.57%
2114 OCCL Oriental Carbon & Chemicals Limited 233.00 -0.34 -0.15%
2115 MRO-TEK MRO-TEK Realty Limited 104.18 -0.34 -0.33%
2116 GANGESSECU Ganges Securities Limited 119.89 -0.34 -0.28%
2117 ATLASCYCLE Atlas Cycles (Haryana) Limited 98.89 +0.34 +0.34%
2118 ITBEES Nippon India ETF Nifty IT 30.02 -0.34 -1.12%
2119 GROWWRAIL Groww Nifty India Railways PSU ETF 29.05 -0.34 -1.16%
2120 AMBICAAGAR Ambica Agarbathies Aroma & Industries Limited 24.89 +0.34 +1.38%
2121 SETCO Setco Automotive Limited 16.49 -0.33 -1.96%
2122 JAIPURKURT Nandani Creation Limited 28.19 +0.33 +1.18%
2123 IT Kotak Nifty IT ETF 30.05 -0.33 -1.09%
2124 NAVNETEDUL Navneet Education Limited 141.13 -0.33 -0.23% Printing And Publishing
2125 PENINLAND Peninsula Land Limited 15.37 -0.33 -2.10%
2126 JISLJALEQS Jain Irrigation Systems Limited 34.66 -0.32 -0.91% Plastic And Plastic Products
2127 HERCULES Hercules Hoists Limited 159.00 -0.32 -0.20%
2128 SINDHUTRAD Sindhu Trade Links Limited 24.67 -0.32 -1.28%
2129 ATL Allcargo Terminals Limited 23.89 -0.32 -1.32%
2130 SHIVAMAUTO Shivam Autotech Limited 16.31 -0.32 -1.92%
2131 ACLGATI Allcargo Gati Limited 65.44 -0.32 -0.49%
2132 INDBANK Indbank Merchant Banking Services Limited 33.42 -0.32 -0.95%
2133 HINDCON Hindcon Chemicals Limited 20.19 -0.32 -1.56%
2134 TVSSCS TVS Supply Chain Solutions Limited 131.81 +0.32 +0.24%
2135 SBGLP Suratwwala Business Group Limited 25.23 -0.32 -1.25%
2136 SGLTL STANDARD GLASS LIN TECH L 137.00 -0.32 -0.23%
2137 MOM100 Motilal Oswal Nifty Midcap 100 ETF 66.41 -0.32 -0.48%
2138 LAXMICOT Laxmi Cotspin Limited 14.71 -0.32 -2.13%
2139 ITIETF ICICIPRAMC - ICICITECH 30.05 -0.32 -1.05%
2140 HDFCMOMENT HDFC NIFTY200 Momentum 30 ETF 31.73 +0.32 +1.02%
2141 GOLDCASE Zerodha Gold ETF 22.14 +0.32 +1.47%
2142 FMCGIETF ICICIPRAMC - ICICIFMCG 52.60 -0.32 -0.60%
2143 ORTINGLOBE Ortin Global Limited 17.75 +0.31 +1.78%
2144 MOMENTUM Aditya Birla Sun Life Nifty 200 Momentum 30 ETF 31.81 +0.31 +0.98%
2145 ALKALI Alkali Metals Limited 83.90 -0.31 -0.37%
2146 HUDCO Housing & Urban Development Corporation Limited 207.96 -0.31 -0.15%
2147 GREENPOWER Orient Green Power Company Limited 10.43 -0.31 -2.89%
2148 RECLTD REC Limited 364.95 +0.30 +0.08% Financial Institution
2149 SJVN SJVN Limited 71.79 -0.30 -0.42% Power
2150 MITCON MITCON Consultancy & Engineering Services Limited 82.30 -0.30 -0.36%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.