# Symbol Company LTP (₹) Change % Change Sector
2201 GAYAHWS Gayatri Highways Limited 2.08 +0.05 +2.46%
2202 ESPRIT-ST ESPRIT STONES LIMITED 106.00 -0.05 -0.05%
2203 DRONE-ST DRONE DESTINATION LIMITED 100.00 -0.05 -0.05%
2204 DELTIC-ST DELTA AUTOCORP LIMITED 71.00 +0.05 +0.07%
2205 CEREBRAINT Cerebra Integrated Technologies Limited 3.58 +0.05 +1.42%
2206 BGLOBAL Bharatiya Global Infomedia Limited 3.14 -0.05 -1.54%
2207 BEWLTD-SM BEW ENGINEERING LIMITED 61.65 -0.05 -0.08%
2208 BASILIC-SM BASILIC FLY STUDIO LTD 200.75 +0.05 +0.02%
2209 ASHOKAMET Ashoka Metcast Limited 15.10 +0.05 +0.33%
2210 AHLADA Ahlada Engineers Limited 39.61 +0.05 +0.13%
2211 UJJIVANSFB Ujjivan Small Finance Bank Limited 56.86 -0.05 -0.09%
2212 CANBK Canara Bank 125.91 +0.05 +0.04% Banks
2213 SPANDANA Spandana Sphoorty Financial Limited 263.55 +0.05 +0.02%
2214 PNB Punjab National Bank 107.01 +0.05 +0.05% Banks
2215 HCC Hindustan Construction Company Limited 25.74 +0.05 +0.19% Construction
2216 PARSVNATH Parsvnath Developers Limited 2.71 -0.05 -1.81%
2217 MSPL MSP Steel & Power Limited 41.30 +0.05 +0.12%
2218 VASCONEQ Vascon Engineers Limited 34.11 +0.05 +0.15%
2219 UNITECH Unitech Limited 4.67 -0.05 -1.06%
2220 SIL Standard Industries Limited 15.70 -0.05 -0.32%
2221 DCMNVL DCM Nouvelle Limited 147.65 -0.05 -0.03%
2222 IVC IL&FS Investment Managers Limited 8.20 +0.05 +0.61%
2223 SUNDRMBRAK Sundaram Brake Linings Limited 806.00 +0.05 +0.01%
2224 TEXRAIL Texmaco Rail & Engineering Limited 107.59 +0.05 +0.05%
2225 VIRINCHI Virinchi Limited 16.48 +0.05 +0.30%
2226 STEELXIND Steel Exchange India Limited 12.55 -0.05 -0.40%
2227 NDL Nandan Denim Limited 2.40 +0.05 +2.13%
2228 TEMBO Tembo Global Industries Limited 552.15 -0.05 -0.01%
2229 BCONCEPTS Brand Concepts Limited 180.07 +0.05 +0.03%
2230 SUNFLAG Sunflag Iron and Steel Company Limited 341.00 +0.05 +0.01%
2231 LOYALTEX Loyal Textile Mills Limited 220.30 -0.05 -0.02%
2232 DEVYANI Devyani International Limited 110.97 -0.04 -0.04%
2233 DISHTV Dish TV India Limited 3.10 +0.04 +1.31% Media & Entertainment
2234 EASEMYTRIP Easy Trip Planners Limited 7.04 +0.04 +0.57%
2235 ABFRL Aditya Birla Fashion and Retail Limited 60.76 +0.04 +0.07%
2236 HDIL Housing Development and Infrastructure Limited 1.73 -0.04 -2.30%
2237 PAKKA Pakka Limited 80.00 -0.04 -0.05%
2238 SINDHUTRAD Sindhu Trade Links Limited 24.63 -0.04 -0.16%
2239 TRU TruCap Finance Limited 5.20 +0.04 +0.78%
2240 SARVESHWAR Sarveshwar Foods Limited 3.71 -0.04 -1.07%
2241 DHAMPURSUG Dhampur Sugar Mills Limited 137.67 +0.04 +0.03%
2242 MINDTECK Mindteck (India) Limited 203.41 -0.04 -0.02%
2243 AVTNPL AVT Natural Products Limited 71.20 +0.04 +0.06%
2244 ASMS Bartronics India Limited 7.18 +0.04 +0.56%
2245 ALMONDZ Almondz Global Securities Limited 12.80 +0.04 +0.31%
2246 VIPCLOTHNG VIP Clothing Limited 25.00 +0.04 +0.16%
2247 BAGFILMS B.A.G. Films and Media Limited 4.46 -0.04 -0.89%
2248 SUVIDHAA Suvidhaa Infoserve Limited 2.77 +0.04 +1.47%
2249 SABEVENTS SAB Events & Governance Now Media Limited 8.45 -0.04 -0.47%
2250 NXST-RR NEXUS SELECT TRUST 163.15 +0.04 +0.02%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.