# Symbol Company LTP (₹) Change % Change Sector
2801 21STCENMGM Twentyfirst Century Management Services Limited 28.91 -0.58 -1.97%
2802 RHFL Reliance Home Finance Limited 2.16 +0.04 +1.89%
2803 VEDL Vedanta Limited 280.75 -3.80 -1.34% Mining
2804 LEXUS Lexus Granito (India) Limited 13.83 +1.08 +8.47%
2805 RAMASTEEL Rama Steel Tubes Limited 4.46 +0.04 +0.90%
2806 BARBEQUE Barbeque Nation Hospitality Limited 224.87 +0.47 +0.21%
2807 RPOWER Reliance Power Limited 24.84 +0.70 +2.90% Power
2808 VERTOZ Vertoz Limited 38.74 -0.28 -0.72%
2809 KHADIM Khadim India Limited 108.11 -1.59 -1.45%
2810 GSS GSS Infotech Limited 12.90 +0.20 +1.57%
2811 NAVKARURB Navkar Urbanstructure Limited 1.00 -0.05 -4.76%
2812 TNTELE Tamilnadu Telecommunications Limited 8.85 -0.13 -1.45%
2813 HILTON Hilton Metal Forging Limited 23.06 -0.04 -0.17%
2814 ARSHIYA Arshiya Limited 1.09 +0.01 +0.93%
2815 BLUECOAST Blue Coast Hotels Limited 28.98 +0.82 +2.91%
2816 CEREBRAINT Cerebra Integrated Technologies Limited 3.37 -0.16 -4.53%
2817 PENINLAND Peninsula Land Limited 15.35 -0.02 -0.13%
2818 SKFINDIA SKF India Limited 1672.50 +16.80 +1.01% Bearings
2819 EROSMEDIA Eros International Media Limited 7.81 +0.00 +0.00%
2820 AFFORDABLE Affordable Robotic & Automation Limited 169.24 +1.35 +0.80%
2821 SPCENET Spacenet Enterprises India Limited 3.51 -0.15 -4.10%
2822 SKIL SKIL Infrastructure Limited 0.88 +0.00 +0.00%
2823 PRUDMOULI Prudential Sugar Corporation Ltd. 15.03 -0.37 -2.40%
2824 RKEC RKEC Projects Limited 25.65 -0.99 -3.72%
2825 GSLSU Global Surfaces Limited 42.13 -0.90 -2.09%
2826 MANGALAM Mangalam Drugs & Organics Limited 28.14 -0.27 -0.95%
2827 AKI AKI India Limited 4.70 +0.01 +0.21%
2828 MCLOUD Magellanic Cloud Limited 30.50 +2.02 +7.09%
2829 HINDNATGLS Hindusthan National Glass & Industries Limited 8.84 +0.00 +0.00%
2830 DREAMFOLKS Dreamfolks Services Limited 67.93 +1.44 +2.17%
2831 AHL Abans Holdings Limited 177.00 +0.00 +0.00%
2832 RAJTV Raj Television Network Limited 12.34 -0.38 -2.99%
2833 TECHIN Techindia Nirman Limited 14.00 +0.00 +0.00%
2834 SADHNANIQ Sadhana Nitro Chem Limited 2.87 -0.05 -1.71%
2835 UMANGDAIRY Umang Dairies Limited 41.94 -43.79 -51.08%
2836 MEP MEP Infrastructure Developers Limited 0.72 -0.01 -1.37%
2837 CURAA CURA TECHNOLOGIES LIMITED 82.97 -1.43 -1.69%
2838 TRU TruCap Finance Limited 5.13 -0.03 -0.58%
2839 FILATFASH Filatex Fashions Limited 0.18 -0.01 -5.26%
2840 ABAN Aban Offshore Limited 14.59 +0.00 +0.00%
2841 URAVIDEF Uravi Defence and Technology Limited 118.32 +2.31 +1.99%
2842 ALLCARGO Allcargo Logistics Limited 8.09 +0.00 +0.00%
2843 ADANITRANS Adani Transmission Limited 890.40 -69.75 -7.26% Power
2844 DCMSRIND DCM Shriram Industries Limited 37.72 +0.47 +1.26%
2845 VLEGOV VL E-Governance & IT Solutions Limited 11.86 -0.45 -3.66%
2846 ASTRON Astron Paper & Board Mill Limited 3.85 -0.03 -0.77%
2847 IBULHSGFIN Indiabulls Housing Finance Limited 164.40 +0.00 +0.00% Finance - Housing
2848 KBCGLOBAL KBC Global Limited 0.47 +0.00 +0.00%
2849 RELINFRA Reliance Infrastructure Limited 73.61 +0.00 +0.00% Power
2850 SILVERTUC Silver Touch Technologies Limited 185.51 +7.18 +4.03%

Stocks Near 52-Week High

Stocks trading close to their 52-week high often show sustained demand. This list ranks by proximity to the yearly high — useful for breakout traders and relative-strength investors.