# Symbol Company LTP (₹) Change % Change Sector
2301 RICOAUTO Rico Auto Industries Limited 125.70 -1.69 -1.33%
2302 GOLDTECH AION-TECH Solutions Limited 47.28 +0.03 +0.06%
2303 IVC IL&FS Investment Managers Limited 9.59 +0.27 +2.90%
2304 INGERRAND Ingersoll Rand (India) Limited 4883.50 +89.50 +1.87% Compressors / Pumps
2305 CHEMBOND Chembond Chemicals Limited 167.67 -1.32 -0.78%
2306 KSHITIJPOL Kshitij Polyline Limited 3.00 +0.14 +4.90%
2307 GVPTECH GVP Infotech Limited 8.33 +0.10 +1.22%
2308 SUMIT Sumit Woods Limited 50.68 -0.24 -0.47%
2309 BTML Bodhi Tree Multimedia Limited 8.08 +0.02 +0.25%
2310 CHEMCON Chemcon Speciality Chemicals Limited 199.61 +0.29 +0.15%
2311 LAL Lorenzini Apparels Limited 8.88 -0.09 -1.00%
2312 MANINFRA Man Infraconstruction Limited 123.27 -1.29 -1.04% Construction
2313 PASUPTAC Pasupati Acrylon Limited 64.64 +1.91 +3.04%
2314 BHARATSE Bharat Seats Limited 214.00 -5.25 -2.39%
2315 NECCLTD North Eastern Carrying Corporation Limited 16.90 +0.80 +4.97%
2316 VOLTAMP Voltamp Transformers Limited 10682.00 -100.00 -0.93% Electrical Equipment
2317 TATATECH Tata Technologies Limited 813.25 -1.70 -0.21%
2318 RAJRATAN Rajratan Global Wire Limited 490.45 -6.25 -1.26%
2319 GLS Glenmark Life Sciences Limited 1086.00 +1.65 +0.15%
2320 RPPL Rajshree Polypack Limited 22.89 -0.25 -1.08%
2321 ANANDRATHI Anand Rathi Wealth Limited 2176.20 +1.50 +0.07%
2322 GREENPLY Greenply Industries Limited 283.70 -2.50 -0.87% Construction
2323 POLYPLEX Polyplex Corporation Limited 1190.40 +2.70 +0.23% Packaging
2324 MANGLMCEM Mangalam Cement Limited 1092.90 +8.90 +0.82%
2325 SATIN Satin Creditcare Network Limited 218.52 +1.34 +0.62%
2326 NAHARINDUS Nahar Industrial Enterprises Limited 133.86 -0.46 -0.34%
2327 AUROPHARMA Aurobindo Pharma Limited 1648.20 -35.10 -2.09% Pharmaceuticals
2328 RBZJEWEL RBZ Jewellers Limited 161.47 -7.53 -4.46%
2329 SMSPHARMA SMS Pharmaceuticals Limited 373.05 +4.80 +1.30%
2330 UTTAMSUGAR Uttam Sugar Mills Limited 292.55 -3.75 -1.27%
2331 SUTLEJTEX Sutlej Textiles and Industries Limited 38.77 -0.67 -1.70%
2332 URAVI Uravi T & Wedge Lamps Limited 410.25 +0.00 +0.00%
2333 PPLPHARMA Piramal Pharma Limited 213.78 +0.58 +0.27%
2334 GREAVESCOT Greaves Cotton Limited 194.20 -3.60 -1.82% Diesel Engines
2335 PRICOLLTD Pricol Limited 767.75 -29.25 -3.67%
2336 PITTIENG Pitti Engineering Limited 1093.00 +18.30 +1.70%
2337 DHANBANK Dhanlaxmi Bank Limited 31.50 -0.55 -1.72%
2338 FLUOROCHEM Gujarat Fluorochemicals Limited 4727.70 -12.40 -0.26%
2339 RGL Renaissance Global Limited 137.79 +0.83 +0.61%
2340 SIKKO Sikko Industries Limited 5.19 +0.08 +1.57%
2341 MUFIN Mufin Green Finance Limited 134.65 +0.00 +0.00%
2342 ICDSLTD ICDS Limited 59.06 +9.84 +19.99%
2343 CENTENKA Century Enka Limited 602.35 +58.25 +10.71%
2344 IL&FSENGG IL&FS Engineering and Construction Company Limited 34.10 -0.90 -2.57%
2345 ISFT IntraSoft Technologies Limited 87.81 -5.40 -5.79%
2346 ORIENTBELL Orient Bell Limited 400.65 +10.20 +2.61%
2347 KINGFA Kingfa Science & Technology (India) Limited 5932.00 -98.00 -1.63%
2348 SUNDRMBRAK Sundaram Brake Linings Limited 748.00 -20.00 -2.60%
2349 SOUTHBANK The South Indian Bank Limited 45.74 -0.17 -0.37% Banks
2350 GEOJITFSL Geojit Financial Services Limited 82.76 -0.46 -0.55%

Stocks Near 52-Week Low

Stocks near their 52-week low may be oversold or facing structural challenges. Use this list for value research, not as a standalone buy signal.