# Symbol Company LTP (₹) Change % Change Sector
2251 SAH Sah Polymers Limited 104.75 +0.00 +0.00%
2252 PNBHOUSING PNB Housing Finance Limited 1141.00 -11.00 -0.95%
2253 CPCAP CP Capital Limited 115.16 -2.56 -2.17%
2254 PARADEEP Paradeep Phosphates Limited 156.19 -1.32 -0.84%
2255 BSE BSE Limited 3168.00 -74.00 -2.28%
2256 PRITIKAUTO Pritika Auto Industries Limited 16.32 -0.43 -2.57%
2257 PRABHA Prabha Energy Limited 216.27 +3.71 +1.75%
2258 KIRIINDUS Kiri Industries Limited 523.65 +7.70 +1.49% Dyes And Pigments
2259 EXCEL Excel Realty N Infra Limited 1.02 +0.00 +0.00%
2260 SANGAMIND Sangam (India) Limited 569.80 -16.85 -2.87%
2261 WALCHANNAG Walchandnagar Industries Limited 206.09 -3.92 -1.87%
2262 UDAICEMENT Udaipur Cement Works Limited 36.30 +0.07 +0.19%
2263 BHAGCHEM Bhagiradha Chemicals & Industries Limited 268.10 -0.95 -0.35%
2264 MOTOGENFIN The Motor & General Finance Limited 27.51 -0.52 -1.86%
2265 WINDLAS Windlas Biotech Limited 1096.60 +88.25 +8.75%
2266 SHYAMTEL Shyam Telecom Limited 11.12 -0.90 -7.49%
2267 FAIRCHEMOR Fairchem Organics Limited 674.00 +9.85 +1.48%
2268 PPL Prakash Pipes Limited 257.10 -4.45 -1.70%
2269 KSL Kalyani Steels Limited 904.30 +4.30 +0.48%
2270 LXCHEM Laxmi Organic Industries Limited 169.55 +4.65 +2.82%
2271 LMW LMW Limited 18783.00 -228.00 -1.20%
2272 HSCL Himadri Speciality Chemical Limited 659.60 -21.25 -3.12%
2273 INDNIPPON India Nippon Electricals Limited 1064.30 -7.80 -0.73%
2274 ARCHIDPLY Archidply Industries Limited 94.63 -1.28 -1.33%
2275 RKFORGE Ramkrishna Forgings Limited 726.10 -27.50 -3.65% Castings/forgings
2276 SHIVALIK Shivalik Rasayan Limited 325.85 -12.20 -3.61%
2277 GFLLIMITED GFL Limited 58.82 +2.52 +4.48%
2278 AUBANK AU Small Finance Bank Limited 1077.90 -1.30 -0.12%
2279 GNFC Gujarat Narmada Valley Fertilizers and Chemicals Limited 576.95 +0.95 +0.16% Fertilisers
2280 TRIGYN Trigyn Technologies Limited 59.36 -2.09 -3.40%
2281 VARDHACRLC Vardhman Acrylics Limited 42.70 -0.52 -1.20%
2282 AJANTPHARM Ajanta Pharma Limited 3683.60 +10.80 +0.29% Pharmaceuticals
2283 PONNIERODE Ponni Sugars (Erode) Limited 399.05 +18.85 +4.96%
2284 MONARCH Monarch Networth Capital Limited 372.40 -2.20 -0.59%
2285 HMVL Hindustan Media Ventures Limited 87.33 +0.76 +0.88%
2286 DPABHUSHAN D. P. Abhushan Limited 1370.40 -45.60 -3.22%
2287 ABCAPITAL Aditya Birla Capital Limited 384.50 +8.60 +2.29%
2288 STEL STEL Holdings Limited 601.45 -21.65 -3.47%
2289 NDL Nandan Denim Limited 2.85 +0.00 +0.00%
2290 GLFL Gujarat Lease Financing Limited 5.80 -0.13 -2.19%
2291 ALKYLAMINE Alkyl Amines Chemicals Limited 1921.10 +4.20 +0.22% Chemicals - Speciality
2292 NATCAPSUQ Natural Capsules Limited 216.18 +14.81 +7.35%
2293 JSFB Jana Small Finance Bank Limited 523.40 -6.40 -1.21%
2294 MARALOVER Maral Overseas Limited 54.13 -0.31 -0.57%
2295 ARIES Aries Agro Limited 453.00 +17.90 +4.11%
2296 CUB City Union Bank Limited 230.61 -4.38 -1.86% Banks
2297 AXISCADES AXISCADES Technologies Limited 1689.70 +45.50 +2.77%
2298 MITCON MITCON Consultancy & Engineering Services Limited 78.76 -0.44 -0.56%
2299 MAHABANK Bank of Maharashtra 82.40 -0.30 -0.36% Banks
2300 SAIL Steel Authority of India Limited 196.50 +3.50 +1.81% Steel And Steel Products

Stocks Near 52-Week Low

Stocks near their 52-week low may be oversold or facing structural challenges. Use this list for value research, not as a standalone buy signal.