# Symbol Company LTP (₹) Change % Change Sector
2351 RADICO Radico Khaitan Limited 3940.00 +63.10 +1.63% Brew/distilleries
2352 ORBTEXP Orbit Exports Limited 212.99 -11.20 -5.00%
2353 GODREJIND Godrej Industries Limited 1175.30 +21.80 +1.89% Food And Food Processing
2354 TOKYOPLAST Tokyo Plast International Limited 85.10 -1.40 -1.62%
2355 MIDHANI Mishra Dhatu Nigam Limited 421.40 +6.80 +1.64%
2356 VIMTALABS Vimta Labs Limited 594.45 +10.25 +1.75%
2357 ABCAPITAL Aditya Birla Capital Limited 384.50 +8.60 +2.29%
2358 ACCURACY Accuracy Shipping Limited 5.38 -0.02 -0.37%
2359 PREMIERENE PREMIER ENERGIES LIMITED 1044.60 +15.30 +1.49%
2360 FAIRCHEMOR Fairchem Organics Limited 677.75 +34.10 +5.30%
2361 ANGELONE Angel One Limited 330.50 +1.75 +0.53%
2362 GULPOLY Gulshan Polyols Limited 192.53 +1.30 +0.68%
2363 INNOVACAP Innova Captab Limited 985.80 -8.40 -0.84%
2364 MUKTAARTS Mukta Arts Limited 58.68 -0.72 -1.21%
2365 SUPERSPIN Super Spinning Mills Limited 6.01 +0.28 +4.89%
2366 LUMAXIND Lumax Industries Limited 5189.50 -9.00 -0.17%
2367 INDOTHAI Indo Thai Securities Limited 228.03 +4.91 +2.21%
2368 KTKBANK The Karnataka Bank Limited 268.50 -0.10 -0.04% Banks
2369 IRMENERGY IRM Energy Limited 262.65 -0.15 -0.06%
2370 DCMNVL DCM Nouvelle Limited 151.90 +4.20 +2.82%
2371 VADILALIND Vadilal Industries Limited 6350.20 -13.20 -0.21%
2372 ASHAPURMIN Ashapura Minechem Limited 667.55 -4.50 -0.67%
2373 SEMAC Semac Consultants Limited 326.00 -14.50 -4.26%
2374 SVLL Shree Vasu Logistics Limited 708.00 -4.15 -0.58%
2375 KAPSTON Kapston Services Limited 368.35 +8.10 +2.25%
2376 KRONOX KRONOX LAB SCIENCE 152.98 +0.88 +0.58%
2377 NELCAST Nelcast Limited 137.02 +0.86 +0.63%
2378 MMFL MM Forgings Limited 459.40 +3.15 +0.69% Castings/forgings
2379 PASUPTAC Pasupati Acrylon Limited 63.95 +0.40 +0.63%
2380 LUMAXTECH Lumax Auto Technologies Limited 1521.80 +18.60 +1.24%
2381 SUTLEJTEX Sutlej Textiles and Industries Limited 38.30 +0.07 +0.18%
2382 RSSOFTWARE R S Software (India) Limited 35.00 -0.48 -1.35%
2383 KIRLOSIND Kirloskar Industries Limited 3932.00 -77.30 -1.93%
2384 PATELENG Patel Engineering Limited 35.13 +0.61 +1.77%
2385 EMAMIPAP Emami Paper Mills Limited 87.90 +2.12 +2.47%
2386 RVHL Ravinder Heights Limited 45.58 +0.35 +0.77%
2387 ORTINGLOBE Ortin Global Limited 17.05 -0.70 -3.94%
2388 MANCREDIT Mangal Credit and Fincorp Limited 243.35 +3.21 +1.34%
2389 KDDL KDDL Limited 3186.50 +52.70 +1.68%
2390 NEULANDLAB Neuland Laboratories Limited 18417.00 +329.00 +1.82% Pharmaceuticals
2391 SAREGAMA Saregama India Limited 491.85 -7.05 -1.41%
2392 ITDC India Tourism Development Corporation Limited 589.50 +1.00 +0.17%
2393 CARBORUNIV Carborundum Universal Limited 1178.10 -13.80 -1.16% Abrasives
2394 RSWM RSWM Limited 192.32 +0.42 +0.22%
2395 BLUEJET Blue Jet Healthcare Limited 521.50 +5.20 +1.01%
2396 GLS Glenmark Life Sciences Limited 1086.00 +1.65 +0.15%
2397 SFL Sheela Foam Limited 733.40 -9.25 -1.25%
2398 ATALREAL Atal Realtech Limited 28.50 +0.15 +0.53%
2399 AMBIKCO Ambika Cotton Mills Limited 1768.00 +65.40 +3.84%
2400 DPWIRES D P Wires Limited 200.80 -0.82 -0.41%

Stocks Near 52-Week Low

Stocks near their 52-week low may be oversold or facing structural challenges. Use this list for value research, not as a standalone buy signal.