# Symbol Company LTP (₹) Change % Change Sector
951 VINEETLAB Vineet Laboratories Limited 33.34 -0.66 -1.94%
952 ANGELONE Angel One Limited 328.75 -6.50 -1.94%
953 HERITGFOOD Heritage Foods Limited 330.30 -6.50 -1.93% Food And Food Processing
954 SUPRAJIT Suprajit Engineering Limited 459.35 -9.05 -1.93% Auto Ancillaries
955 VASCONEQ Vascon Engineers Limited 34.06 -0.67 -1.93%
956 3IINFOLTD 3i Infotech Limited 13.76 +0.26 +1.93%
957 AKSHOPTFBR Aksh Optifibre Limited 7.13 -0.14 -1.93%
958 YASHOPTICS-SM YASH OPTICS & LENS LTD 121.95 +2.30 +1.92%
959 URAVIDEF Uravi Defence and Technology Limited 116.01 +2.18 +1.92%
960 SHRIRAMPPS Shriram Properties Limited 87.14 -1.71 -1.92%
961 SHIVAMAUTO Shivam Autotech Limited 16.31 -0.32 -1.92%
962 PATELENG Patel Engineering Limited 34.52 +0.65 +1.92%
963 NATHBIOGEN Nath Bio-Genes (India) Limited 165.17 -3.23 -1.92%
964 VLSFINANCE VLS Finance Limited 257.23 -5.04 -1.92%
965 TAJGVK TAJGVK Hotels & Resorts Limited 326.65 -6.35 -1.91%
966 AARTISURF Aarti Surfactants Limited 381.90 +7.15 +1.91%
967 NGIL Nakoda Group of Industries Limited 37.95 +0.71 +1.91%
968 SHANTI Shanti Overseas (India) Limited 6.44 +0.12 +1.90%
969 JAYBEE-SM JAY BEE LAMINATIONS LTD 90.95 +1.70 +1.90%
970 DHARIWAL-SM DHARIWALCORP LIMITED 36.10 -0.70 -1.90%
971 PFC Power Finance Corporation Limited 424.45 -8.20 -1.90% Financial Institution
972 SAMHI SAMHI Hotels Limited 176.44 -3.41 -1.90%
973 TBZ Tribhovandas Bhimji Zaveri Limited 189.19 +3.52 +1.90%
974 HFCL HFCL Limited 210.93 -4.07 -1.89% Telecommunication - Equipment
975 INDHOTEL The Indian Hotels Company Limited 707.05 -13.60 -1.89% Hotels
976 SINTERCOM Sintercom India Limited 72.84 -1.40 -1.89%
977 DIGIDRIVE Digidrive Distributors Limited 18.19 -0.35 -1.89%
978 LAOPALA La Opala RG Limited 176.79 -3.39 -1.88% Miscellaneous
979 FILATEX Filatex India Limited 51.73 -0.99 -1.88% Textiles - Synthetic
980 HAVELLS Havells India Limited 1156.10 -22.20 -1.88% Electrical Equipment
981 CONCORDBIO Concord Biotech Limited 1261.90 -24.20 -1.88%
982 ATLANTAA Atlantaa Limited 39.10 -0.75 -1.88%
983 RELIABLE Reliable Data Services Limited 148.99 -2.85 -1.88%
984 DWARKESH Dwarikesh Sugar Industries Limited 43.49 +0.80 +1.87% Sugar
985 LICI Life Insurance Corporation Of India 431.25 +7.90 +1.87%
986 FINEORG Fine Organic Industries Limited 5334.10 +98.00 +1.87%
987 DRREDDY Dr. Reddy's Laboratories Limited 1375.70 +25.20 +1.87% Pharmaceuticals
988 BALAJITELE Balaji Telefilms Limited 86.61 -1.65 -1.87%
989 SPORTKING Sportking India Limited 174.76 -3.33 -1.87%
990 NOIDATOLL Noida Toll Bridge Company Limited 4.73 -0.09 -1.87%
991 RADHIKAJWE Radhika Jeweltech Limited 54.40 -1.03 -1.86%
992 SHK S H Kelkar and Company Limited 132.24 -2.51 -1.86%
993 HMVL Hindustan Media Ventures Limited 86.88 +1.59 +1.86%
994 ENSER-ST ENSER COMMUNICATIONS LTD 21.85 +0.40 +1.86%
995 OCCLLTD OCCL Limited 124.32 -2.34 -1.85%
996 VIVIDHA Visagar Polytex Limited 0.53 -0.01 -1.85%
997 BRACEPORT-SM BRACE PORT LOGISTICS LTD 55.00 +1.00 +1.85%
998 CHEMFAB Chemfab Alkalis Limited 371.75 +6.75 +1.85%
999 SMCGLOBAL SMC Global Securities Limited 70.93 -1.34 -1.85%
1000 TATAMETALI Tata Metaliks Limited 1110.55 +20.05 +1.84% Steel And Steel Products

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.