# Symbol Company LTP (₹) Change % Change Sector
851 SINDHUTRAD Sindhu Trade Links Limited 24.50 -0.48 -1.92%
852 BALAXI Balaxi Pharmaceuticals Limited 22.77 +0.43 +1.92%
853 HUDCO Housing & Urban Development Corporation Limited 178.58 -3.47 -1.91%
854 DEEPAKNTR Deepak Nitrite Limited 1782.80 +33.40 +1.91% Chemicals - Speciality
855 TIMKEN Timken India Limited 3209.60 +60.00 +1.91% Bearings
856 PGEL PG Electroplast Limited 569.90 -11.10 -1.91% Consumer Durables
857 AARTISURF Aarti Surfactants Limited 381.90 +7.15 +1.91%
858 WTICAB-SM WISE TRAVEL INDIA LIMITED 109.20 +2.05 +1.91%
859 ABREL Aditya Birla Real Estate Limited 1400.30 +26.10 +1.90%
860 SIMBHALS Simbhaoli Sugars Limited 8.27 -0.16 -1.90%
861 BAJAJ-AUTO Bajaj Auto Limited 12361.00 +231.00 +1.90% Automobiles - 2 And 3 Wheelers
862 SAPPHIRE Sapphire Foods India Limited 229.96 -4.45 -1.90%
863 FILATEX Filatex India Limited 73.74 -1.43 -1.90% Textiles - Synthetic
864 RBA Restaurant Brands Asia Limited 99.96 +1.86 +1.90%
865 JAYSREETEA Jay Shree Tea & Industries Limited 98.12 +1.83 +1.90%
866 TASTYBITE Tasty Bite Eatables Limited 9946.00 -193.00 -1.90%
867 INDIANB Indian Bank 881.75 -17.00 -1.89% Banks
868 TEXINFRA Texmaco Infrastructure & Holdings Limited 113.33 +2.10 +1.89%
869 IDEA Vodafone Idea Limited 14.06 -0.27 -1.88% Telecommunication - Services
870 CCL CCL Products (India) Limited 1100.10 +20.30 +1.88% Tea And Coffee
871 DCMFINSERV DCM Financial Services Limited 5.22 -0.10 -1.88%
872 SILVERADD DSPAMC - DSPSILVETF 22.08 -0.42 -1.87%
873 KARMAENG Karma Energy Limited 37.28 -0.71 -1.87%
874 AERON-SM AERON COMPOSITE LIMITED 76.05 -1.45 -1.87%
875 IOC Indian Oil Corporation Limited 136.53 -2.60 -1.87% Refineries
876 SPANDANA Spandana Sphoorty Financial Limited 236.45 -4.50 -1.87%
877 RVHL Ravinder Heights Limited 39.24 +0.72 +1.87%
878 BBL Bharat Bijlee Limited 2319.20 -44.30 -1.87%
879 THANGAMAYL Thangamayil Jewellery Limited 5311.50 -100.50 -1.86%
880 JHS JHS Svendgaard Laboratories Limited 7.91 -0.15 -1.86%
881 MAITREYA-SM MAITREYA MEDICARE LIMITED 120.50 +2.20 +1.86%
882 ENSER-ST ENSER COMMUNICATIONS LTD 21.85 +0.40 +1.86%
883 BLUESTARCO Blue Star Limited 1490.90 +27.10 +1.85% Airconditioners
884 KIRLOSENG Kirloskar Oil Engines Limited 2138.30 +38.90 +1.85% Diesel Engines
885 RAMASTEEL Rama Steel Tubes Limited 4.25 -0.08 -1.85%
886 MAXESTATES Max Estates Limited 503.00 -9.50 -1.85%
887 UNIECOM UNICOMMERCE ESOLUTIONS L 87.71 -1.65 -1.85%
888 TATAMETALI Tata Metaliks Limited 1110.55 +20.05 +1.84% Steel And Steel Products
889 PRECAM Precision Camshafts Limited 123.15 -2.31 -1.84%
890 SHK S H Kelkar and Company Limited 148.67 -2.79 -1.84%
891 PARAGMILK Parag Milk Foods Limited 259.10 +4.68 +1.84%
892 PIXTRANS PIX Transmissions Limited 1785.10 -33.50 -1.84%
893 GESHIP The Great Eastern Shipping Company Limited 1325.60 +23.80 +1.83% Shipping
894 IMPEXFERRO Impex Ferro Tech Limited 4.46 +0.08 +1.83%
895 KOTYARK-ST KOTYARK INDUSTRIES LTD 276.85 -5.15 -1.83%
896 EFACTOR-SM E FACTOR EXPERIENCES LTD 182.05 -3.40 -1.83%
897 BLUECHIP Blue Chip India Limited 2.14 -0.04 -1.83%
898 POSITRON-SM POSITRON ENERGY LIMITED 168.00 +3.00 +1.82%
899 GODREJPROP Godrej Properties Limited 1978.00 -36.70 -1.82% Construction
900 PRITIKAUTO Pritika Auto Industries Limited 16.75 -0.31 -1.82%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.