# Symbol Company LTP (₹) Change % Change Sector
751 ASIANTILES Asian Granito India Limited 55.61 +1.25 +2.30%
752 PGHH Procter & Gamble Hygiene and Health Care Limited 8813.00 -207.50 -2.30% Personal Care
753 ORIANA-SM ORIANA POWER LIMITED 1558.80 -36.65 -2.30%
754 GSEC10YEAR Mirae Asset Nifty 8-13 yr G-Sec ETF 30.64 +0.69 +2.30%
755 KORE-ST JAY JALARAM TECHNO LTD 133.95 +3.00 +2.29%
756 DCM DCM Limited 96.09 -2.25 -2.29%
757 GANDHAR Gandhar Oil Refinery (India) Limited 179.16 +4.01 +2.29%
758 RPPL Rajshree Polypack Limited 20.46 -0.48 -2.29%
759 ABCAPITAL Aditya Birla Capital Limited 384.50 +8.60 +2.29%
760 NURECA Nureca Limited 234.80 -5.50 -2.29%
761 SHREECEM SHREE CEMENT LIMITED 25145.00 -590.00 -2.29% Cement And Cement Products
762 FACT Fertilizers and Chemicals Travancore Limited 869.60 -20.40 -2.29% Fertilisers
763 TIIL Technocraft Industries (India) Limited 2617.40 +58.40 +2.28%
764 ZUARIIND Zuari Industries Limited 254.70 -5.95 -2.28%
765 ELECTHERM Electrotherm (India) Limited 1165.50 +25.95 +2.28%
766 RUCHIRA Ruchira Papers Limited 109.80 -2.56 -2.28%
767 GOKULAGRO Gokul Agro Resources Limited 212.63 -4.95 -2.28%
768 UNIECOM UNICOMMERCE ESOLUTIONS L 87.45 -2.03 -2.27%
769 GKWLIMITED GKW Limited 1747.00 -40.50 -2.27%
770 GODIGIT Go Digit General Ins Ltd 319.75 +7.10 +2.27%
771 TVTODAY TV Today Network Limited 122.06 -2.83 -2.27% Media & Entertainment
772 GAEL Gujarat Ambuja Exports Limited 161.87 +3.60 +2.27% Solvent Extraction
773 BANKBARODA Bank of Baroda 272.80 -6.35 -2.27% Banks
774 VCL Vaxtex Cotfab Limited 1.35 +0.03 +2.27%
775 EMULTIMQ Edelweiss Nifty500 Multicap Momentum Quality 50 ETF 41.16 -0.95 -2.26%
776 BEML BEML Limited 1709.20 -39.50 -2.26% Engineering
777 AGARIND Agarwal Industrial Corporation Limited 533.85 -12.35 -2.26%
778 PRAKASH Prakash Industries Limited 139.74 -3.23 -2.26%
779 EICHERMOT Eicher Motors Limited 7426.00 -172.00 -2.26% Automobiles - 4 Wheelers
780 DBOL Dhampur Bio Organics Limited 114.57 +2.52 +2.25%
781 JUSTDIAL Just Dial Limited 525.60 -12.10 -2.25% Computers - Software
782 TEXRAIL Texmaco Rail & Engineering Limited 107.54 -2.46 -2.24%
783 PROPEQUITY-SM P. E. ANALYTICS LIMITED 219.95 -5.05 -2.24%
784 KOHINOOR Kohinoor Foods Limited 25.26 -0.58 -2.24%
785 MOLOWVOL Motilal Oswal BSE Low Volatility ETF 36.87 -0.84 -2.23%
786 ENIL Entertainment Network (India) Limited 106.02 -2.42 -2.23%
787 MOL Meghmani Organics Limited 48.26 -1.10 -2.23%
788 JKIL J.Kumar Infraprojects Limited 492.45 -11.20 -2.22% Construction
789 JSWENERGY JSW Energy Limited 586.25 +12.75 +2.22% Power
790 TATACHEM Tata Chemicals Limited 729.65 -16.55 -2.22% Chemicals - Inorganic
791 ROSSARI Rossari Biotech Limited 523.00 -11.85 -2.22%
792 QUINTEGRA Quintegra Solutions Limited 1.32 -0.03 -2.22%
793 TECILCHEM Tecil Chemicals and Hydro Power Ltd. 10.58 +0.23 +2.22%
794 SURYALAXMI Suryalakshmi Cotton Mills Limited 61.11 -1.39 -2.22%
795 ITALIANE-SM ITALIAN EDIBLES LIMITED 36.80 +0.80 +2.22%
796 BASML Bannari Amman Spinning Mills Ltd 27.46 -0.62 -2.21%
797 HDIL Housing Development and Infrastructure Limited 1.77 -0.04 -2.21%
798 MAANALU Maan Aluminium Limited 122.83 -2.76 -2.20%
799 UNIVPHOTO Universus Photo Imagings Limited 357.95 -8.05 -2.20%
800 PARKHOTELS ParkHotels 119.54 -2.69 -2.20%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.