# Symbol Company LTP (₹) Change % Change Sector
1101 ETERNAL Eternal Limited 259.40 +4.25 +1.67%
1102 BINANIIND Binani Industries Limited 12.22 +0.20 +1.66%
1103 IITL Industrial Investment Trust Limited 130.86 +2.14 +1.66%
1104 SHAILY Shaily Engineering Plastics Limited 2896.90 +47.20 +1.66%
1105 TPLPLASTEH TPL Plastech Limited 70.70 -1.19 -1.66%
1106 PAISALO Paisalo Digital Limited 60.32 +0.98 +1.65%
1107 AARTIDRUGS Aarti Drugs Limited 396.40 +6.45 +1.65% Pharmaceuticals
1108 ATGL Adani Total Gas Limited 731.65 +11.85 +1.65%
1109 SMLT Sarthak Metals Limited 68.56 -1.15 -1.65%
1110 SBIETFPB SBI Nifty Private Bank ETF 286.55 -4.82 -1.65%
1111 AUTOBEES NIPPONAMC - NETFAUTO 272.69 -4.58 -1.65%
1112 INDOFARM INDO FARM EQUIPMENT LTD 142.32 -2.37 -1.64%
1113 BOMDYEING Bombay Dyeing & Mfg Company Limited 129.22 -2.15 -1.64% Textiles - Synthetic
1114 CHEMPLASTS Chemplast Sanmar Limited 200.22 -3.34 -1.64%
1115 ALOKINDS Alok Industries Limited 12.62 -0.21 -1.64%
1116 TATACONSUM TATA CONSUMER PRODUCTS LIMITED 1112.80 -18.50 -1.64%
1117 MUNJALAU Munjal Auto Industries Limited 92.62 -1.54 -1.64%
1118 EMAMIREAL Emami Realty Limited 84.79 +1.37 +1.64%
1119 INDORAMA Indo Rama Synthetics (India) Limited 44.88 -0.75 -1.64%
1120 AADHARHFC Aadhar Housing Finance L 448.85 -7.50 -1.64%
1121 HDFCAMC HDFC Asset Management Company Limited 2606.60 -43.10 -1.63%
1122 IXIGO LE TRAVENUES TECHN 192.93 +3.10 +1.63%
1123 PRECAM Precision Camshafts Limited 148.33 -2.46 -1.63%
1124 KECL Kirloskar Electric Company Limited 115.00 +1.84 +1.63%
1125 BAJAJELEC Bajaj Electricals Limited 317.10 -5.25 -1.63%
1126 EMCURE Emcure Pharmaceuticals L 1849.50 -30.70 -1.63%
1127 CALSOFT California Software Company Limited 23.48 -0.39 -1.63%
1128 DEVYANI Devyani International Limited 111.01 -1.83 -1.62%
1129 SAGCEM Sagar Cements Limited 175.44 -2.88 -1.62% Cement And Cement Products
1130 BIRLACORPN Birla Corporation Limited 987.65 -16.25 -1.62% Cement And Cement Products
1131 INDIACEM The India Cements Limited 377.65 -6.20 -1.62% Cement And Cement Products
1132 RELIGARE Religare Enterprises Limited 269.99 -4.44 -1.62% Finance
1133 SEJALLTD Sejal Glass Limited 728.50 -12.00 -1.62%
1134 USK Udayshivakumar Infra Limited 23.08 -0.38 -1.62%
1135 MAHLIFE Mahindra Lifespace Developers Limited 367.05 +5.80 +1.61% Construction
1136 GESHIP The Great Eastern Shipping Company Limited 1523.20 +24.20 +1.61% Shipping
1137 NAVINFLUOR Navin Fluorine International Limited 7486.50 -122.50 -1.61% Chemicals - Inorganic
1138 KRBL KRBL Limited 379.15 -6.20 -1.61% Food And Food Processing
1139 NOVAAGRI Nova Agritech Limited 24.47 -0.40 -1.61%
1140 ZENTEC Zen Technologies Limited 1742.60 -28.60 -1.61%
1141 ISFT IntraSoft Technologies Limited 79.34 +1.26 +1.61%
1142 GARUDA GARUDA CONSTRUCT N ENG L 176.39 -2.88 -1.61%
1143 ODIGMA Odigma Consultancy Solutions Limited 24.44 -0.40 -1.61%
1144 GALAPREC GALA PRECISION ENG LTD 1066.30 -17.35 -1.60%
1145 SHIVATEX Shiva Texyarn Limited 148.73 +2.34 +1.60%
1146 EPL EPL Limited 225.57 -3.65 -1.59%
1147 DATAMATICS Datamatics Global Services Limited 787.05 -12.75 -1.59% Computers - Software
1148 MARALOVER Maral Overseas Limited 54.00 -0.87 -1.59%
1149 JAMNAAUTO Jamna Auto Industries Limited 132.86 +2.07 +1.58% Auto Ancillaries
1150 MARINE Marine Electricals (India) Limited 273.00 +4.25 +1.58%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.