# Symbol Company LTP (₹) Change % Change Sector
1301 TREL Transindia Real Estate Limited 26.19 -0.37 -1.39%
1302 JOCIL Jocil Limited 145.00 -2.05 -1.39%
1303 ORIENTTECH ORIENT TECHNOLOGIES LTD 245.50 -3.45 -1.39%
1304 SERVICE-SM SERVICE CARE LIMITED 50.00 -0.70 -1.38%
1305 PATINTLOG Patel Integrated Logistics Limited 16.18 +0.22 +1.38%
1306 HIGREEN-SM HI GREEN CARBON LIMITED 143.75 +1.95 +1.38%
1307 DENEERS-SM DE NEERS TOOLS LIMITED 192.25 -2.70 -1.38%
1308 AMBICAAGAR Ambica Agarbathies Aroma & Industries Limited 24.89 +0.34 +1.38%
1309 TIMETECHNO Time Technoplast Limited 179.56 -2.52 -1.38% Plastic And Plastic Products
1310 INDRAMEDCO Indraprastha Medical Corporation Limited 380.15 -5.30 -1.38%
1311 SESHAPAPER Seshasayee Paper and Boards Limited 226.45 +3.09 +1.38%
1312 REPL Rudrabhishek Enterprises Limited 66.67 +0.91 +1.38%
1313 TARACHAND Tara Chand Infra Soln Ltd 56.33 -0.79 -1.38%
1314 UJJIVANSFB Ujjivan Small Finance Bank Limited 56.91 +0.77 +1.37%
1315 ROUTE ROUTE MOBILE LIMITED 517.80 -7.20 -1.37%
1316 BOSCHLTD Bosch Limited 39885.00 -555.00 -1.37% Auto Ancillaries
1317 JYOTISTRUC Jyoti Structures Limited 11.52 -0.16 -1.37%
1318 MUTHOOTMF Muthoot Microfin Limited 207.67 -2.88 -1.37%
1319 SUMMITSEC Summit Securities Limited 1503.50 -20.90 -1.37%
1320 MODTHREAD Modern Threads (India) Limited 46.61 +0.63 +1.37%
1321 FRESHARA-SM FRESHARA AGRO EXPORTS LTD 236.00 +3.20 +1.37%
1322 AJOONI Ajooni Biotech Limited 3.64 -0.05 -1.36%
1323 UCOBANK UCO Bank 26.79 -0.37 -1.36% Banks
1324 HITECHCORP Hitech Corporation Limited 313.71 -4.33 -1.36%
1325 INTENTECH Intense Technologies Limited 98.90 -1.36 -1.36%
1326 ORIENTBELL Orient Bell Limited 323.35 +4.35 +1.36%
1327 DECCANCE Deccan Cements Limited 598.80 +8.05 +1.36%
1328 TAINWALCHM Tainwala Chemicals and Plastics (India) Limited 195.20 -2.69 -1.36%
1329 GMDCLTD Gujarat Mineral Development Corporation Limited 578.40 -7.90 -1.35% Mining
1330 HLEGLAS HLE Glascoat Limited 375.30 -5.15 -1.35%
1331 IPL India Pesticides Limited 161.28 -2.21 -1.35%
1332 RAMKY Ramky Infrastructure Limited 399.00 -5.45 -1.35%
1333 PTCIL PTC Industries Limited 17193.00 -236.00 -1.35%
1334 QUICKHEAL Quick Heal Technologies Limited 174.31 -2.38 -1.35%
1335 MEP MEP Infrastructure Developers Limited 0.73 -0.01 -1.35%
1336 SUNLITE-SM SUNLITE RECYCLING IND LTD 434.50 -5.95 -1.35%
1337 TGBHOTELS TGB Banquets and Hotels Limited 9.05 +0.12 +1.34%
1338 PRIVISCL Privi Speciality Chemicals Limited 3598.20 +47.70 +1.34%
1339 COSMOFIRST COSMO FIRST LIMITED 792.75 -10.80 -1.34%
1340 DRCSYSTEMS DRC Systems India Limited 14.02 -0.19 -1.34%
1341 INDOSTAR IndoStar Capital Finance Limited 254.96 -3.47 -1.34%
1342 INDTERRAIN Indian Terrain Fashions Limited 33.02 -0.45 -1.34%
1343 RITES RITES Limited 206.11 -2.77 -1.33%
1344 CUB City Union Bank Limited 201.50 +2.65 +1.33% Banks
1345 BALRAMCHIN Balrampur Chini Mills Limited 527.10 -7.10 -1.33% Sugar
1346 ENDURANCE Endurance Technologies Limited 2663.20 -36.00 -1.33%
1347 IOB Indian Overseas Bank 34.01 -0.46 -1.33% Banks
1348 PAGEIND Page Industries Limited 40405.00 -545.00 -1.33% Textile Products
1349 STARHEALTH Star Health and Allied Insurance Company Limited 584.75 +7.65 +1.33%
1350 ULTRACEMCO UltraTech Cement Limited 11336.00 -153.00 -1.33% Cement And Cement Products

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.