# Symbol Company LTP (₹) Change % Change Sector
2301 UDAICEMENT Udaipur Cement Works Limited 36.30 +0.07 +0.19%
2302 JAIPURKURT Nandani Creation Limited 26.30 +0.05 +0.19%
2303 ZENITHSTL Zenith Steel Pipes & Industries Limited 5.29 -0.01 -0.19%
2304 SIDDHIKA-SM SIDDHIKA COATINGS LIMITED 215.40 +0.40 +0.19%
2305 ROSSTECH Rossell Techsys Limited 1134.00 -2.20 -0.19%
2306 IKS INVENTURUS KNOWLEDGE SO L 1744.10 +3.30 +0.19%
2307 GANESHIN-ST GANESH INFRAWORLD LIMITED 207.95 +0.40 +0.19%
2308 ETML-SM EMERALD TYRE MANUF LTD 80.80 +0.15 +0.19%
2309 DCMFINSERV DCM Financial Services Limited 5.21 -0.01 -0.19%
2310 RNFI-ST RNFI SERVICES LIMITED 248.00 +0.45 +0.18%
2311 PGINVIT-IV POWERGRID INFRA. INVITS 100.07 -0.18 -0.18%
2312 JUBLCPL Jubilant Agri and Consumer Products Limited 2217.90 -4.10 -0.18%
2313 GAIL GAIL (India) Limited 173.00 +0.31 +0.18% Gas
2314 LGBBROSLTD LG Balakrishnan & Bros Limited 1699.90 -3.00 -0.18% Auto Ancillaries
2315 NSLNISP NMDC Steel Limited 45.69 +0.08 +0.18%
2316 PTCIL PTC Industries Limited 22715.00 -40.00 -0.18%
2317 DIGISPICE DiGiSPICE Technologies Limited 16.97 -0.03 -0.18%
2318 INTLCONV International Conveyors Limited 79.65 +0.14 +0.18%
2319 APOLSINHOT Apollo Sindoori Hotels Limited 1205.80 -2.20 -0.18%
2320 PIIND PI Industries Limited 2393.00 -4.10 -0.17% Pesticides And Agrochemicals
2321 EASEMYTRIP Easy Trip Planners Limited 6.00 +0.01 +0.17%
2322 TMB Tamilnad Mercantile Bank Limited 906.60 -1.50 -0.17%
2323 IBREALEST Indiabulls Real Estate Limited 150.60 +0.25 +0.17% Construction
2324 MFL Meghmani Finechem Limited 1062.00 -1.85 -0.17%
2325 KTKBANK The Karnataka Bank Limited 330.35 -0.55 -0.17% Banks
2326 SKMEGGPROD SKM Egg Products Export (India) Limited 261.75 -0.45 -0.17%
2327 LGBFORGE LGB Forge Limited 11.94 +0.02 +0.17%
2328 ZODIAC Zodiac Energy Limited 240.30 +0.41 +0.17%
2329 VARDMNPOLY Vardhman Polytex Limited 5.98 -0.01 -0.17%
2330 TIIL Technocraft Industries (India) Limited 3262.00 -5.50 -0.17%
2331 MASON-SM MASON INFRATECH LIMITED 116.70 -0.20 -0.17%
2332 MAMATA MAMATA MACHINERY LIMITED 401.15 -0.70 -0.17%
2333 BETA-SM BETA DRUGS LIMITED 1664.00 +2.90 +0.17%
2334 BANKBEES Nippon India ETF Nifty Bank BeES 592.76 -1.03 -0.17%
2335 HISARMETAL Hisar Metal Industries Limited 159.80 +0.26 +0.16%
2336 MOTILALOFS Motilal Oswal Financial Services Limited 1017.60 +1.60 +0.16% Finance
2337 GNFC Gujarat Narmada Valley Fertilizers and Chemicals Limited 576.95 +0.95 +0.16% Fertilisers
2338 WHEELS Wheels India Limited 1544.30 +2.50 +0.16%
2339 MARATHON Marathon Nextgen Realty Limited 433.80 -0.70 -0.16%
2340 BLKASHYAP B.L. Kashyap and Sons Limited 55.75 -0.09 -0.16%
2341 PTL PTL Enterprises Limited 38.45 +0.06 +0.16%
2342 NATHBIOGEN Nath Bio-Genes (India) Limited 152.55 +0.25 +0.16%
2343 WEIZMANIND Weizmann Limited 74.78 -0.12 -0.16%
2344 SHANTIGEAR Shanthi Gears Limited 529.85 -0.80 -0.15% Auto Ancillaries
2345 HGS Hinduja Global Solutions Limited 393.10 -0.60 -0.15% Computers - Software
2346 PTC PTC India Limited 155.44 +0.24 +0.15% Power
2347 KPIL Kalpataru Projects International Limited 1410.50 +2.10 +0.15%
2348 HEIDELBERG HeidelbergCement India Limited 157.87 -0.23 -0.15% Cement And Cement Products
2349 GLS Glenmark Life Sciences Limited 1086.00 +1.65 +0.15%
2350 HUBTOWN Hubtown Limited 180.60 +0.27 +0.15%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.