# Symbol Company LTP (₹) Change % Change Sector
2251 REGENCERAM Regency Ceramics Limited 41.94 +0.05 +0.12%
2252 NIVABUPA Niva Bupa Health Insurance Company Limited 84.72 +0.10 +0.12%
2253 ROXHITECH-ST ROX HI TECH LIMITED 42.00 +0.05 +0.12%
2254 NIF100BEES NIP IND ETF NIFTY 100 264.13 -0.31 -0.12%
2255 MOM50 Motilal Oswal M50 ETF 250.21 +0.31 +0.12%
2256 CAPINVIT-IV CAPITAL INFRA TRUST 73.67 +0.09 +0.12%
2257 AXISILVER Axis Silver ETF 216.68 +0.25 +0.12%
2258 BANDHANBNK Bandhan Bank Limited 202.09 -0.24 -0.12%
2259 FINCABLES Finolex Cables Limited 1177.80 -1.40 -0.12% Cables - Power
2260 ROUTE ROUTE MOBILE LIMITED 518.40 +0.60 +0.12%
2261 BECTORFOOD Mrs. Bectors Food Specialities Limited 179.71 -0.22 -0.12%
2262 JKLAKSHMI JK Lakshmi Cement Limited 602.25 -0.70 -0.12% Cement And Cement Products
2263 VGUARD V-Guard Industries Limited 304.25 +0.35 +0.12% Electronics - Industrial
2264 ONEPOINT One Point One Solutions Limited 57.15 +0.07 +0.12%
2265 AWHCL Antony Waste Handling Cell Limited 469.95 -0.55 -0.12%
2266 SHIVAMAUTO Shivam Autotech Limited 16.29 -0.02 -0.12%
2267 BYKE The Byke Hospitality Limited 32.58 +0.04 +0.12%
2268 AKUMS AKUMS DRUGS AND PHARMA L 625.40 +0.75 +0.12%
2269 SHYAMMETL Shyam Metalics and Energy Limited 951.00 -1.05 -0.11%
2270 SUVENPHAR Suven Pharmaceuticals Limited 1078.00 -1.20 -0.11%
2271 KCP KCP Limited 170.00 +0.18 +0.11% Cement And Cement Products
2272 SUPRAJIT Suprajit Engineering Limited 459.85 +0.50 +0.11% Auto Ancillaries
2273 MAHLOG Mahindra Logistics Limited 372.00 -0.40 -0.11%
2274 TCNSBRANDS TCNS Clothing Co. Limited 583.30 -0.65 -0.11%
2275 ROSSELLIND Rossell India Limited 57.00 +0.06 +0.11%
2276 HPL HPL Electric & Power Limited 359.10 +0.40 +0.11%
2277 JUNIPER Juniper Hotels Limited 193.00 -0.22 -0.11%
2278 GOPAL Gopal Snacks Limited 276.15 -0.30 -0.11%
2279 JIOFIN Jio Financial Services Limited 236.45 -0.26 -0.11%
2280 EMBDL EQUINOX INDIA DEV LTD 61.60 -0.07 -0.11%
2281 GANESHHOUC Ganesh Housing Corporation Limited 874.50 +1.00 +0.11%
2282 PONNIERODE Ponni Sugars (Erode) Limited 311.90 +0.35 +0.11%
2283 LMW LMW Limited 15955.00 -18.00 -0.11%
2284 TNTELE Tamilnadu Telecommunications Limited 8.99 +0.01 +0.11%
2285 SETFNN50 SBI Nifty Next 50 ETF 766.89 +0.88 +0.11%
2286 ORIENTLTD Orient Press Limited 71.39 -0.08 -0.11%
2287 LICNETFSEN LIC MF BSE Sensex ETF 862.36 -0.91 -0.11%
2288 HDFCSILVER HDFC Silver ETF 208.53 +0.23 +0.11%
2289 EBBETF0431 Edelweiss Amc Ltd - Edelweiss Mutual Fund - Edelweiss Bharat Bond Exchange Traded Fund, April 2031 1433.99 +1.64 +0.11%
2290 AXISBNKETF Axis NIFTY Bank ETF 596.05 +0.67 +0.11%
2291 ATALREAL Atal Realtech Limited 28.38 +0.03 +0.11%
2292 SOLEX-ST SOLEX ENERGY LIMITED 1327.00 -1.30 -0.10%
2293 KARNIKA-ST KARNIKA INDUSTRIES LTD 658.00 -0.65 -0.10%
2294 GSEC10IETF ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF 263.00 -0.27 -0.10%
2295 DDEVPLSTIK Ddev Plastiks Industries Limited 269.13 +0.27 +0.10%
2296 BANKBETF Bajaj Finserv Nifty Bank ETF 58.72 +0.06 +0.10%
2297 RITES RITES Limited 206.32 +0.21 +0.10%
2298 RECLTD REC Limited 365.30 +0.35 +0.10% Financial Institution
2299 BAJAJ-AUTO Bajaj Auto Limited 9620.00 -10.00 -0.10% Automobiles - 2 And 3 Wheelers
2300 KNRCON KNR Constructions Limited 133.16 -0.13 -0.10% Construction

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.