# Symbol Company LTP (₹) Change % Change Sector
2151 GANESHHOUC Ganesh Housing Corporation Limited 874.50 +1.00 +0.11%
2152 GKWLIMITED GKW Limited 1748.90 +1.90 +0.11%
2153 XCHANGING Xchanging Solutions Limited 61.49 -0.07 -0.11%
2154 PENIND Pennar Industries Limited 166.29 -0.19 -0.11%
2155 MUFIN Mufin Green Finance Limited 127.51 +0.14 +0.11%
2156 RAYMONDLSL Raymond Lifestyle Limited 785.75 -0.90 -0.11%
2157 HYUNDAI HYUNDAI MOTOR INDIA LTD 1894.70 +2.10 +0.11%
2158 TGBHOTELS TGB Banquets and Hotels Limited 9.06 +0.01 +0.11%
2159 LICNETFSEN LIC MF BSE Sensex ETF 862.36 -0.91 -0.11%
2160 BHARATSE Bharat Seats Limited 187.25 -0.20 -0.11%
2161 TOP100CASE Zerodha Nifty 100 ETF 10.46 -0.01 -0.10%
2162 SOLEX-ST SOLEX ENERGY LIMITED 1327.00 -1.30 -0.10%
2163 KARNIKA-ST KARNIKA INDUSTRIES LTD 658.00 -0.65 -0.10%
2164 GSEC10IETF ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF 263.00 -0.27 -0.10%
2165 GROWWDEFNC Groww Nifty India Defence ETF 94.06 -0.09 -0.10%
2166 EBBETF0433 BHARAT Bond ETF - April 2033 1306.72 -1.37 -0.10%
2167 BANKNIFTY1 Kotak Nifty Bank ETF 59.97 -0.06 -0.10%
2168 INDUSTOWER Indus Towers Limited 394.25 -0.40 -0.10%
2169 PURVA Puravankara Limited 214.25 -0.21 -0.10% Construction
2170 CIPLA Cipla Limited 1452.60 -1.50 -0.10% Pharmaceuticals
2171 DEEPAKNTR Deepak Nitrite Limited 1562.10 -1.60 -0.10% Chemicals - Speciality
2172 APCOTEXIND Apcotex Industries Limited 496.95 +0.50 +0.10% Miscellaneous
2173 BCG Brightcom Group Limited 9.82 -0.01 -0.10%
2174 SMSPHARMA SMS Pharmaceuticals Limited 381.10 +0.40 +0.10%
2175 GANDHAR Gandhar Oil Refinery (India) Limited 178.98 -0.18 -0.10%
2176 GIPCL Gujarat Industries Power Company Limited 162.62 -0.16 -0.10%
2177 SUNFLAG Sunflag Iron and Steel Company Limited 340.60 -0.35 -0.10%
2178 RVNL Rail Vikas Nigam Limited 237.73 +0.22 +0.09%
2179 BAJFINANCE Bajaj Finance Limited 981.15 -0.90 -0.09% Finance
2180 IRCTC Indian Railway Catering And Tourism Corporation Limited 504.30 +0.45 +0.09%
2181 SAGCEM Sagar Cements Limited 175.60 +0.16 +0.09% Cement And Cement Products
2182 PNB Punjab National Bank 107.06 +0.10 +0.09% Banks
2183 HIRECT Hind Rectifiers Limited 1131.00 +1.00 +0.09%
2184 KANPRPLA Kanpur Plastipack Limited 189.00 -0.17 -0.09%
2185 AMRUTANJAN Amrutanjan Health Care Limited 539.35 -0.50 -0.09%
2186 GOCLCORP GOCL Corporation Limited 403.00 -0.35 -0.09%
2187 SMLISUZU SML Isuzu Limited 3145.00 +2.80 +0.09%
2188 ESTER Ester Industries Limited 89.95 +0.08 +0.09%
2189 BAJAJHFL BAJAJ HOUSING FINANCE LTD 86.71 -0.08 -0.09%
2190 MCL Madhav Copper Limited 56.06 -0.05 -0.09%
2191 TECHERA-SM TECHERA ENGINEER (IND) L 160.00 +0.15 +0.09%
2192 SILVERCASE Zerodha Am Pvt. Ltd. - Zerodha Mutual Fund - Zerodha Silver ETF 22.04 -0.02 -0.09%
2193 SILVER1 Kotak Mahindra Mutual Fund - Kotak Silver ETF Fund 21.09 -0.02 -0.09%
2194 REFRACTORY-ST REFRACTORY SHAPES LIMITED 54.50 +0.05 +0.09%
2195 OILIETF ICICI Prudential Nifty Oil & Gas ETF 11.18 -0.01 -0.09%
2196 MOM100 Motilal Oswal Nifty Midcap 100 ETF 66.35 -0.06 -0.09%
2197 MODEFENCE Motilal Oswal Nifty India Defence ETF 103.18 +0.09 +0.09%
2198 LIBAS Libas Consumer Products Limited 11.56 -0.01 -0.09%
2199 HDFCSML250 HDFC Nifty Smallcap 250 ETF 177.34 +0.16 +0.09%
2200 GROWWN200 Groww Mutual Fund - Nifty 200 ETF Fund of Fund 11.23 -0.01 -0.09%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.