# Symbol Company LTP (₹) Change % Change Sector
2301 AKI AKI India Limited 4.75 +0.06 +1.28%
2302 UMAEXPORTS Uma Exports Limited 22.45 +0.06 +0.27%
2303 SURANASOL Surana Solar Limited 26.86 -0.06 -0.22%
2304 BAJAJHFL BAJAJ HOUSING FINANCE LTD 86.85 +0.06 +0.07%
2305 LPDC Landmark Property Development Company Limited 6.37 -0.06 -0.93%
2306 ROML Raj Oil Mills Limited 46.06 +0.06 +0.13%
2307 MULTICAP Mirae Asset Nifty500 Multicap 50:25:25 ETF 16.46 +0.06 +0.37%
2308 HEADSUP Heads UP Ventures Limited 6.97 -0.06 -0.85%
2309 GAYAHWS Gayatri Highways Limited 2.09 +0.06 +2.96%
2310 EQUAL200 MIRAEAMC - EQUAL200 13.56 +0.06 +0.44%
2311 AROGRANITE Aro Granite Industries Limited 25.85 +0.06 +0.23%
2312 ALPSINDUS Alps Industries Limited 1.83 +0.06 +3.39%
2313 WCIL WESTERN CARRIERS (IND) L 100.32 +0.05 +0.05%
2314 GANGAFORGE Ganga Forging Limited 2.45 +0.05 +2.08%
2315 ZENITHDRUG-ST ZENITH DRUGS LIMITED 70.05 +0.05 +0.07%
2316 UNILEX-SM UNILEX COLOURS AND CHEM L 27.80 -0.05 -0.18%
2317 TGBHOTELS TGB Banquets and Hotels Limited 9.00 -0.05 -0.55%
2318 TECHLABS-ST TRIDENT TECHLABS LIMITED 479.00 +0.05 +0.01%
2319 SYSTANGO-SM SYSTANGO TECHNOLOGIES LTD 224.00 +0.05 +0.02%
2320 SENSEXETF Mirae Asset BSE Sensex ETF 79.12 +0.05 +0.06%
2321 ROXHITECH-ST ROX HI TECH LIMITED 42.00 +0.05 +0.12%
2322 REFRACTORY-ST REFRACTORY SHAPES LIMITED 54.50 +0.05 +0.09%
2323 RCDL-SM RAJGOR CASTOR DERIVATI L 25.70 +0.05 +0.19%
2324 RBS-SM RAMDEVBABA SOLVENT LTD 82.50 +0.05 +0.06%
2325 PSUBNKBEES Nippon India ETF Nifty PSU Bank BeES 95.57 +0.05 +0.05%
2326 PENTAGON-SM PENTAGON RUBBER LIMITED 56.90 -0.05 -0.09%
2327 NIFTY1 Kotak Nifty 50 ETF 265.05 +0.05 +0.02%
2328 NAVKARURB Navkar Urbanstructure Limited 1.00 -0.05 -4.76%
2329 MYMUDRA-ST MY MUDRA FINCORP LIMITED 89.50 +0.05 +0.06%
2330 MOTOGENFIN The Motor & General Finance Limited 29.00 -0.05 -0.17%
2331 MITTAL Mittal Life Style Limited 0.99 +0.05 +5.32%
2332 MIDCAP Kotak Mahindra Mutual Fund - Kotak Nifty Midcap 50 ETF 17.99 +0.05 +0.28%
2333 LICNETFGSC LIC MF Nifty 8-13 yr G-SEC ETF 29.37 +0.05 +0.17%
2334 KDL-ST KORE DIGITAL LIMITED 303.90 +0.05 +0.02%
2335 INDSWFTLTD Ind-Swift Limited 15.71 -0.05 -0.32%
2336 GOYALALUM Goyal Aluminiums Limited 6.88 -0.05 -0.72%
2337 ESPRIT-ST ESPRIT STONES LIMITED 106.00 -0.05 -0.05%
2338 DRONE-ST DRONE DESTINATION LIMITED 100.00 -0.05 -0.05%
2339 DELTIC-ST DELTA AUTOCORP LIMITED 71.00 +0.05 +0.07%
2340 BGLOBAL Bharatiya Global Infomedia Limited 3.14 -0.05 -1.57%
2341 BAJAJINDEF INDEF MANUFACTURING LTD 250.05 +0.05 +0.02%
2342 ATALREAL Atal Realtech Limited 28.40 +0.05 +0.18%
2343 GTLINFRA GTL Infrastructure Limited 1.41 +0.05 +3.68% Telecommunication - Equipment
2344 HAPPSTMNDS Happiest Minds Technologies Limited 337.70 +0.05 +0.01%
2345 BEL Bharat Electronics Limited 411.55 -0.05 -0.01% Electronics - Industrial
2346 ASTEC Astec LifeSciences Limited 712.65 -0.05 -0.01% Pesticides And Agrochemicals
2347 SADBHAV Sadbhav Engineering Limited 8.75 +0.05 +0.57%
2348 PARSVNATH Parsvnath Developers Limited 2.71 -0.05 -1.81%
2349 BROOKS Brooks Laboratories Limited 69.88 -0.05 -0.07%
2350 OSWALAGRO Oswal Agro Mills Limited 41.78 +0.05 +0.12%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.