Steel And Steel Products Gainers
Live top gaining stocks in the Steel And Steel Products sector on NSE. Track sector momentum and leading stocks today.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | WELCORP | Welspun Corp Limited | 1459.00 | +53.00 | +3.77% | |
| 2 | USHAMART | Usha Martin Limited | 475.00 | +9.20 | +1.98% | |
| 3 | TATAMETALI | Tata Metaliks Limited | 1110.55 | +20.05 | +1.84% | |
| 4 | SARDAEN | Sarda Energy & Minerals Limited | 521.00 | +6.80 | +1.32% | |
| 5 | JINDALSAW | Jindal Saw Limited | 260.00 | +1.92 | +0.74% | |
| 6 | JSWSTEEL | JSW Steel Limited | 1231.30 | +0.10 | +0.01% | |
| 7 | SURYAROSNI | Surya Roshni Limited | 261.00 | -0.07 | -0.03% | |
| 8 | JSL | Jindal Stainless Limited | 694.10 | -0.90 | -0.13% | |
| 9 | GPIL | Godawari Power And Ispat limited | 265.80 | -0.45 | -0.17% | |
| 10 | TINPLATE | The Tinplate Company of India Limited | 430.50 | -1.55 | -0.36% | |
| 11 | SAIL | Steel Authority of India Limited | 170.29 | -1.13 | -0.66% | |
| 12 | TATASTEEL | TATA Steel Limited | 188.60 | -1.56 | -0.82% | |
| 13 | APLAPOLLO | APL Apollo Tubes Limited | 1799.90 | -26.30 | -1.44% | |
| 14 | JINDALSTEL | Jindal Steel & Power Limited | 1061.00 | -28.70 | -2.63% | |
| 15 | MAHSEAMLES | Maharashtra Seamless Limited | 631.70 | -17.10 | -2.64% | |
| 16 | RATNAMANI | Ratnamani Metals & Tubes Limited | 2650.00 | -103.60 | -3.76% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.