Steel And Steel Products Gainers
Live top gaining stocks in the Steel And Steel Products sector on NSE. Track sector momentum and leading stocks today.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | WELCORP | Welspun Corp Limited | 2553.60 | +162.60 | +6.80% | |
| 2 | JSL | Jindal Stainless Limited | 734.00 | +31.85 | +4.54% | |
| 3 | TATAMETALI | Tata Metaliks Limited | 1110.55 | +20.05 | +1.84% | |
| 4 | JSWSTEEL | JSW Steel Limited | 1313.50 | +5.80 | +0.44% | |
| 5 | USHAMART | Usha Martin Limited | 499.60 | +0.65 | +0.13% | |
| 6 | JINDALSAW | Jindal Saw Limited | 309.75 | +0.10 | +0.03% | |
| 7 | APLAPOLLO | APL Apollo Tubes Limited | 2081.30 | -2.00 | -0.10% | |
| 8 | GPIL | Godawari Power And Ispat limited | 243.41 | -0.26 | -0.11% | |
| 9 | TATASTEEL | TATA Steel Limited | 184.07 | -0.28 | -0.15% | |
| 10 | TINPLATE | The Tinplate Company of India Limited | 430.50 | -1.55 | -0.36% | |
| 11 | SARDAEN | Sarda Energy & Minerals Limited | 497.05 | -1.85 | -0.37% | |
| 12 | SURYAROSNI | Surya Roshni Limited | 218.82 | -0.89 | -0.41% | |
| 13 | SAIL | Steel Authority of India Limited | 193.00 | -2.00 | -1.03% | |
| 14 | RATNAMANI | Ratnamani Metals & Tubes Limited | 2605.10 | -44.60 | -1.68% | |
| 15 | MAHSEAMLES | Maharashtra Seamless Limited | 649.60 | -13.60 | -2.05% | |
| 16 | JINDALSTEL | Jindal Steel & Power Limited | 1160.00 | -32.90 | -2.76% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.