# Symbol Company LTP (₹) Change % Change Sector
2351 NELCAST Nelcast Limited 117.58 +1.19 +1.02%
2352 IRMENERGY IRM Energy Limited 283.25 +2.85 +1.02%
2353 HIKAL Hikal Limited 200.60 +2.06 +1.04% Pharmaceuticals
2354 TNPETRO Tamilnadu Petroproducts Limited 133.73 +1.38 +1.04%
2355 KOLTEPATIL Kolte - Patil Developers Limited 440.80 +4.60 +1.05% Construction
2356 GMBREW G.M. Breweries Limited 885.40 +9.20 +1.05%
2357 UNIONBANK Union Bank of India 186.86 +1.96 +1.06% Banks
2358 ELECON Elecon Engineering Company Limited 416.60 +4.35 +1.06% Electrical Equipment
2359 KIRLOSENG Kirloskar Oil Engines Limited 2160.90 +22.60 +1.06% Diesel Engines
2360 TV18BRDCST TV18 Broadcast Limited 45.75 +0.48 +1.06% Media & Entertainment
2361 HOACFOODS-SM HOAC FOODS INDIA LIMITED 923.70 +9.70 +1.06%
2362 INDUSTOWER Indus Towers Limited 379.00 +4.00 +1.07%
2363 HINDMOTORS Hindustan Motors Limited 20.69 +0.22 +1.07%
2364 MEDICO Medico Remedies Limited 39.33 +0.42 +1.08%
2365 SANOFICONR SANOFI CONS HEALTHC IND L 4182.40 +44.60 +1.08%
2366 ONESOURCE ONESOURCE SPECL PHARMA L 1544.40 +16.50 +1.08%
2367 PANACHE Panache Digilife Limited 525.05 +5.65 +1.09%
2368 ZYDUSWELL Zydus Wellness Limited 534.60 +5.80 +1.10% Food And Food Processing
2369 QMSMEDI-SM QMS MEDICAL ALLIED S LTD 110.60 +1.20 +1.10%
2370 LCCINFOTEC LCC Infotech Limited 3.64 +0.04 +1.11%
2371 KOHINOOR Kohinoor Foods Limited 33.41 +0.37 +1.12%
2372 RATNAMANI Ratnamani Metals & Tubes Limited 2634.30 +29.20 +1.12% Steel And Steel Products
2373 TTKPRESTIG TTK Prestige Limited 586.25 +6.50 +1.12% Consumer Durables
2374 RALLIS Rallis India Limited 209.50 +2.33 +1.12% Pesticides And Agrochemicals
2375 DVL Dhunseri Ventures Limited 285.65 +3.15 +1.12%
2376 THEJO Thejo Engineering Limited 2098.70 +23.30 +1.12%
2377 PARACABLES Paramount Communications Limited 64.16 +0.71 +1.12%
2378 GOCLCORP GOCL Corporation Limited 391.70 +4.35 +1.12%
2379 DBOL Dhampur Bio Organics Limited 128.18 +1.42 +1.12%
2380 SEPC SEPC Limited 5.43 +0.06 +1.12%
2381 MUTHOOTFIN Muthoot Finance Limited 2937.70 +32.70 +1.13% Finance
2382 SERVOTECH Servotech Power Systems Limited 79.47 +0.89 +1.13%
2383 TEMBO Tembo Global Industries Limited 56.67 +0.64 +1.14%
2384 ALPA Alpa Laboratories Limited 65.00 +0.73 +1.14%
2385 AMBER Amber Enterprises India Limited 7305.00 +83.00 +1.15%
2386 AIMTRON-SM AIMTRON ELECTRONICS LTD 1751.00 +19.85 +1.15%
2387 DENEERS-SM DE NEERS TOOLS LIMITED 170.00 +1.95 +1.16%
2388 MANAPPURAM Manappuram Finance Limited 340.90 +3.90 +1.16% Finance
2389 TIL TIL Limited 233.34 +2.67 +1.16%
2390 FEDERALBNK The Federal Bank Limited 353.35 +4.10 +1.17% Banks
2391 EXCELINDUS Excel Industries Limited 1027.40 +11.90 +1.17%
2392 NGLFINE NGL Fine-Chem Limited 2688.70 +31.10 +1.17%
2393 RITCO Ritco Logistics Limited 303.80 +3.50 +1.17%
2394 RETAIL JHS Svendgaard Retail Ventures Limited 17.29 +0.20 +1.17%
2395 AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited 83.00 +0.97 +1.18%
2396 PARTYCRUS-SM PARTY CRUISERS LIMITED 86.00 +1.00 +1.18%
2397 HOMEFIRST Home First Finance Company India Limited 1196.70 +13.90 +1.18%
2398 SELMC SEL Manufacturing Company Limited 27.43 +0.32 +1.18%
2399 LICHSGFIN LIC Housing Finance Limited 541.25 +6.35 +1.19% Finance - Housing
2400 SONAMLTD Sonam Limited 71.44 +0.85 +1.20%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.