# Symbol Company LTP (₹) Change % Change Sector
2251 ZYDUSWELL Zydus Wellness Limited 575.25 +5.80 +1.02% Food And Food Processing
2252 HPAL HP Adhesives Limited 35.58 +0.36 +1.02%
2253 UBL United Breweries Limited 1336.40 +13.60 +1.03% Brew/distilleries
2254 CEATLTD CEAT Limited 3429.30 +34.90 +1.03% Tyres
2255 SUKHJITS The Sukhjit Starch & Chemicals Limited 175.50 +1.79 +1.03%
2256 JAIPURKURT Nandani Creation Limited 28.48 +0.29 +1.03%
2257 NARMADA Narmada Agrobase Limited 40.37 +0.41 +1.03%
2258 ASTRON Astron Paper & Board Mill Limited 3.92 +0.04 +1.03%
2259 CARYSIL CARYSIL LIMITED 1200.40 +12.30 +1.04%
2260 CINELINE Cineline India Limited 77.77 +0.80 +1.04%
2261 JSL Jindal Stainless Limited 690.35 +7.20 +1.05% Steel And Steel Products
2262 MEGASTAR Megastar Foods Limited 360.00 +3.75 +1.05%
2263 DECCANCE Deccan Cements Limited 605.10 +6.30 +1.05%
2264 BFUTILITIE BF Utilities Limited 611.50 +6.40 +1.06% Construction
2265 NYKAA FSN E-Commerce Ventures Limited 305.25 +3.20 +1.06%
2266 APOLLOTYRE Apollo Tyres Limited 425.10 +4.45 +1.06% Tyres
2267 TV18BRDCST TV18 Broadcast Limited 45.75 +0.48 +1.06% Media & Entertainment
2268 SUMMITSEC Summit Securities Limited 1519.50 +16.00 +1.06%
2269 RACE Race Eco Chain Limited 112.97 +1.19 +1.06%
2270 VENTIVE VENTIVE HOSPITALITY LTD 635.50 +6.70 +1.06%
2271 DEVYANI Devyani International Limited 112.20 +1.19 +1.07%
2272 MEDANTA Global Health Limited 1318.70 +14.00 +1.07%
2273 HINDMOTORS Hindustan Motors Limited 20.69 +0.22 +1.07%
2274 CORALFINAC Coral India Finance and Housing Limited 32.08 +0.34 +1.07%
2275 SASKEN Sasken Technologies Limited 2211.10 +23.60 +1.08%
2276 SAKUMA Sakuma Exports Limited 1.88 +0.02 +1.08%
2277 PRESTIGE Prestige Estates Projects Limited 1556.20 +16.80 +1.09% Construction
2278 SILINV SIL Investments Limited 426.80 +4.60 +1.09%
2279 PEARLPOLY Pearl Polymers Limited 18.70 +0.20 +1.09%
2280 QMSMEDI-SM QMS MEDICAL ALLIED S LTD 110.60 +1.20 +1.10%
2281 INOXWIND Inox Wind Limited 89.15 +0.97 +1.10% Electrical Equipment
2282 BROOKS Brooks Laboratories Limited 70.70 +0.77 +1.10%
2283 TRF TRF Limited 239.61 +2.58 +1.10%
2284 PANACEABIO Panacea Biotec Limited 559.90 +6.15 +1.11%
2285 DNAMEDIA Diligent Media Corporation Limited 2.75 +0.03 +1.11%
2286 NTPCGREEN NTPC GREEN ENERGY LIMITED 95.53 +1.06 +1.12%
2287 DIL Debock Industries Limited 0.90 +0.01 +1.12%
2288 LXCHEM Laxmi Organic Industries Limited 155.90 +1.73 +1.12%
2289 ALEMBICLTD Alembic Limited 91.41 +1.01 +1.12%
2290 TI Tilaknagar Industries Ltd. 450.40 +5.00 +1.12%
2291 MADRASFERT Madras Fertilizers Limited 67.75 +0.75 +1.12%
2292 PRAJIND Praj Industries Limited 350.30 +3.90 +1.13% Engineering
2293 HDIL Housing Development and Infrastructure Limited 1.79 +0.02 +1.13%
2294 LOKESHMACH Lokesh Machines Limited 273.60 +3.05 +1.13%
2295 NELCAST Nelcast Limited 137.71 +1.55 +1.13%
2296 BALUFORGE Balu Forge Industries Limited 461.30 +5.15 +1.13%
2297 ANNAPURNA-SM ANNAPURNA SWADISHT LTD 130.00 +1.45 +1.13%
2298 HIKAL Hikal Limited 217.38 +2.45 +1.14% Pharmaceuticals
2299 MAITHANALL Maithan Alloys Limited 1015.00 +11.50 +1.15% Metals
2300 SADBHAV Sadbhav Engineering Limited 8.80 +0.10 +1.15%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.